1a_general_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1a_general_questionnaire [2019/10/28 15:11] – [Table] trynke | 1a_general_questionnaire [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1A General Questionnaire (4-17y) ====== | ====== 1A General Questionnaire (4-17y) ====== | ||
| - | Parents of young participants participating in general assessment [[1A]] | + | Parents of [[children|young participants]] participating in general assessment [[1A]] received 1A General Questionnaire |
| - | * 1A General Questionnaire | + | The questionnaire |
| - | * [[1A Birth Questionnaire]] | + | |
| - | * [[1A Behavior Questionnaire]] | + | |
| - | * [[1A Food Questionnaire]] | + | |
| - | + | ||
| - | Age distribution for 1A General questionnaire: | + | |
| - | ^ Age group ^ Birth ^ General | + | |
| - | | <4 year | ~2400 | | | + | |
| - | | 4-7 | ~2700 | ~2600 | | + | |
| - | | 8-12 | ~5500 | ~5500 | ~5300 | ~4100 | | + | |
| - | + | ||
| - | Young participants did not receive any follow-up questionnaires between assessment [[1A]] | + | |
| - | + | ||
| - | The 1A General Questionnaire | + | |
| ==== Demographics ==== | ==== Demographics ==== | ||
| Line 29: | Line 16: | ||
| * [[Diseases (other)]] | * [[Diseases (other)]] | ||
| * [[Ear conditions]] | * [[Ear conditions]] | ||
| - | * [[Eye conditions]] | + | * [[Eye conditions |
| * [[Insomnia]] | * [[Insomnia]] | ||
| * [[Kidney & bladder diseases]] | * [[Kidney & bladder diseases]] | ||
| Line 35: | Line 22: | ||
| * [[Respiratory diseases]] | * [[Respiratory diseases]] | ||
| * [[Respiratory problems (general)]] | * [[Respiratory problems (general)]] | ||
| - | * [[Sinusitis]] | ||
| * [[Skin conditions]] | * [[Skin conditions]] | ||
| * [[Throat conditions]] | * [[Throat conditions]] | ||
| Line 57: | Line 43: | ||
| ==== Mental Health ==== | ==== Mental Health ==== | ||
| - | * [[Familial bonds]] | + | * [[Family functioning (FAD)]] |
| * [[Learning difficulties]] | * [[Learning difficulties]] | ||
| ==== Nutrition ==== | ==== Nutrition ==== | ||
| * [[Diet (general)]] | * [[Diet (general)]] | ||
| - | |||
| - | ==== Physical state ==== | ||
| - | * [[Subjective health (general)]] | ||
| ==== Reproduction & Development ==== | ==== Reproduction & Development ==== | ||
| Line 71: | Line 54: | ||
| * [[Mental development]] | * [[Mental development]] | ||
| * [[Physical development]] | * [[Physical development]] | ||
| + | |||
| + | ==== Wellbeing & Subjective Health ==== | ||
| + | * [[Subjective health (general)]] | ||
| + | |||
1a_general_questionnaire.1572275469.txt.gz · Last modified: (external edit)
