1a_general_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1a_general_questionnaire [2020/02/10 09:39] – trynke | 1a_general_questionnaire [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1A General Questionnaire (4-17y) ====== | ====== 1A General Questionnaire (4-17y) ====== | ||
| - | Parents of [[children|young participants]] participating in general assessment [[1A]] | + | Parents of [[children|young participants]] participating in general assessment [[1A]] |
| + | The questionnaire contained | ||
| ==== Demographics ==== | ==== Demographics ==== | ||
| Line 14: | Line 15: | ||
| * [[Digestive symptoms]] | * [[Digestive symptoms]] | ||
| * [[Diseases (other)]] | * [[Diseases (other)]] | ||
| - | * [[Ear conditions | + | * [[Ear conditions]] |
| - | * [[Eye conditions]] | + | * [[Eye conditions |
| * [[Insomnia]] | * [[Insomnia]] | ||
| * [[Kidney & bladder diseases]] | * [[Kidney & bladder diseases]] | ||
| Line 21: | Line 22: | ||
| * [[Respiratory diseases]] | * [[Respiratory diseases]] | ||
| * [[Respiratory problems (general)]] | * [[Respiratory problems (general)]] | ||
| - | * [[Sinusitis]] | ||
| * [[Skin conditions]] | * [[Skin conditions]] | ||
| * [[Throat conditions]] | * [[Throat conditions]] | ||
| Line 43: | Line 43: | ||
| ==== Mental Health ==== | ==== Mental Health ==== | ||
| - | * [[Familial bonds]] | + | * [[Family functioning (FAD)]] |
| * [[Learning difficulties]] | * [[Learning difficulties]] | ||
1a_general_questionnaire.1581327579.txt.gz · Last modified: (external edit)
