1a_health_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1a_health_questionnaire [2019/05/16 08:05] – 145.39.2.126 | 1a_health_questionnaire [2019/05/16 09:14] (current) – removed 145.39.2.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 1A Health Questionnaire (4-17y) ====== | ||
| - | Children (<18 years of age) participating in general assessment [[1A]] (“Baseline”) received four questionnaires on paper: the 1A Birth Questionnaire, | ||
| - | |||
| - | Children did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | ||
| - | |||
| - | The 1A Birth Questionnaire contained the following sections and subsections: | ||
| - | |||
| - | ==== Demographics ==== | ||
| - | * [[Personal data]] | ||
| - | |||
| - | ==== Diseases & symptoms ==== | ||
| - | * [[Cold/ | ||
| - | * [[Digestive symptoms]] | ||
| - | * [[Diseases (other)]] | ||
| - | * [[Ear conditions]] | ||
| - | * [[Eye conditions]] | ||
| - | * [[Kidney & bladder diseases]] | ||
| - | * [[Respiratory diseases]] | ||
| - | * [[Respiratory problems (general)]] | ||
| - | * [[Skin conditions]] | ||
| - | * [[Symptoms (general)]] | ||
| - | |||
| - | ==== Lifestyle & Environment ==== | ||
| - | * [[Exposure to smoking]] | ||
| - | * [[Home environment (general)]] | ||
| - | * [[Pets & livestock]] | ||
| - | |||
| - | ==== Medical Treatment ==== | ||
| - | * [[Medication]] | ||
| - | * [[Vaccination]] | ||
| - | |||
| - | ==== Reproduction & Development ==== | ||
| - | * [[Birth (of participant)]] | ||
| - | * [[Perinatal exposures]] | ||
| - | * [[Physical development]] | ||
| - | * [[Postnatal period]] | ||
| - | * [[Prenatal drug exposure]] | ||
| - | * [[Prenatal hospitalization]] | ||
1a_health_questionnaire.1557993919.txt.gz · Last modified: (external edit)
