1a_health_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 1a_health_questionnaire [2019/05/16 09:13] – 145.39.2.126 | 1a_health_questionnaire [2019/05/16 09:14] (current) – removed 145.39.2.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 1A General Questionnaire (4-17y) ====== | ||
| - | Children participating in general assessment [[1A]] (“Baseline”) received four questionnaires on paper: the [[1A Birth Questionnaire]], | ||
| - | |||
| - | Children did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | ||
| - | |||
| - | The 1A Birth Questionnaire contained the following sections and subsections: | ||
| - | |||
| - | ==== Demographics ==== | ||
| - | * [[Education]] | ||
| - | |||
| - | ==== Diseases & symptoms ==== | ||
| - | * [[Digestive symptoms]] | ||
| - | * [[Eye conditions]] | ||
| - | * [[Pain (general)]] | ||
| - | |||
| - | ==== Lifestyle & Environment ==== | ||
| - | * [[Alcohol use]] | ||
| - | * [[Daycare use]] | ||
| - | * [[Drug use]] | ||
| - | * [[Electronic device use]] | ||
| - | * [[Physical activity (SQUASH)]] | ||
| - | * [[Social functioning (SPF-IL)]] | ||
| - | * [[Values, beliefs, priorities]] | ||
| - | |||
| - | ==== Medical Treatment ==== | ||
| - | * [[Medication]] | ||
| - | * [[Vaccination]] | ||
| - | |||
| - | ==== Reproduction & Development ==== | ||
| - | * [[Birth (of participant)]] | ||
| - | * [[Perinatal exposures]] | ||
| - | * [[Physical development]] | ||
| - | * [[Postnatal period]] | ||
| - | * [[Prenatal drug exposure]] | ||
| - | * [[Prenatal hospitalization]] | ||
1a_health_questionnaire.1557998003.txt.gz · Last modified: (external edit)
