1a_visit_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1a_visit_1 [2020/03/17 16:16] – trynke | 1a_visit_1 [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Visit 1 of General Assessment 1A (Baseline) ====== | ====== Visit 1 of General Assessment 1A (Baseline) ====== | ||
- | All [[start|Lifelines]] participants of 8 years and older participating in [[general assessments|general assessment]] [[1A]] (" | + | All [[start|Lifelines]] participants of 8 years and older participating in [[general assessments|general assessment]] [[1A]] (" |
+ | * NB: For the most part of [[1A]], the [[Pulmonary function test]] and [[Ruff Figural Fluency Test]] were performed in alternate weeks so that participants underwent only one of these two tests. \\ | ||
+ | * NNB: In case of temporary counter indications or technical/ | ||
- | ===== SOP for Visit 1 (Adults) ===== | + | ===== SOP (in brief) |
* Total duration: 70 minutes | * Total duration: 70 minutes | ||
- | * Research assistants (= nurse practitioners) received | + | * Retrieve the participant from the waiting room |
- | * [[Informed | + | * Check [[informed |
- | * [[1A Questionnaire 1]] was taken in and checked | + | * Take in [[1A Questionnaire 1]] and check for completeness |
- | * If participant is 65+ years old: [[Mini mental state examination|MMSE]] was performed | + | * If participant is 65+ years old: perform |
- | * All instruments were checked | + | * In case of a low MMSE score or by choice of participant, |
- | * The following measurements | + | * Check if all instruments are ready for use |
+ | * Perform the following measurements __in order__ according to their respective SOP’s: | ||
- [[Anthropometry]] | - [[Anthropometry]] | ||
- [[Blood pressure]] | - [[Blood pressure]] | ||
- | - [[ECG]] | + | - [[ECG]] |
- [[Pulmonary function test]] or [[Ruff Figural Fluency Test]] | - [[Pulmonary function test]] or [[Ruff Figural Fluency Test]] | ||
- [[MINI neuropsychiatric interview]] | - [[MINI neuropsychiatric interview]] | ||
- [[Skin autofluorescence]] | - [[Skin autofluorescence]] | ||
* Possible changes in the order: | * Possible changes in the order: | ||
- | * [[Blood pressure]] and [[ECG]] | + | * [[Blood pressure]] and [[ECG]] |
- | * [[Pulmonary function test]] | + | * [[Pulmonary function test]] |
- | * For the most part of [[1A]], | + | * Enter the information on the [[medication (ATC)|medication wrappers]] (if any) into the computer system |
- | * In case of temporary counter indications of the participant or technical/ | + | |
- | ===== SOP for Visit 1 (Children) ===== | + | |
+ | ===== SOP (in brief) | ||
* Total duration: 60 min (plus 30-45 minutes for on-site [[1A Youth Questionnaire]]) | * Total duration: 60 min (plus 30-45 minutes for on-site [[1A Youth Questionnaire]]) | ||
- | * Research assistants | + | * Retrieve the [[children|child]] and its parent(s) from the (child-friendly) waiting room |
* [[Informed Consent]] __must__ have been checked prior to the visit | * [[Informed Consent]] __must__ have been checked prior to the visit | ||
- | * [[1A Questionnaire | + | * Check basic personal information |
- | * If participant is 65+ years old: [[Mini mental state examination|MMSE]] was performed | + | * Take in [[1A Birth Questionnaire]] and [[1A General Questionnaire]] |
- | * All instruments were checked | + | * Hand out [[1A Behavior Questionnaire]] and [[1A Food Questionnaire]] |
- | * The following measurements | + | * Check if all instruments are ready for use |
+ | * Perform the following measurements __in order__ according to their respective SOP’s: | ||
- [[Anthropometry]] | - [[Anthropometry]] | ||
- [[Blood pressure]] | - [[Blood pressure]] | ||
- | - [[ECG]] | + | - [[ECG]] |
- | - [[Pulmonary function test]] | + | - [[Pulmonary function test]] |
- | - [[MINI neuropsychiatric interview]] | + | * Instruct older children (13+) to fill in the digital |
- | - [[Skin autofluorescence]] | + | |
- | * Possible changes | + | |
- | * [[Blood pressure]] and [[ECG]] could be swapped | + | |
- | * [[Pulmonary function test]] could be done after the [[MINI neuropsychiatric interview|MINI]] | + | |
- | * For the most part of [[1A]], the [[Pulmonary function test]] and [[Ruff Figural Fluency Test]] were performed in alternate weeks so that participants underwent only one of these two tests. | + | |
- | * In case of temporary counter indications of the participant or technical/ | + | |
===== Relation to other elements ===== | ===== Relation to other elements ===== | ||
- | 1A Visit 1 was accompanied by [[1A Questionnaire 1]] which was filled in, on average, | + | 1A Visit 1 was accompanied by [[1A Questionnaire 1]] which was filled in, on average, |
- | 1A Visit 1 was followed by [[1A Visit 2]] within, on average, 40 days. | + | 1A Visit 1 was followed by [[1A Visit 2]] after, on average, 40 days. |
1A Visit 1 is procedurally equivalent to [[2A Visit 1]] and [[3A Visit 1]]. The average time between 1A Visit 1 and 2A Visit 1 was 3 years and 11 months. | 1A Visit 1 is procedurally equivalent to [[2A Visit 1]] and [[3A Visit 1]]. The average time between 1A Visit 1 and 2A Visit 1 was 3 years and 11 months. |
1a_visit_1.1584461813.txt.gz · Last modified: (external edit)