3b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 3b [2023/03/08 12:01] – trynke | 3b [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Adult and elderly [[start|Lifelines]] participants participating in the third [[general assessments|general assessment]] [[3A]] received one follow-up questionnaire, | Adult and elderly [[start|Lifelines]] participants participating in the third [[general assessments|general assessment]] [[3A]] received one follow-up questionnaire, | ||
| Questionnaire 3B is being sent out since 2021. | Questionnaire 3B is being sent out since 2021. | ||
| - | 3B contains the following [[sections]] and subsections: | + | 3B contains |
| ==== Demographics ==== | ==== Demographics ==== | ||
| Line 55: | Line 55: | ||
| ==== Mental Health ==== | ==== Mental Health ==== | ||
| + | * [[Social functioning (general)]] | ||
| * [[Stress (LDI)]] | * [[Stress (LDI)]] | ||
| * [[Stress (LTE)]] | * [[Stress (LTE)]] | ||
| Line 69: | Line 70: | ||
| ====Reproduction & development==== | ====Reproduction & development==== | ||
| * [[Menstruation]] | * [[Menstruation]] | ||
| - | * [[Pregnancy outcomes]] | ||
| ==== Wellbeing & subjective health ==== | ==== Wellbeing & subjective health ==== | ||
| * [[Quality of Life (HHIA)]] - related to hearing loss | * [[Quality of Life (HHIA)]] - related to hearing loss | ||
| - | * [[Quality of Life (RAND)]] | + | * [[Quality of Life (RAND)]] |
| * [[Social functioning (SPF-IL)]] | * [[Social functioning (SPF-IL)]] | ||
3b.1678276870.txt.gz · Last modified: (external edit)
