alcohol_use
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| alcohol_use [2024/11/04 11:36] – [Table] jasper_zwerver | alcohol_use [2026/08/03 14:42] (current) – [Table] marthe | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Drinking behavior was assessed using the [[Eating behavior]] questionnaire in follow-up questionnaire [[2B]]. Furthermore, | Drinking behavior was assessed using the [[Eating behavior]] questionnaire in follow-up questionnaire [[2B]]. Furthermore, | ||
| Lifelines also assessed [[drug use]] in adult participants. | Lifelines also assessed [[drug use]] in adult participants. | ||
| - | The reasons for //not// drinking alcohol were assessed in a subcohort of participants in the context of an [[additional assessments|additional questionnaire]], | + | The reasons for //not// drinking alcohol were assessed in a subcohort of participants in the context of an [[additional assessments|additional questionnaire]], |
| \\ | \\ | ||
| Line 12: | Line 12: | ||
| ===General variables=== | ===General variables=== | ||
| | **Label English** | | **Label English** | ||
| - | | how often did you drink alcoholic drinks in the past month? this includes non-alcoholic beer | + | | how often did you drink alcoholic drinks in the past month? this includes non-alcoholic beer* |
| | how many glasses (of alcoholic drinks) did you drink per day on average? | | how many glasses (of alcoholic drinks) did you drink per day on average? | ||
| | non-alcoholic beer / which types of alcoholic drink did you drink? | | non-alcoholic beer / which types of alcoholic drink did you drink? | ||
| Line 44: | Line 44: | ||
| | how many glasses [of distilled beverages] did you drink on average on such a day? | hoeveel glazen [sterke drank] dronk u gemiddeld op zo'n dag? | ffqh_distilled_adu_q_34 | | how many glasses [of distilled beverages] did you drink on average on such a day? | hoeveel glazen [sterke drank] dronk u gemiddeld op zo'n dag? | ffqh_distilled_adu_q_34 | ||
| | How many glasses of alcohol do you drink per week on average? | | How many glasses of alcohol do you drink per week on average? | ||
| - | \\ | + | *This variable contains an inconsistency. Please check [[unfixable variables|unfixable variables]].\\ |
| === Variables in ACTQ=== | === Variables in ACTQ=== | ||
| - | | **Label English** | + | | **Label English** |
| - | | do you sometimes drink alcoholic drinks? | + | | do you sometimes drink alcoholic drinks? |
| - | | what is/are the reason(s) that you do not drink any alcoholic drinks? | + | | what is/are the reason(s) that you do not drink any alcoholic drinks? |
| - | | health problems | + | | health problems |
| - | | on doctor' | + | | on doctor' |
| - | | medication use | medicijngebruik | + | | medication use | medicijngebruik |
| - | | i think it is not good for my health | + | | i think it is not good for my health |
| - | | i do not like it | ik vind het niet lekker | + | | i do not like it | ik vind het niet lekker |
| - | | it gives me sleeping problems | + | | it gives me sleeping problems |
| - | | it gives me anxiety problems | + | | it gives me anxiety problems |
| - | | it makes me aggressive | + | | it makes me aggressive |
| - | | it makes me gloomy | + | | it makes me gloomy |
| - | | i do not like my physical reactions to alcohol | + | | i do not like my physical reactions to alcohol |
| - | | negative experiences with alcohol with people in my environment | + | | negative experiences with alcohol with people in my environment |
| - | | negative experiences with alcohol with myself | + | | negative experiences with alcohol with myself |
| - | | i am prone to addiction | + | | i am prone to addiction |
| - | | other reason: | + | | other reason: |
| - | | specification other reason | + | | specification other reason |
alcohol_use.1730720188.txt.gz · Last modified: (external edit)
