User Tools

Site Tools


alcohol_use

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
alcohol_use [2024/11/04 11:42] jasper_zwerveralcohol_use [2026/08/03 14:42] (current) – [Table] marthe
Line 6: Line 6:
 Drinking behavior was assessed using the [[Eating behavior]] questionnaire in follow-up questionnaire [[2B]]. Furthermore, lifetime alcoholism was assessed using the [[Alcohol use disorder (DSM-5)|DSM-5 criteria]].  Drinking behavior was assessed using the [[Eating behavior]] questionnaire in follow-up questionnaire [[2B]]. Furthermore, lifetime alcoholism was assessed using the [[Alcohol use disorder (DSM-5)|DSM-5 criteria]]. 
 Lifelines also assessed [[drug use]] in adult participants. Lifelines also assessed [[drug use]] in adult participants.
-The reasons for //not// drinking alcohol were assessed in a subcohort of participants in the context of an [[additional assessments|additional questionnaire]], [[ACTQ]]\\+The reasons for //not// drinking alcohol were assessed in a subcohort of participants in the context of an [[additional assessments|additional questionnaire]], [[ACTQ]].\\
 \\ \\
  
Line 44: Line 44:
 | how many glasses [of distilled beverages] did you drink on average on such a day?                                                                                                                | hoeveel glazen [sterke drank] dronk u gemiddeld op zo'n dag?                                                                                                            | ffqh_distilled_adu_q_34    | food34         | [[1A Questionnaire 2|1A]]                                                               | 18+      | | how many glasses [of distilled beverages] did you drink on average on such a day?                                                                                                                | hoeveel glazen [sterke drank] dronk u gemiddeld op zo'n dag?                                                                                                            | ffqh_distilled_adu_q_34    | food34         | [[1A Questionnaire 2|1A]]                                                               | 18+      |
 | How many glasses of alcohol do you drink per week on average?                                                                                                                                    | Hoeveel glazen alcohol drinkt u gemiddeld per week?                                                                                                                     | alcoholuse_amount_adu_q_1  | OVERGANG20     | [[MAWQ]]                                                                                | 40-67    | | How many glasses of alcohol do you drink per week on average?                                                                                                                                    | Hoeveel glazen alcohol drinkt u gemiddeld per week?                                                                                                                     | alcoholuse_amount_adu_q_1  | OVERGANG20     | [[MAWQ]]                                                                                | 40-67    |
-*This variable contains an inconsistency. Please check [[unfixed variables|unfixable variables]]\\ +*This variable contains an inconsistency. Please check [[unfixable variables|unfixable variables]].\\ 
 === Variables in ACTQ=== === Variables in ACTQ===
-| **Label English**                                                  | **Label Dutch**                                           | **Code**                    | **Variable**  | **Assessment**  | **Age** +| **Label English**                                                      | **Label Dutch**                                               | **Code**                    | **Variable**  | **Assessment**  | **Age**  | **[[IO]]**  | 
-| do you sometimes drink alcoholic drinks?                               | drinkt u weleens alcoholische dranken?                        | alcoholuse_current_adu_q_1  | alc2          | [[ACTQ]]        | 60-80    | +| do you sometimes drink alcoholic drinks?                               | drinkt u weleens alcoholische dranken?                        | alcoholuse_current_adu_q_1  | alc2          | [[ACTQ]]        | 60-80    |             
-| what is/are the reason(s) that you do not drink any alcoholic drinks?  | vanwege welke reden(en) drinkt u geen alcoholische dranken?                                                                      | +| what is/are the reason(s) that you do not drink any alcoholic drinks?  | vanwege welke reden(en) drinkt u geen alcoholische dranken?                                                                      |             
-| health problems                                                        | gezondheidsklachten                                           | alcoholuse_none_adu_q_1_a   | alc3a         | [[ACTQ]]        | 60-80    | +| health problems                                                        | gezondheidsklachten                                           | alcoholuse_none_adu_q_1_a   | alc3a         | [[ACTQ]]        | 60-80    |             
-| on doctor's advice                                                     | op doktersadvies                                              | alcoholuse_none_adu_q_1_b   | alc3b         | [[ACTQ]]        | 60-80    | +| on doctor's advice                                                     | op doktersadvies                                              | alcoholuse_none_adu_q_1_b   | alc3b         | [[ACTQ]]        | 60-80    |             
-| medication use                                                         | medicijngebruik                                               | alcoholuse_none_adu_q_1_c   | alc3c         | [[ACTQ]]        | 60-80    | +| medication use                                                         | medicijngebruik                                               | alcoholuse_none_adu_q_1_c   | alc3c         | [[ACTQ]]        | 60-80    |             
-| i think it is not good for my health                                   | ik denk dat het niet goed is voor mijn gezondheid             | alcoholuse_none_adu_q_1_d   | alc3d         | [[ACTQ]]        | 60-80    | +| i think it is not good for my health                                   | ik denk dat het niet goed is voor mijn gezondheid             | alcoholuse_none_adu_q_1_d   | alc3d         | [[ACTQ]]        | 60-80    |             
-| i do not like it                                                       | ik vind het niet lekker                                       | alcoholuse_none_adu_q_1_e   | alc3e         | [[ACTQ]]        | 60-80    | +| i do not like it                                                       | ik vind het niet lekker                                       | alcoholuse_none_adu_q_1_e   | alc3e         | [[ACTQ]]        | 60-80    |             
-| it gives me sleeping problems                                          | ik slaap er slecht door                                       | alcoholuse_none_adu_q_1_f   | alc3f         | [[ACTQ]]        | 60-80    | +| it gives me sleeping problems                                          | ik slaap er slecht door                                       | alcoholuse_none_adu_q_1_f   | alc3f         | [[ACTQ]]        | 60-80    |             
-| it gives me anxiety problems                                           | ik krijg er angstklachten van                                 | alcoholuse_none_adu_q_1_g   | alc3g         | [[ACTQ]]        | 60-80    | +| it gives me anxiety problems                                           | ik krijg er angstklachten van                                 | alcoholuse_none_adu_q_1_g   | alc3g         | [[ACTQ]]        | 60-80    |             
-| it makes me aggressive                                                 | ik word er agressief door                                     | alcoholuse_none_adu_q_1_h   | alc3h         | [[ACTQ]]        | 60-80    | +| it makes me aggressive                                                 | ik word er agressief door                                     | alcoholuse_none_adu_q_1_h   | alc3h         | [[ACTQ]]        | 60-80    |             
-| it makes me gloomy                                                     | ik word er somber van                                         | alcoholuse_none_adu_q_1_i   | alc3i         | [[ACTQ]]        | 60-80    | +| it makes me gloomy                                                     | ik word er somber van                                         | alcoholuse_none_adu_q_1_i   | alc3i         | [[ACTQ]]        | 60-80    |             
-| i do not like my physical reactions to alcohol                         | ik vind mijn lichamelijke reacties op alcohol niet prettig    | alcoholuse_none_adu_q_1_j   | alc3j         | [[ACTQ]]        | 60-80    | +| i do not like my physical reactions to alcohol                         | ik vind mijn lichamelijke reacties op alcohol niet prettig    | alcoholuse_none_adu_q_1_j   | alc3j         | [[ACTQ]]        | 60-80    |             
-| negative experiences with alcohol with people in my environment        | negatieve ervaringen met alcohol bij mensen in mijn omgeving  | alcoholuse_none_adu_q_1_k   | alc3k         | [[ACTQ]]        | 60-80    | +| negative experiences with alcohol with people in my environment        | negatieve ervaringen met alcohol bij mensen in mijn omgeving  | alcoholuse_none_adu_q_1_k   | alc3k         | [[ACTQ]]        | 60-80    |             
-| negative experiences with alcohol with myself                          | negatieve ervaringen met alcohol bij mijzelf                  | alcoholuse_none_adu_q_1_l   | alc3l         | [[ACTQ]]        | 60-80    | +| negative experiences with alcohol with myself                          | negatieve ervaringen met alcohol bij mijzelf                  | alcoholuse_none_adu_q_1_l   | alc3l         | [[ACTQ]]        | 60-80    |             
-| i am prone to addiction                                                | ik ben verslavingsgevoelig                                    | alcoholuse_none_adu_q_1_m   | alc3m         | [[ACTQ]]        | 60-80    | +| i am prone to addiction                                                | ik ben verslavingsgevoelig                                    | alcoholuse_none_adu_q_1_m   | alc3m         | [[ACTQ]]        | 60-80    |             
-| other reason:                                                          | andere reden, nl.                                             | alcoholuse_none_adu_q_1_n   | alc3n         | [[ACTQ]]        | 60-80    | +| other reason:                                                          | andere reden, nl.                                             | alcoholuse_none_adu_q_1_n   | alc3n         | [[ACTQ]]        | 60-80    |             
-| specification other reason                                             | specificatie andere reden                                     | alcoholuse_none_adu_q_1_n1  | alc3ntxt      | [[ACTQ]]        | 60-80    |+| specification other reason                                             | specificatie andere reden                                     | alcoholuse_none_adu_q_1_n1  | alc3ntxt      | [[ACTQ]]        | 60-80    | X           |
alcohol_use.1730720555.txt.gz · Last modified: (external edit)