blood_samples
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blood_samples [2025/02/05 13:49] – external edit 127.0.0.1 | blood_samples [2026/09/11 07:41] (current) – [Centrifuging] rick | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Blood samples ====== | ====== Blood samples ====== | ||
| - | Blood samples are collected in a variety of different blood tubes such as: heparin, EDTA, sodiumfluoride, | + | Blood samples are collected in a variety of different blood tubes. |
| - | Plasma/buffycoat samples derived from EDTA collection tubes and serum samples derived from gel separated tubes are stored in the Lifelines Biobank and can be requested for research purposes.\\ | + | Furthermore [[cryopreserved_whole_blood|wholeblood]] samples preserved in liquid nitrogen can also be requested for researchers. |
| - | DNA samples are extracted | + | |
| \\ | \\ | ||
| From collection to storage, Lifelines adheres to [[sample quality|stringent quality control]] protocols to ensure that the samples are fit for use in all standard blood analysis protocols. Standard operating procedures for all the steps described below can be provided by Lifelines on request.\\ | From collection to storage, Lifelines adheres to [[sample quality|stringent quality control]] protocols to ensure that the samples are fit for use in all standard blood analysis protocols. Standard operating procedures for all the steps described below can be provided by Lifelines on request.\\ | ||
| Line 10: | Line 9: | ||
| ===== Current Study Protocol ===== | ===== Current Study Protocol ===== | ||
| - | Please note that the text below describes the procedures as they are employed during the ongoing [[3A|third]] assessment. The [[1A|baseline]]- | + | Please note that the text below describes the procedures as they are employed during the ongoing [[4A|fourth]] assessment. The [[1A|baseline]]-, [[2A|second]]- and [[3A|third]] assessments differ in various ways, and Lifelines recommends consulting their respective wiki pages to learn more about the procedures employed at those times. |
| ===== Sample Collection ===== | ===== Sample Collection ===== | ||
| Blood was typically collected between the hours of 07:00 and 10:00, and participants were asked to refrain from consuming any food or liquids (with the exception of water) after 22:00 on the evening preceding visit 2.\\ | Blood was typically collected between the hours of 07:00 and 10:00, and participants were asked to refrain from consuming any food or liquids (with the exception of water) after 22:00 on the evening preceding visit 2.\\ | ||
| - | Blood was primarily collected through venopuncture of the median cubical vein of the right arm using Venoject® needles in combination with [[https:// | + | Blood was primarily collected through venopuncture of the median cubical vein using Venoject® needles in combination with [[https:// |
| ==== Types of Blood Collection Tubes ==== | ==== Types of Blood Collection Tubes ==== | ||
| Line 33: | Line 32: | ||
| ===== Sample Transport ===== | ===== Sample Transport ===== | ||
| - | After collection the blood tubes are placed in a refrigerated | + | After collection the blood tubes are placed in a refrigerated |
| ===== Sample Reception ===== | ===== Sample Reception ===== | ||
| Line 44: | Line 43: | ||
| ==== Centrifuging ==== | ==== Centrifuging ==== | ||
| - | * 10.0 mL K2E (EDTA) 18.0mg Plus blood collection samples | 15 minutes @ 2500RCF and 4 degrees Celsius, | + | * 10.0 mL K2E (EDTA) 18.0mg Plus blood collection samples | 15 minutes @ 2500RCF and 4 degrees Celsius, |
| - | * 10.0 mL SST II Advance blood collection samples | 10 minutes @ 2500RCF and 18 degrees Celsius, | + | * 10.0 mL SST II Advance blood collection samples | 10 minutes @ 2500RCF and 18 degrees Celsius, |
| ===== Sample Processing ===== | ===== Sample Processing ===== | ||
| - | Blood (plasma) and blood (serum) samples are divided into 900 μl fractions by the [[https:// | + | Blood (plasma) and blood (serum) samples are divided into 900 μl fractions by a Hamilton robotics liquid handler, a semi-automated system that combines pipetting, robotics, and scheduling of multiple devices.\\ |
| These aliquots can be identified by a unique 2D barcode printed on the bottom of the tubes, and are held within a 1D barcoded rack ([[https:// | These aliquots can be identified by a unique 2D barcode printed on the bottom of the tubes, and are held within a 1D barcoded rack ([[https:// | ||
| During sample processing special care is given to note deviations, such as hemolysis and lipemia, and to register these in our LIMS.\\ | During sample processing special care is given to note deviations, such as hemolysis and lipemia, and to register these in our LIMS.\\ | ||
blood_samples.1738763374.txt.gz · Last modified: by 127.0.0.1
