cancer_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cancer_statistics [2020/02/28 11:49] – trynke | cancer_statistics [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Cancer statistics====== | ======Cancer statistics====== | ||
| - | The following statistics provide the [[https:// | + | The following statistics provide the [[https:// |
| - | | **Type** | + | | **Type** |
| - | | | + | | |
| - | | Skin cancer | + | | Cancer general |
| - | | Breast | + | | skin cancer |
| - | | Endometrial | + | | breast |
| - | | Ovarian | + | | endometrial |
| - | | Vagina | + | | ovarian |
| - | | Lung cancer | + | | vaginal |
| - | | Cancer of the head/ | + | | lung cancer |
| - | | Eye cancer | + | | head/ |
| - | | Salivary | + | | eye cancer |
| - | | Central | + | | salivary |
| - | | Prostate | + | | central |
| - | | Penile | + | | prostate |
| - | | Testicular | + | | penile |
| - | | Urinary | + | | testis |
| - | | Bowel cancer | + | | urinary |
| - | | Esophageal | + | | bowel cancer |
| - | | Stomach | + | | oesophageal |
| - | | Pancreatic | + | | stomach |
| - | | Gallbladder | + | | pancreas cancer |
| - | | Liver cancer | + | | gallbladder |
| - | | Thyroid | + | | other digestive tract cancer |
| - | | Bone and soft tissue cancer | + | | liver cancer |
| - | | Kidney | + | | thyroid |
| - | | Plasma | + | | bone and soft tissue cancer |
| - | | Leukemia | + | | plasma cell cancer |
| - | | Lymph node cancer | + | | other haematological cancer |
| - | | Cancer, but location unknown | + | | kidney |
| - | | Pre-stage cancer | + | | leukemia |
| - | | Certainly | + | | lymphoma |
| + | | prestage | ||
| + | | unknown if it is cancer | ||
| + | | cancer, but location unknown | ||
| + | | certainly | ||
| ====Smoking amongst participant with cancer at baseline==== | ====Smoking amongst participant with cancer at baseline==== | ||
| - | Below is a table that shows how many participants that have cancer and smoke currently or have smoked in the past month. | + | The following statistics show the number and percentage of participants that had cancer and smoked |
| - | |** Smoking frequency amongst cancer patients**|**Participants with cancer** | **Participants without cancer** | | + | | ** Smoking frequency amongst cancer patients** |
| - | | **Smokers** | 1155 (16,9%) | 30046 (21,6%) | | + | | **Smokers** |
| - | | **Non-smokers** | 5690 (83,1%) | 109325 | + | | **Non-smokers** |
| - | | **Total** | 6845 (100%) | + | | **Total** |
cancer_statistics.1582890546.txt.gz · Last modified: (external edit)
