cancer_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cancer_statistics [2020/02/28 12:02] – [Table] trynke | cancer_statistics [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | | **Type** | + | | **Type** |
| - | | | [[1A]] | + | | | [[1A]] |
| - | | Cancer general | + | | Cancer general |
| - | | skin cancer | + | | skin cancer |
| - | | breast cancer | + | | breast cancer |
| - | | endometrial cancer | + | | endometrial cancer |
| - | | ovarian cancer | + | | ovarian cancer |
| - | | vaginal and vulvar cancer | + | | vaginal and vulvar cancer |
| - | | lung cancer | + | | lung cancer |
| - | | head/neck cancer excl. eye and salivary glands | + | | head/neck cancer excl. eye and salivary glands |
| - | | eye cancer | + | | eye cancer |
| - | | salivary gland cancer | + | | salivary gland cancer |
| - | | central nervous system cancer | + | | central nervous system cancer |
| - | | prostate cancer | + | | prostate cancer |
| - | | penile cancer | + | | penile cancer |
| - | | testis cancer | + | | testis cancer |
| - | | urinary tract and bladder cancer | + | | urinary tract and bladder cancer |
| - | | bowel cancer | + | | bowel cancer |
| - | | oesophageal cancer | + | | oesophageal cancer |
| - | | stomach cancer | + | | stomach cancer |
| - | | pancreas cancer | + | | pancreas cancer |
| - | | gallbladder cancer | + | | gallbladder cancer |
| - | | other digestive tract cancer | + | | other digestive tract cancer |
| - | | liver cancer | + | | liver cancer |
| - | | thyroid cancer | + | | thyroid cancer |
| - | | bone and soft tissue cancer | + | | bone and soft tissue cancer |
| - | | plasma cell cancer | + | | plasma cell cancer |
| - | | other haematological cancer | + | | other haematological cancer |
| - | | kidney cancer | + | | kidney cancer |
| - | | leukemia | + | | leukemia |
| - | | lymphoma | + | | lymphoma |
| - | | prestage cancer | + | | prestage cancer |
| - | | unknown if it is cancer | + | | unknown if it is cancer |
| - | | cancer, but location unknown | + | | cancer, but location unknown |
| - | | | + | | certainly no cancer |
| ====Smoking amongst participant with cancer at baseline==== | ====Smoking amongst participant with cancer at baseline==== | ||
| Line 45: | Line 45: | ||
| | ** Smoking frequency amongst cancer patients** | | ** Smoking frequency amongst cancer patients** | ||
| - | | **Smokers** | + | | **Smokers** |
| - | | **Non-smokers** | + | | **Non-smokers** |
| - | | **Total** | + | | **Total** |
cancer_statistics.1582891333.txt.gz · Last modified: (external edit)
