children_s_diet_ffq-tno
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
children_s_diet_ffq-tno [2019/10/18 09:20] – trynke | children_s_diet_ffq-tno [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Children' | ====== Children' | ||
- | The diet of [[start|Lifelines]] participants between | + | The diet of [[start|Lifelines]] participants between |
- | The diet of underage participants was also assessed with various [[Children' | + | The diet of adolescents was also assessed using an [[FFQ]] that was originally developed for adults.\\ |
- | Note that the diet of newborns was assessed using specialized [[infant diet (general)|general]] and [[infant diet (FFQ)|FFQ]] questions in the context of birth cohort [[NEXT]]. | + | |
- | + | ||
- | | **Questions English** | + | |
- | | Is your child on a diet? | Volgt uw kind een dieet? | + | |
- | | cow's milk protein free / Is your child on a diet? | Koemelkeiwit vrij / Volgt uw kind een dieet? | + | |
- | | chicken egg protein free / Is your child on a diet? | Kippenei-eiwit vrij / Volgt uw kind een dieet? | + | |
- | | gluten free / Is your child on a diet? | Glutenvrij / Volgt uw kind een dieet? | + | |
- | | lactose-restricted / Is your child on a diet? | Lactosebeperkt / Volgt uw kind een dieet? | + | |
- | | diabetes / Is your child on a diet? | Diabetes / Volgt uw kind een dieet? | + | |
- | | protein-restricted / Is your child on a diet? | Eiwitbeperkt / Volgt uw kind een dieet? | + | |
- | | low fat and/or low cholesterol / Is your child on a diet? | Vet en/of cholesterol beperkt / Volgt uw kind een dieet? | + | |
- | | High fibre / Is your child on a diet? | Voedingsvezel verrijkt / Volgt uw kind een dieet? | + | |
- | | energy-restricted (weight reduction) / Is your child on a diet? | Energiebeperkt (vermagering) / Volgt uw kind een dieet? | + | |
- | | other allergy or hypersensitivity / Is your child on a diet? | Andere allergie of overgevoeligheid, | + | |
- | | Specification of other allergy or hypersensitivity / Is your child on a diet? | Specificatie andere allergie of overgevoeligheid / Volgt uw kind een dieet? | + | |
- | | other diet: / Is your child on a diet? | Ander dieet, namelijk / Volgt uw kind een dieet? | + | |
- | | Specification other diet / Is your child on a diet? | Specificatie ander dieet / Volgt uw kind een dieet? | + | |
- | | Does your child follow a diet based on certain beliefs/ | + | |
- | | vegetarian (meat is on the menu less than 1x per week) / Is your child' | + | |
- | | vegan (no animal products at all) / Is your child' | + | |
- | | macrobiotic / Is your child' | + | |
- | | Anthroposophical / Is your child' | + | |
- | | in accordance with Islamic rules / Is your child' | + | |
- | | in accordance with Jewish rules / Is your child' | + | |
- | | other: / Is your child' | + | |
- | | Specification other diet based on certain beliefs/ | + | |
- | | Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | milk, yoghurt, other dairy products / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | cheese / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | potatoes / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | vegetables / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | fruit / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | fruit juices / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | bread / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | meat / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | meat substitutes / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | cereals, muesli, rice / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | cake and pastry / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | sweets / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | savoury snacks / Does your child regularly eat or drink organic and/or biodynamic products? | + | |
- | | How often did your child eat bread in the past four weeks? | + | |
- | | How many slices of bread did your child eat per day on average? (xx,x slices) | + | |
- | | How often did your child eat rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many pieces of rusk, crackers, crispbread, etc., did your child eat per day on average? | + | |
- | | How often did your child eat butter, margarine, low-fat margarine on slices of bread, rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many slices of bread and pieces of rusk, crackers, crispbread, etc., with butter, margarine, low-fat margarine, etc., did your child eat per day on average? | + | |
- | | How often did your child eat cheese or cheese spread on slices of bread, rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many slices of bread and pieces of rusk, crackers, crispbread, etc., with cheese or cheese spread did your child eat per day on average? | + | |
- | | How often did your child eat sausage or sliced cold meat on slices of bread, rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many slices of bread and pieces of rusk, crackers, crispbread, etc., with sausage or sliced cold meat did your child eat per day on average? | + | |
- | | How often did your child eat peanut butter on slices of bread, rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many slices of bread and pieces of rusk, crackers, crispbread, etc., with peanut butter did your child eat per day on average? | + | |
- | | How often did your child eat sweet spreads on slices of bread, rusk, crackers, crispbread, etc., in the past four weeks? | + | |
- | | How many slices of bread and pieces of rusk, crackers, crispbread, etc., with sweet spread did your child eat per day on average? | + | |
- | | How often did your child eat cornflakes, muesli or other breakfast cereals (not porridge) in the past four weeks? | + | |
- | | How many tablespoons of cornflakes, muesli or other cereal (not porridge) did your child eat per day on average? | + | |
- | | How often did your child eat porridge (e.g. Brinta, Bambix, oatmeal) in the past four weeks? | + | |
- | | How many bowls of porridge (e.g. Brinta, Bambix, oatmeal, etc.) did your child eat per day on average? | + | |
- | | My child did not use any / Which type(s) of bread did your child usually eat in the past four weeks? | + | |
- | | white bread / Which type(s) of bread did your child usually eat in the past four weeks? | + | |
- | | (light) brown bread / Which type(s) of bread did your child usually eat in the past four weeks? | + | |
- | | wholewheat bread / Which type(s) of bread did your child usually eat in the past four weeks? | + | |
- | | rye bread / Which type(s) of bread did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of rusk, crackers, crispbread, etc., did your child usually eat in the past four weeks? | + | |
- | | white, light types / Which type(s) of rusk, crackers, crispbread, etc., did your child usually eat in the past four weeks? | + | |
- | | brown, dark, wholewheat types / Which type(s) of rusk, crackers, crispbread, etc., did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of butter, margarine or low-fat margarine did your child usually eat in the past four weeks? | + | |
- | | butter / Which type(s) of butter, margarine or low-fat margarine did your child usually eat in the past four weeks? | + | |
- | | margarine / Which type(s) of butter, margarine or low-fat margarine did your child usually eat in the past four weeks? | + | |
- | | Blue Band Goede Start / Which type(s) of butter, margarine or low-fat margarine did your child usually eat in the past four weeks? | + | |
- | | all other brands of low-fat margarine/ | + | |
- | | My child did not use any / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | full-fat (48+) cheese, or 40+ cheese (e.g. young, semi-cured or mature cheese, Gouda, Edam, Maasland, Maasdam, Leerdam) / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | low-fat or diet cheese (30+ or 20+), e.g. Milner, Westlite, Linera, 20+ Leyden cheese / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | full-fat (48+) or 40+ cheese spread (e.g. Goudkuipje, la vache qui rit) / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | low-fat or diet cheese spread (15+, 20+, 30+) (e.g. Zilverkuipje, | + | |
- | | other: / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | Specification other cheese / Which type(s) of cheese or cheese spread did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | liver sausage, liver paté, liver spread, pressed liver paté, luncheon sausage / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | bologna sausage, cooked sausage, sausage with smoked bacon bits, sliced meat loaf / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | cervelat, salami, bacon / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | ham, corned beef / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | smoked beef, fricandeau, roast beef, cooked liver / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | other sliced cold meat: / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | Specification other sliced cold meat: / Which type(s) of sausage or sliced cold meat did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | chocolate spread, hazelnut spread / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | chocolate sprinkles, chocolate flakes / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | low-sugar jam, light jam / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | regular jam, home-made jam / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | apple syrup / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | other type of syrup / Which type(s) of sweet spreads did your child usually eat in the past four weeks? | + | |
- | | honey / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | sugar, brown sugar / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | fruit flavoured sprinkles, aniseed comfits / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | pressed coconut slices / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | gingerbread sprinkles / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | other sweet bread toppings (not peanut butter): / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | Specification other sweet bread toppings / Which type(s) of sweet bread toppings did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | cornflakes / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | cruesli or crunchy / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | muesli / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | rice crispies / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | frosties / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | smacks / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | chocopops, chocos or other chocolate flavoured cereals / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | honey loops / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | other cereals (not porridge) / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | Specification other cereals / Which type(s) of cornflakes, muesli or other cereals (not porridge) did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | barley or wheat porridge with buttermilk / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | Other ready-made porridge / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | home made porridge with whole milk / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | home made porridge with semi skimmed milk / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | home made porridge with skimmed milk / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | home-made porridge with soy milk / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | other: / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | Specification other porridge: / Which type(s) of porridge did your child usually eat in the past four weeks? | + | |
- | | How often did your child eat custard or pudding in the past four weeks? | + | |
- | | How many bowls of custard or pudding did your child eat per day on average? | + | |
- | | How often did your child eat Danoontjes or other special children' | + | |
- | | How many Danoontjes or other special children' | + | |
- | | How often did your child eat fruit or vanilla curd in the past four weeks? | + | |
- | | How many bowls of fruit or vanilla curd did your child eat per day on average? | + | |
- | | How often did your child eat fruit or vanilla yoghurt or fruit or vanilla live yoghurt in the past four weeks? | + | |
- | | How many bowls of fruit or vanilla yoghurt or fruit or vanilla live yoghurt did your child eat per day on average? | + | |
- | | How often did your child eat natural yoghurt or natural live yoghurt or natural curd in the past four weeks? | + | |
- | | How many bowls of natural yoghurt or natural live yoghurt or natural curd did your child eat per day on average? | + | |
- | | How often did your child drink buttermilk in the past four weeks? | + | |
- | | How many glasses of buttermilk did your child drink per day on average? | + | |
- | | How often did your child drink chocolate milk (including home-made) in the past four weeks? | + | |
- | | How many glasses of chocolate milk (including home-made) did your child drink per day on average? | + | |
- | | How often did your child drink milk (including on cornflakes or other cereal, but not in porridge) in the past four weeks? | + | |
- | | How many glasses of milk (including on cornflakes or other cereals, but not porridge) did your child drink per day on average? | + | |
- | | How often did your child drink or eat flavoured soy milk or soy dessert in the past four weeks? | + | |
- | | How many bowls of flavoured soy drink or soy dessert did your child drink per day on average? | + | |
- | | How often did your child drink natural soy milk in the past four weeks? | + | |
- | | How many glasses of natural soy milk did your child drink per day on average? | + | |
- | | How often did your child drink yoghurt drink (e.g. Yokidrink, Fristi etc.) and other dairy drinks in the past four weeks? | + | |
- | | How many glasses of yoghurt drink (e.g. Yokidrink, Fristi etc.) and other dairy drinks did your child drink per day on average? | + | |
- | | Fruit or vanilla curd / Which type(s) of the following dairy products did your child usually eat or drink in the past four weeks? | + | |
- | | Fruit or vanilla yoghurt or fruit or vanilla live yoghurt / Which type(s) of the following dairy products did your child usually eat or drink in the past four weeks? | + | |
- | | Natural yoghurt, natural live yoghurt or natural curd / Which type(s) of the following dairy products did your child usually eat or drink in the past four weeks? | + | |
- | | Milk / Which type(s) of the following dairy products did your child usually eat or drink in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | Diet chocolate milk or 'no sugar added' (with sweeteners instead of sugar / Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | Full-fat chocolate milk / Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | Semi-skimmed chocolate milk / Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | Skimmed chocolate milk / Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | Chocolate milk from a machine/ Which type(s) of chocolate milk did your child usually drink in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Yomild drink 'no sugar added' (flavours peach and raspberry / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Yomild drink other fruit flavours / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Diet yoghurt drink or 'no sugar added' (with sweetener instead of sugar) (e.g. Yogho Yogho nsa, Yoki drink nsa, Fristi nsa, Optimel Yoghurt drink) / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Regular yoghurt drink (e.g. Yogho Yogho, Yoki drink, Fristi) / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Other diet dairy drinks: / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Specification other diet dairy drink | Specificatie andere light zuiveldrank | + | |
- | | Other regular dairy drinks: / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Specification other regular dairy drinks: / Which type(s) of yoghurt drink or other dairy drinks did your child usually drink in the past four weeks? | + | |
- | | Did your child eat porridge? | + | |
- | | Did your child usually take sugar in its porridge? | + | |
- | | Number of tablespoons of sugar per portion, in porridge (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child usually take syrup/ | + | |
- | | Number of tablespoons of syrup / concentrated juice per portion, in porridge (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child eat cornflakes or other cereals with milk? | Gebruikte uw kind cornflakes of andere ontbijtgranen met melk? | TNO17B | + | |
- | | Did your child usually take sugar in cornflakes or other cereals with milk? | Gebruikte uw kind meestal suiker in cornflakes of in andere ontbijtgranen met melk? | TNO17B1 | + | |
- | | Number of tablespoons of sugar per portion, in cereal (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child usually take syrup/ | + | |
- | | Number of tablespoons of syrup / concentrated juice per portion, in cereal (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child eat natural yoghurt, natural live yoghurt or natural curd? | Gebruikte uw kind naturel yoghurt, naturel biogarde of naturel kwark? | + | |
- | | Did your child usually take sugar in natural yoghurt, natural live yoghurt or natural curd? | Gebruikte uw kind meestal suiker in naturel yoghurt, naturel biogarde of naturel kwark? | + | |
- | | Number of tablespoons of sugar per portion, in yoghurt products (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child usually take syrup/ | + | |
- | | Number of tablespoons of syrup / concentrated juice per portion, in yoghurt products (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child drink buttermilk? | + | |
- | | Did your child usually take sugar in its buttermilk? | + | |
- | | Number of tablespoons of sugar per portion, in buttermilk (1 teaspoon = 0.25 tablespoon) | + | |
- | | Did your child usually take syrup/ | + | |
- | | Number of tablespoons of syrup / concentrated juice per portion, in buttermilk (1 teaspoon = 0.25 tablespoon) | + | |
- | | My child did not use any / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | concentrated juice / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Slimpie, De Burg Limo Light, Diaran / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Lessini / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Roosvicee DIEET / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Roosvicee CALCIUM / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Other Roosvicee products / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Karvan Cevitam / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Multi vitamin syrup and fruit mix (miscellaneous brands) / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Other type/brand of syrup: / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Specification other type/brand of syrup: / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Specification type name on syrup packaging: / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Specification brand name on syrup packaging: / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | Type of packaging other type/brand of syrup: / Which type(s) of syrup or concentrated juice did your child usually use in the past four weeks to add to dairy products? | + | |
- | | How often did your child eat pizza or savoury pie in the past four weeks? | + | |
- | | How many slices of pizza or pieces of savoury pie did your child eat per day on average? (1 pizza = 4 slices) (1 savoury pie = 8 pieces) | + | |
- | | How often did your child eat filled tortillas or tacos in the past four weeks? | + | |
- | | How many filled tortillas or tacos did your child eat per day on average? | + | |
- | | How often did your child eat ' | + | |
- | | How many ' | + | |
- | | How often did your child eat pancakes in the past four weeks? | + | |
- | | How many pancakes did your child eat per day on average? | + | |
- | | Pancake the size of: | Pannenkoek ter grootte van: | TNO19D2 | + | |
- | | How often did your child eat fried rice, chow mein or other Chinese/ | + | |
- | | How many tablespoons of fried rice, chow mein or other Chinese/ | + | |
- | | How often did your child eat rice (not in Chinese/ | + | |
- | | How many tablespoons of rice (not in Chinese/ | + | |
- | | How often did your child eat macaroni, spaghetti, tortellini or other pasta dishes and instant noodles in the past four weeks? | + | |
- | | How many tablespoons of macaroni, spaghetti, tortellini and other pasta dishes and instant noodles did your child eat per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat mashed potato stew in the past four weeks? | + | |
- | | How many tablespoons of mashed potato stew did your child eat per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat chips or other fried deep-frozen potato product such as potato wedges, potato rösti, etc., in the past four weeks? | + | |
- | | How many tablespoons of chips or other (deep-frozen) potato products such as potato wedges, potato rösti, etc., did your child eat per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat roasted potatoes (from fresh potatoes) in the past four weeks? | + | |
- | | How many tablespoons of roast potato (from fresh potatoes) did your child eat per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat boiled potatoes or mashed potato (not in mashed potato stew) in the past four weeks? | + | |
- | | How many tablespoons of boiled potatoes or mashed potato (not in mashed potato stew) did your child eat per day on average? | + | |
- | | How often did your child eat pulses such as brown beans, canellini beans or marrowfat peas (not green beans, green peas, etc.) in the past four weeks? | + | |
- | | How many tablespoons of pulses such as brown beans, canellini beans or marrowfat peas did your child eat per day on average? (not green beans, green peas, etc.) did your child eat per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat raw vegetables such as carrots, cucumber, lettuce, etc. in the past four weeks? | + | |
- | | How many grams of raw vegetables such as carrots, cucumber, lettuce, etc., did your child eat per day on average? (1 small carrot = 20 grams, 1 slice of cucumber of 1 cm thick = 10 grams, 1 leaf of lettuce = 7 grams, 1 bowl of raw vegetables = 70 grams) | + | |
- | | How often did your child eat cooked vegetables (not in mashed potato stew) in the past four weeks? | + | |
- | | How many tablespoons of cooked vegetables (not in mashed potato stew) did your child per day on average? (1 large serving spoon = 2 tablespoons) | + | |
- | | How often did your child eat gravy in the past four weeks? | + | |
- | | How many gravy spoons of gravy did your child eat per day on average? (1 tablespoon = 0.5 gravy spoon) | + | |
- | | How often did your child eat mayonnaise or low-fat mayonnaise in the past four weeks? | + | |
- | | How many tablespoons of mayonnaise or low-fat mayonnaise did your child eat per day on average? (1 teaspoon = 0.25 tablespoon) | + | |
- | | My child did not use any / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | White rice (including pandan rice, basmati rice etc.) / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | Brown rice or multigrain rice / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | Other type of rice: / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | Specification other type of rice / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of macaroni, spaghetti or other pasta did your child usually eat in the past four weeks? | + | |
- | | ordinary white / Which type(s) of macaroni, spaghetti or other pasta did your child usually eat in the past four weeks? | + | |
- | | four-grain/ | + | |
- | | wholewheat / Which type(s) of macaroni, spaghetti or other pasta did your child usually eat in the past four weeks? | + | |
- | | other pasta: / Which type(s) of macaroni, spaghetti or other pasta did your child usually eat in the past four weeks? | + | |
- | | Specification other pasta / Which type(s) of macaroni, spaghetti or other pasta did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / How were the chips or other fried (deep-frozen) potato products your child ate in the past four weeks usually prepared? | + | |
- | | deep-fried / How were the chips or other fried (deep-frozen) potato products your child ate in the past four weeks usually prepared? | + | |
- | | pan-fried / How were the chips or other fried (deep-frozen) potato products your child ate in the past four weeks usually prepared? | + | |
- | | oven-baked / How were the chips or other fried (deep-frozen) potato products your child ate in the past four weeks usually prepared? | + | |
- | | microwave / How were the chips or other fried (deep-frozen) potato products your child ate in the past four weeks usually prepared? | + | |
- | | How often did your child eat fish in the past four weeks? | + | |
- | | How many grams of fish did your child eat per day on average? | + | |
- | | How often did your child eat cheese with a hot meal (e.g. on a pasta dish) in the past four weeks? | + | |
- | | How many grams of cheese with the hot meal (e.g. on a pasta dish) did your child eat per day on average? | + | |
- | | How often did your child eat eggs (with a hot or cold meal) in the past four weeks? | + | |
- | | How many eggs (e.g. with the hot meal or cold meal) did your child eat per day on average? | + | |
- | | How often did your child eat a frikandel sausage, croquette, satay etc., in the past four weeks? | + | |
- | | How many frikandel sausages, croquettes or skewers of satay did your child eat per day on average? | + | |
- | | How often did your child eat chicken in the past four weeks? | + | |
- | | How many grams of chicken did your child eat per day on average? | + | |
- | | How often did your child eat mince in the past four weeks? | + | |
- | | How many grams of mince did your child eat per day on average? | + | |
- | | How often did your child eat meat (except sliced cold meat, chicken and mince) in the past four weeks? | + | |
- | | How many grams of other types of meat (not sliced cold meat in sandwiches, chicken or mince) did your child eat per day on average? | + | |
- | | How often did your child eat vegetarian schnitzel/ | + | |
- | | How many grams of vegetarian schnitzel/ | + | |
- | | My child did not use any / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | fish fingers / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | deep-fried breaded fish or cod parings / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | salmon or mackerel / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | trout or tuna / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | cod, plaice, haddock, pollack or sole / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | herring / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | mussels / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | shrimp / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | other fish: / Which type(s) of rice did your child usually eat in the past four weeks? | + | |
- | | Specification other fish: / Which type(s) of fish did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | chicken breast / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | chicken leg or drumstick / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | chicken burger/ schnitzel / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | chicken nuggets / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | other: / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | Specification other chicken / Which type(s) of chicken did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | mixed beef and pork mince / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | beef mince / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | veal mince / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | other: / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | Specification other types of mince: / Which type(s) of mince did your child usually eat in the past four weeks? | + | |
- | | My child did not use any / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | belly pork slices / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | smoked sausage, frankfurter / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | hamburger / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | frying sausage, pork roll wrapped in bacon / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | pork chop / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | pork, e.g. pork steak, pork fillet, pork shoulder / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | schnitzel, fricandeau, pork tenderloin / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
- | | beef braising meat, e.g. stewing steak, rib of beef, marbled braising steak / Which type(s) of meat (all types except chicken, mince and sliced cold meat) did your child usually eat the past four weeks? | + | |
