Both sides previous revisionPrevious revisionNext revision | Previous revision |
dcdq [2023/03/31 14:37] – [Variables] laura | dcdq [2025/08/18 12:34] (current) – petra_vinke |
---|
====== Developmental Coordination Disorder (DCDQ) ====== | ====== Developmental Coordination Disorder (DCDQ) ====== |
| |
DCDQ is an [[additional assessments|additional questionnaire]] on [[https://en.wikipedia.org/wiki/Developmental_coordination_disorder|developmental coordination disorder]] in [[children|child participants]] of [[start|Lifelines]] ([[sections|secion]]: [[reproduction & development]]).\\ | DCDQ is an [[additional assessments|additional questionnaire]] on [[https://en.wikipedia.org/wiki/Developmental_coordination_disorder|developmental coordination disorder]] in [[children|child participants]] of [[start|Lifelines]]. The DCDQ questionnaire was developed and implemented in Lifelines by the [[https://www.developmentalneurology.com/website/index.php/en|Department of Developmental Neurology]] at the [[https://www.UMCG.nl|UMCG]].\\ |
The DCDDailyQ questionnaire was developed and implemented in Lifelines by the [[https://www.developmentalneurology.com/website/index.php/en|Department of Developmental Neurology]] at the [[https://www.UMCG.nl|UMCG]].\\ | The DCDQ was sent out together with the child version of the [[ADHQ|ADHD questionnaire]]. |
The DCDDailyQ was sent out together with the child version of the [[ADHQ|ADHD questionnaire]]. | |
| |
===== Protocol & response ===== | ===== Protocol & response ===== |
| |
The digital DCDDailyQ questionnaire was sent out, alongside the [[ADHQ]] child questionnaire (May 2017), to the parents of ~5,800 participants between 4-12 years old. ~2,000 parents completed the questionnaire (~35%).\\ | The digital DCDQ questionnaire was sent out, alongside the [[ADHQ]] child questionnaire (May 2017), to the parents of ~5,800 participants between 4-12 years old. ~2,000 parents completed the questionnaire (~35%).\\ |
| |
===== Variables ===== | ===== Variables ===== |
* [[Motor skills (DCDDailyQ)]] (69 items) | * [[Motor skills (DCDDailyQ)]] (69 items) |
* [[Motor skills (DCDQ)]] (15 items) | * [[Motor skills (DCDQ)]] (15 items) |
* [[Physical development]] (1 item) | * [[Physical development (<18)]] (1 item) |
| |
| ===== Publications based on DCDQ data ===== |
| |
| * van Hoorn et al. (2025) [[https://onlinelibrary.wiley.com/doi/full/10.1111/apa.70050|Causal Effects on Early Risk Factors of Developmental Coordination Disorder in the Dutch Lifelines Cohort.]] Acta Paediatr. 114(8):1895-1903 |
| |