User Tools

Site Tools


deep

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
deep [2026/04/07 13:43] – [Data availability] sylviadeep [2026/10/20 11:02] (current) – [Data availability] melinde
Line 21: Line 21:
 | Methylation         | +/- 800   | Yes         | | Methylation         | +/- 800   | Yes         |
 | RNAseq              | +/- 1300  | Yes         | | RNAseq              | +/- 1300  | Yes         |
-| MGS                 | +/- 1200  | Yes*        | +| MGS                 | +/- 1200  | Yes (1)        | 
-| 16S                 | +/- 1000  | Yes**        |+| 16S                 | +/- 1000  | Yes (2)      |
 | Metabolomics        | +/- 1400  | Yes         | | Metabolomics        | +/- 1400  | Yes         |
 | Cytokines           | +/- 1100  | Yes         | | Cytokines           | +/- 1100  | Yes         |
 | Proteomics          | +/- 1100  | Yes         | | Proteomics          | +/- 1100  | Yes         |
 | WES                 | +/- 1000  | Yes         | | WES                 | +/- 1000  | Yes         |
-*Raw data + processed MetaPhlan4 data +1) Raw data + processed MetaPhlan4 data. 
-**Raw data is available; the processed data is not available yet+2) Raw data is available; the processed data is not available yet.
  
 ===== Genomics ===== ===== Genomics =====
deep.1775569399.txt.gz · Last modified: by sylvia