diseases_symptoms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| diseases_symptoms [2020/09/09 08:51] – trynke | diseases_symptoms [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - [[Adrenal gland disorders]] | - [[Adrenal gland disorders]] | ||
| - [[Allergies]] | - [[Allergies]] | ||
| - | - [[Asthma & allergies (ISAAC)]] | ||
| - [[Blood disorders]] | - [[Blood disorders]] | ||
| - [[Bronchial Hyperresponsiveness (BHQ)]] | - [[Bronchial Hyperresponsiveness (BHQ)]] | ||
| Line 15: | Line 14: | ||
| - [[Cardiovascular diseases]] | - [[Cardiovascular diseases]] | ||
| - [[Cardiovascular symptoms]] | - [[Cardiovascular symptoms]] | ||
| - | - [[Chronic | + | - [[Chronic |
| - | | + | |
| - [[Connective Tissue Disease (CSQ)]] | - [[Connective Tissue Disease (CSQ)]] | ||
| - | - [[Covid-19 | + | - [[Covid-19 |
| - [[Diabetes]] | - [[Diabetes]] | ||
| - [[Digestive system diseases]] | - [[Digestive system diseases]] | ||
| - | - [[Digestive symptoms]] | ||
| - | - [[Functional bowel symptoms (Rome III)]] | ||
| - [[Diseases (other)]] | - [[Diseases (other)]] | ||
| - [[Medication adherence (PROMAS|Diseases (PROMAS)]] | - [[Medication adherence (PROMAS|Diseases (PROMAS)]] | ||
| - [[Ear conditions]] | - [[Ear conditions]] | ||
| + | - [[Eczema measure (POEM)]] | ||
| - [[Eye conditions (general)]] | - [[Eye conditions (general)]] | ||
| - [[Eye conditions (OQ)]] | - [[Eye conditions (OQ)]] | ||
| - [[Eating disorders]] | - [[Eating disorders]] | ||
| - [[Fatigue (general)]] | - [[Fatigue (general)]] | ||
| + | - [[Fatigue (CDC)]] | ||
| + | - [[Functional bowel symptoms (Rome III)]] | ||
| - [[General health (PROMIS)|Fatigue (PROMIS)]] | - [[General health (PROMIS)|Fatigue (PROMIS)]] | ||
| - [[Fatigue (CIS)]] | - [[Fatigue (CIS)]] | ||
| Line 36: | Line 35: | ||
| - [[Insomnia]] | - [[Insomnia]] | ||
| - [[Kidney & bladder diseases]] | - [[Kidney & bladder diseases]] | ||
| + | - [[Menopausal Symptoms (GCS)]] | ||
| - [[Mental illnesses]] | - [[Mental illnesses]] | ||
| - [[Musculoskeletal conditions]] | - [[Musculoskeletal conditions]] | ||
| Line 48: | Line 48: | ||
| - [[Respiratory problems (general)]] | - [[Respiratory problems (general)]] | ||
| - [[Respiratory problems (ELON)]] | - [[Respiratory problems (ELON)]] | ||
| - | - [[Sinusitis]] | ||
| - [[Skin conditions]] | - [[Skin conditions]] | ||
| - [[STDs]] | - [[STDs]] | ||
| + | - [[Symptoms (Covid-19)]] | ||
| - [[Symptoms (SCL-90)]] | - [[Symptoms (SCL-90)]] | ||
| - | - [[Throat conditions]] | ||
| - [[Upper extremities (UEFS)]] | - [[Upper extremities (UEFS)]] | ||
diseases_symptoms.1599641484.txt.gz · Last modified: (external edit)
