educational_attainment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
educational_attainment [2021/02/10 16:14] – [Table] trynke | educational_attainment [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Educational Attainment ====== | ====== Educational Attainment ====== | ||
- | An educational attainment score (low, middle or high) of adult [[cohort|Lifelines]] participants | + | An educational attainment score (educational_attainment_adu_c_1 or EA) of 'low', 'middle' |
+ | |||
+ | The Educational Attainment variable can be requested in the [[https:// | ||
===== Step 1 ===== | ===== Step 1 ===== | ||
- | Participants who provided one of the pre-defined answers | + | Participants who provided one of the pre-defined answers were recoded as follows: |
- | ^ Table 1: Predefined answers | + | ^ Table 1: Predefined answers |
- | | 1 = no education (did not finish primary school) | + | | 1 = geen opleiding (lager onderwijs niet afgemaakt) |
- | | 2 = primary education (primary school, special needs primary school) | + | | 2 = lager onderwijs (basisonderwijs, |
- | | 3 = lower or preparatory secondary vocational education | + | | 3 = lager of voorbereidend beroepsonderwijs |
- | | 4 = junior general secondary education | + | | 4 = middelbaar algemeen voortgezet onderwijs |
- | | 5 = secondary vocational education or work-based learning pathway (such as mbo-long, mts, meao, bol, bbl, inas) | 5 = middelbaar beroepsonderwijs of beroepsbegeleidend | + | | 5 = middelbaar beroepsonderwijs of beroepsbegeleidend onderwijs (zoals mbo-lang, mts, meao, bol, bbl, inas) | secondary vocational education or work-based learning pathway (such as mbo-long, mts, meao, bol, bbl, inas) | middle |
- | | 6 = senior general secondary education, pre-university secondary education (such as havo, vwo, atheneum, gymnasium, hbs, mms) | 6 = hoger algemeen en voorbereidend wetenschappelijk onderwijs | + | | 6 = hoger algemeen en voorbereidend wetenschappelijk |
- | | 7 = higher vocational education (such as hbo, hts, heao, ' | + | | 7 = hoger beroepsonderwijs |
- | | 8 = university education | + | | 8 = wetenschappelijk onderwijs (universiteit) |
- | | 9 = other: | + | | 9 = anders, nl. |
===== Step 2 ===== | ===== Step 2 ===== | ||
- | Participants who chose answer 9 (' | + | Participants who chose answer 9 (' |
- educational terms with only one possible interpretation (table 2) | - educational terms with only one possible interpretation (table 2) | ||
- educational terms with two possible interpretations (table 3) | - educational terms with two possible interpretations (table 3) | ||
Line 118: | Line 120: | ||
| VERPLEEGKUNDIGE (A/B, MET/ZONDER AANTEKENINGEN, | | VERPLEEGKUNDIGE (A/B, MET/ZONDER AANTEKENINGEN, | ||
| WO-PROPEDEUSE (4) | | x | x | | | WO-PROPEDEUSE (4) | | x | x | | ||
+ | |||
+ | * (1) new degree issued by HBO (EA=high) but at level of MBO+ (EA=middle) | ||
+ | * (2) refers to either moderne bedrijfsadministratie (EA=middle) or master of business administration (EA=high) | ||
+ | * (3) exception: MDGO-AW and MDGO-VZ-LANG can be interpreted as (EA=middle) | ||
+ | * (4) WO entry requires having completed either VWO (EA=middle) or HBO (EA=high) | ||
^ **Table 4: educational terms with no possible EA score** | ^ **Table 4: educational terms with no possible EA score** | ||
Line 132: | Line 139: | ||
===== Step 3 ===== | ===== Step 3 ===== | ||
- | Participants were assigned a final EA score based on their full responses according to the following validation rules: | + | Participants |
^ If EDUCOTHER: | ^ If EDUCOTHER: |
educational_attainment.1612973668.txt.gz · Last modified: (external edit)