educational_attainment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
educational_attainment [2021/02/10 16:21] – [Table] trynke | educational_attainment [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Educational Attainment ====== | ====== Educational Attainment ====== | ||
- | An educational attainment score (low, middle or high) of adult [[cohort|Lifelines]] participants | + | An educational attainment score (educational_attainment_adu_c_1 or EA) of 'low', 'middle' |
+ | |||
+ | The Educational Attainment variable can be requested in the [[https:// | ||
===== Step 1 ===== | ===== Step 1 ===== | ||
Participants who provided one of the pre-defined answers were recoded as follows: | Participants who provided one of the pre-defined answers were recoded as follows: | ||
- | | Table 1: Predefined answers to degree_highest_adu_q_1 (EDUCATION) | + | ^ Table 1: Predefined answers to degree_highest_adu_q_1 (EDUCATION) |
| 1 = geen opleiding (lager onderwijs niet afgemaakt) | | 1 = geen opleiding (lager onderwijs niet afgemaakt) | ||
| 2 = lager onderwijs (basisonderwijs, | | 2 = lager onderwijs (basisonderwijs, | ||
Line 119: | Line 121: | ||
| WO-PROPEDEUSE (4) | | x | x | | | WO-PROPEDEUSE (4) | | x | x | | ||
- | | + | |
- | | + | |
- | administration (EA=high) | + | |
- | | + | |
- | | + | |
^ **Table 4: educational terms with no possible EA score** | ^ **Table 4: educational terms with no possible EA score** | ||
Line 138: | Line 139: | ||
===== Step 3 ===== | ===== Step 3 ===== | ||
- | Participants were assigned a final EA score based on their full responses according to the following validation rules: | + | Participants |
^ If EDUCOTHER: | ^ If EDUCOTHER: |
educational_attainment.1612974093.txt.gz · Last modified: (external edit)