educational_attainment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
educational_attainment [2021/02/10 16:23] – trynke | educational_attainment [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Educational Attainment ====== | ====== Educational Attainment ====== | ||
- | An educational attainment score (low, middle or high) of adult [[cohort|Lifelines]] participants | + | An educational attainment score (educational_attainment_adu_c_1 or EA) of 'low', 'middle' |
+ | |||
+ | The Educational Attainment variable can be requested in the [[https:// | ||
===== Step 1 ===== | ===== Step 1 ===== | ||
Line 120: | Line 122: | ||
* (1) new degree issued by HBO (EA=high) but at level of MBO+ (EA=middle) | * (1) new degree issued by HBO (EA=high) but at level of MBO+ (EA=middle) | ||
- | * (2) refers to either moderne bedrijfsadministratie (EA=middle) or master of business | + | * (2) refers to either moderne bedrijfsadministratie (EA=middle) or master of business administration (EA=high) |
- | administration (EA=high) | + | |
* (3) exception: MDGO-AW and MDGO-VZ-LANG can be interpreted as (EA=middle) | * (3) exception: MDGO-AW and MDGO-VZ-LANG can be interpreted as (EA=middle) | ||
* (4) WO entry requires having completed either VWO (EA=middle) or HBO (EA=high) | * (4) WO entry requires having completed either VWO (EA=middle) or HBO (EA=high) | ||
Line 138: | Line 139: | ||
===== Step 3 ===== | ===== Step 3 ===== | ||
- | Participants were assigned a final EA score based on their full responses according to the following validation rules: | + | Participants |
^ If EDUCOTHER: | ^ If EDUCOTHER: |
educational_attainment.1612974182.txt.gz · Last modified: (external edit)