User Tools

Site Tools


exposure_to_noise

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
exposure_to_noise [2019/07/25 10:28] trynkeexposure_to_noise [2020/03/17 12:47] (current) – removed trynke
Line 1: Line 1:
-====== Exposure to noise ====== 
- 
-Participants were asked how they experienced their exposure to noise.\\ 
-Objective exposure to noise at [[1A|baseline]] was assessed using data linkage, see [[Environmental exposure (linkage)|here]]. 
- 
-| **Questions English**                                                                                                                   | **Questions Dutch**                                                                                                                                      | **Variable**  | **Assessment**  | **Age**  | 
-| End date                                                                                                                                | Eind datum                                                                                                                                               | GCEINDDT      | [[1A]]          |          | 
-| Start date                                                                                                                              | Start datum                                                                                                                                              | GCSTARTDT     | [[1A]]          |          | 
-| Road traffic noise (dBA) over the 16-hour period from 07:00 to 23:00 hours; Calculated from adjusted hourly flows laeq1h_x              | Wegverkeer geluidsblootstelling (dBA) over de 16-uur periode van 07:00 tot 23:00 uur; Berekend op basis van aangepaste stromen per uur laeq1h_x          | LAEQ16        | [[1A]]          |          | 
-| Road traffic noise (dBA) over the 12-hour day time period from 07:00 to 19:00 hours; Calculated from adjusted hourly flows laeq1h_x     | Wegverkeer geluidsblootstelling (dBA) over de 12-uur overdag periode van 07:00 tot 19:00 uur; Berekend op basis van aangepaste stromen per uur laeq1h_x  | LDAY          | [[1A]]          |          | 
-| Road traffic noise (dBA) day-evening-night level; Calculated from adjusted hourly flows laeq1h_x                                        | Wegverkeer geluidsblootstelling (dBA) dag-avond-nacht niveau; Berekend op basis van aangepaste stromen per uur laeq1h_x                                  | LDEN          | [[1A]]          |          | 
-| Road traffic noise (dBA) over the 4-hour evening time period from 19:00 to 23:00 hours; Calculated from adjusted hourly flows laeq1h_x  | Wegverkeer geluidsblootstelling (dBA) over de 4-uur avond periode van 19:00 tot 23:00 uur; Berekend op basis van aangepaste stromen per uur laeq1h_x     | LEVE          | [[1A]]          |          | 
-| Road traffic noise (dBA) over the 8-hour night time period from 23:00 to 07:00 hours; Calculated from adjusted hourly flows laeq1h_x    | Wegverkeer geluidsblootstelling (dBA) over de 8-uur nacht periode van 23:00 tot 07:00 uur; Berekend op basis van aangepaste stromen per uur laeq1h_x     | LNIGHT        | [[1A]]          |          | 
-| Hourly road traffic noise estimate (dBA); laeq_24 redistributed according to average daily traffic flow profile 00:00 - 23:00 hr        | Geschatte wegverkeer geluidsblootstelling per uur (dBA); herverdeeld volgens dagelijkse gemiddelde verkeersstroom profiel 00:00 - 23:00 uur              | LAEQ1H_0-23   | [[1A]]          |          | 
  
exposure_to_noise.1564050531.txt.gz · Last modified: (external edit)