User Tools

Site Tools


exposure_to_noise

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
exposure_to_noise [2019/07/25 10:34] – [Table] trynkeexposure_to_noise [2020/03/17 12:47] (current) – removed trynke
Line 1: Line 1:
-====== Exposure to noise ====== 
- 
-Participants were asked how they experienced their exposure to noise.\\ 
-Objective exposure to noise at [[1A|baseline]] was assessed using data linkage, see [[Environmental exposure (linkage)|here]]. 
- 
-| **Questions English**                                                                                     | **Questions Dutch**                                                                             | **Variable**  | **Assessment**  | **Age**  | 
-| In the past 12 months, could the following be heard at your home?                                         | De afgelopen 12 maanden: hoorbaar in mijn huis:                                                                                        | 
-| Construction traffic.                                                                                     | Werkverkeer                                                                                     | NOISE1A       | [[1C]]          |          | 
-| Train traffic.                                                                                            | Treinverkeer                                                                                    | NOISE2A       | [[1C]]          |          | 
-| Air traffic.                                                                                              | Vliegverkeer                                                                                    | NOISE3A       | [[1C]]          |          | 
-| Companies/industry.                                                                                       | Bedrijven/industrie                                                                             | NOISE4A       | [[1C]]          |          | 
-| Wind turbines/windmills.                                                                                  | Windturbines/windmolens                                                                         | NOISE5A       | [[1C]]          |          | 
-| Construction and demolition work.                                                                         | Bouw- en sloopactiviteiten                                                                      | NOISE6A       | [[1C]]          |          | 
-| Shops/hospitality industry.                                                                               | Winkels/horeca                                                                                  | NOISE7A       | [[1C]]          |          | 
-| Neighbors.                                                                                                | Buren                                                                                           | NOISE8A       | [[1C]]          |          | 
-| Road traffic.                                                                                             | Wegverkeer                                                                                      | NOISE11A      | [[1C]]          |          | 
-| In the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?   | De afgelopen 12 maanden: bent u gehinderd, gestoord of ergert u zich wanneer u thuis bent aan:  |                                        | 
-| Construction traffic.                                                                                     | Werkverkeer                                                                                     | NOISE1B       | [[1C]]          |          | 
-| Train traffic.                                                                                            | Treinverkeer                                                                                    | NOISE2B       | [[1C]]          |          | 
-| Air traffic.                                                                                              | Vliegverkeer                                                                                    | NOISE3B       | [[1C]]          |          | 
-| Companies/industry.                                                                                       | Bedrijven/industrie                                                                             | NOISE4B       | [[1C]]          |          | 
-| Wind turbines/windmills.                                                                                  | Windturbines/windmolens                                                                         | NOISE5B       | [[1C]]          |          | 
-| Construction and demolition work.                                                                         | Bouw- en sloopactiviteiten                                                                      | NOISE6B       | [[1C]]          |          | 
-| Shops/hospitality industry.                                                                               | Winkels/horeca                                                                                  | NOISE7B       | [[1C]]          |          | 
-| Neighbors.                                                                                                | Buren                                                                                           | NOISE8B       | [[1C]]          |          | 
-| Road traffic.                                                                                             | Wegverkeer                                                                                      | NOISE11B      | [[1C]]          |          | 
  
exposure_to_noise.1564050867.txt.gz · Last modified: (external edit)