exposure_to_noise
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
exposure_to_noise [2019/11/07 15:13] – external edit 127.0.0.1 | exposure_to_noise [2020/03/17 12:47] (current) – removed trynke | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Exposure to noise ====== | ||
- | |||
- | Participants were asked how they experienced their exposure to noise ([[sections|section]]: | ||
- | Participants were also asked about their subjective [[exposure to radiation]].\\ | ||
- | // | ||
- | |||
- | | **Questions English** | ||
- | | In the past 12 months, could the following be heard at your home? | De afgelopen 12 maanden: hoorbaar in mijn huis: | ||
- | | Construction traffic. | ||
- | | Train traffic. | ||
- | | Air traffic. | ||
- | | Companies/ | ||
- | | Wind turbines/ | ||
- | | Construction and demolition work. | Bouw- en sloopactiviteiten | ||
- | | Shops/ | ||
- | | Neighbors. | ||
- | | Road traffic. | ||
- | | In the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home? | De afgelopen 12 maanden: bent u gehinderd, gestoord of ergert u zich wanneer u thuis bent aan: | | ||
- | | Construction traffic. | ||
- | | Train traffic. | ||
- | | Air traffic. | ||
- | | Companies/ | ||
- | | Wind turbines/ | ||
- | | Construction and demolition work. | Bouw- en sloopactiviteiten | ||
- | | Shops/ | ||
- | | Neighbors. | ||
- | | Road traffic. | ||
exposure_to_noise.1573139597.txt.gz · Last modified: (external edit)