eyel
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
eyel [2019/11/14 15:52] – created trynke | eyel [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== EyeLife (EYEL) ====== | ====== EyeLife (EYEL) ====== | ||
+ | Eyelife is one of Lifelines' | ||
+ | This assessment was a collaboration between Lifelines and the UMCG [[https:// | ||
+ | The goal of the assessment was to quantify ocular health in the general ageing population, in particular the prevalence of [[https:// | ||
+ | |||
+ | ===== Background ===== | ||
+ | Glaucoma is an insidious and progressive age-related disorder which can be permanently debilitating if not addressed in time. Due to lack of symptoms in the early stages, screening for early-onset cases could be very helpful to prevent blindness. With current tests (mainly eye pressure measurements and visual field testing) population-based screening is not cost-effective. Preselection based on risk factors could change this, and make screening feasible through only examining those identified as high risk. There are numerous studies that have elucidated candidate genes associated with glaucoma risk, suggesting that a genetic pre-screen could be the way to go in the future. The Lifelines cohort is ideal for the evaluation of such a pre-screen: the participants are genotyped already and, importantly, | ||
+ | |||
+ | ===== Protocol ===== | ||
+ | |||
+ | EyeLife ran between Q2 of 2019 and Q4 of 2022.\\ | ||
+ | ~1800 [[UGLI]]-genotyped participants aged 55 years and older, pre-screened to have a high or low genetic risk score for glaucoma, were invited to visit the UMCG Policlinic of Ophthalmology for an eye exam.\\ | ||
+ | A total of ~1000 participants completed the eye exam, in which the following parameters were tested: | ||
+ | \\ | ||
+ | |||
+ | **Refraction: | ||
+ | |||
+ | **Intraocular Pressure:** The intraocular pressure (IOP) is measured via non-contact tonometry. The participant is seated with their head resting in front of the device. Once the eye is correctly aligned, there is a small puff of air directed to the eye’s surface which estimates the IOP. Three measurements are taken per eye, and the median of these measurements will be the final estimate of the IOP for each eye at the time of examination. If the highest value of both eyes is above 21 mmHg, then the IOP is considered abnormal. | ||
+ | |||
+ | **Visual Field:** Visual field is examined with a frequency doubling technology perimeter (FDT). In this non-invasive test the participant is seated placing their forehead onto the visor of the FDT machine with the subject focusing on a central spot within the machine. The visual field (VF) of the subject is phenotyped using the C-20-1 screening test. The participant performs the test one eye at the time, and while their chin is resting in the device they have their uncovered eye focused at the central point of the screen, and respond by clicking a remote when light stimuli appears in the periphery. If the participant does not respond to one or more light stimuli at P<0.01 (the equivalent to the 1st percentile of the threshold in the population), | ||
+ | |||
+ | **Structural Layers of the eye (OCT):** Participant is seated and asked to place their chin on the device (OCT machine), and is required to focus at a central point within the device. The device scans the structural layers of the eye and assess their thicknesses, | ||
+ | |||
+ | **Fundus Photograph: | ||
+ | |||
+ | **Eye Dryness Measurement: | ||
+ | |||
+ | ===== Variables ===== |
eyel.1573746756.txt.gz · Last modified: (external edit)