eyel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eyel [2023/12/04 10:00] – trynke | eyel [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Eyelife is one of Lifelines' | Eyelife is one of Lifelines' | ||
This assessment was a collaboration between Lifelines and the UMCG [[https:// | This assessment was a collaboration between Lifelines and the UMCG [[https:// | ||
- | The goal of the assessment was to quantify ocular health in the general ageing population, in particular the prevalence of [[https:// | + | The goal of the assessment was to quantify ocular health in the general ageing population, in particular the prevalence of [[https:// |
===== Background ===== | ===== Background ===== | ||
Line 11: | Line 11: | ||
EyeLife ran between Q2 of 2019 and Q4 of 2022.\\ | EyeLife ran between Q2 of 2019 and Q4 of 2022.\\ | ||
- | 1800 [[UGLI]]-genotyped participants aged 55 years and older, pre-screened to have a high or low genetic risk score for glaucoma, were invited to visit the UMCG Policlinic of Ophthalmology for an eye exam. | + | ~1800 [[UGLI]]-genotyped participants aged 55 years and older, pre-screened to have a high or low genetic risk score for glaucoma, were invited to visit the UMCG Policlinic of Ophthalmology for an eye exam.\\ |
- | During | + | A total of ~1000 participants completed |
+ | \\ | ||
**Refraction: | **Refraction: | ||
Line 20: | Line 21: | ||
**Visual Field:** Visual field is examined with a frequency doubling technology perimeter (FDT). In this non-invasive test the participant is seated placing their forehead onto the visor of the FDT machine with the subject focusing on a central spot within the machine. The visual field (VF) of the subject is phenotyped using the C-20-1 screening test. The participant performs the test one eye at the time, and while their chin is resting in the device they have their uncovered eye focused at the central point of the screen, and respond by clicking a remote when light stimuli appears in the periphery. If the participant does not respond to one or more light stimuli at P<0.01 (the equivalent to the 1st percentile of the threshold in the population), | **Visual Field:** Visual field is examined with a frequency doubling technology perimeter (FDT). In this non-invasive test the participant is seated placing their forehead onto the visor of the FDT machine with the subject focusing on a central spot within the machine. The visual field (VF) of the subject is phenotyped using the C-20-1 screening test. The participant performs the test one eye at the time, and while their chin is resting in the device they have their uncovered eye focused at the central point of the screen, and respond by clicking a remote when light stimuli appears in the periphery. If the participant does not respond to one or more light stimuli at P<0.01 (the equivalent to the 1st percentile of the threshold in the population), | ||
- | Structural Layers of the eye (OCT): Participant is seated and asked to place their chin on the device (OCT machine), and is required to focus at a central point within the device. The device scans the structural layers of the eye and assess their thicknesses, | + | **Structural Layers of the eye (OCT):** Participant is seated and asked to place their chin on the device (OCT machine), and is required to focus at a central point within the device. The device scans the structural layers of the eye and assess their thicknesses, |
- | Fundus Photograph: The fundus photograph is taken to obtain a clear view of the entire posterior pole of the eye, including the optic disc, the retinal blood vessels, and the macula. Within glaucoma there can be pronounced optic disc cupping which is measurable via the fundus photo. With the participant sitting with their chin and forehead resting on the machine, a photo is taken when the eye is adequately positioned. | + | **Fundus Photograph:** The fundus photograph is taken to obtain a clear view of the entire posterior pole of the eye, including the optic disc, the retinal blood vessels, and the macula. Within glaucoma there can be pronounced optic disc cupping which is measurable via the fundus photo. With the participant sitting with their chin and forehead resting on the machine, a photo is taken when the eye is adequately positioned. |
- | Eye Dryness Measurement: | + | **Eye Dryness Measurement: |
- | ==== Variables ==== | + | ===== Variables |
eyel.1701684058.txt.gz · Last modified: (external edit)