familial_cardiovascular_disease
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
familial_cardiovascular_disease [2019/11/29 11:38] – [Table] trynke | familial_cardiovascular_disease [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Familial cardiovascular diseases ====== | ====== Familial cardiovascular diseases ====== | ||
- | [[start|Lifelines]] assessed | + | [[start|Lifelines]] assessed |
- | | **Questions English** | + | | **Questions English** |
- | | If your parents, siblings or children have or have had a cardiovascular disease, how many of these relatives acquired the cardiovascular disease before the age of 60 / between age 60 and 65 /at age 65 or later? | Bij hoeveel (xx) van deze familieleden (ouders, broers, zussen, kinderen) met een hart/ | + | | heart attack and/or balloon angioplasty and/or bypass surgery (number of children) / do/did your biological child(ren) have any of the following conditions? |
- | | | + | | stroke (number of children) / do/did your biological child(ren) have any of the following conditions? |
- | | | + | | heart failure/ |
- | | | | + | | clogged or blocked arteries in the legs (claudication) (number of children) / do/did your biological child(ren) have any of the following conditions? |
- | | a heart attack and/or balloon angioplasty and/or bypass surgery (<50 years of age) | hartinfarct en/of dotterprocedure en /of operatie met omleidingen | + | | heart attack and/or balloon angioplasty and/or bypass surgery (with onset) before the age of 50 (father) / do/did your biological father or mother have any of the following conditions? |
- | | a heart attack and/or balloon angioplasty and/or bypass surgery | + | | heart attack and/or balloon angioplasty and/or bypass surgery (with onset) after the age of 50 (father) / do/did your biological father or mother have any of the following conditions? |
- | | a stroke | + | | stroke before the age of 50 (father) / do/did your biological father or mother have any of the following conditions? |
- | | a stroke | + | | stroke after the age of 50 (father) / do/did your biological father or mother have any of the following conditions? |
- | | heart failure/ | + | | heart failure/ |
- | | clogged or blocked arteries in the legs (claudication) | + | | clogged or blocked arteries in the legs (claudication) (father) / do/did your biological father or mother have any of the following conditions? |
+ | | heart attack and/or balloon angioplasty and/or bypass surgery (with onset) before the age of 50 (mother) / do/did your biological father or mother have any of the following conditions? | ||
+ | | heart attack and/or balloon angioplasty and/or bypass surgery (with onset) after the age of 50 (mother) / do/did your biological father or mother have any of the following conditions? | ||
+ | | stroke before the age of 50 (mother) / do/did your biological father or mother have any of the following conditions? | ||
+ | | stroke after the age of 50 (mother) / do/did your biological father or mother have any of the following conditions? | ||
+ | | heart failure/ | ||
+ | | clogged or blocked arteries in the legs (claudication) (mother) / do/did your biological father or mother have any of the following conditions? | ||
+ | | do your parents, siblings or children have a cardiovascular disease, | ||
+ | | if yes, how many of these relatives acquired the cardiovascular disease before the age of 60? / do/did your parents, siblings | ||
+ | | if yes, how many of these relatives acquired the cardiovascular disease between age 60 and 65? / do/did your parents, siblings or children have a cardiovascular disease? | ||
+ | | if yes, how many of these relatives acquired the cardiovascular disease at age 65 or later? / do/did your parents, siblings or children have a cardiovascular disease? | ||
+ | | heart attack and/or balloon angioplasty and/or bypass surgery (with onset) before the age of 50 (number | ||
+ | | heart attack and/or balloon angioplasty and/or bypass surgery | ||
+ | | stroke | ||
+ | | stroke | ||
+ | | heart failure/ | ||
+ | | clogged or blocked arteries in the legs (claudication) | ||
+ | | cardiovascular disease (i.e. myocardial infarction, stroke) / what was your biological father’s cause of death? | ||
+ | | cardiovascular disease (i.e. myocardial infarction, stroke) / what was your biological mother’s cause of death? | ||
+ | | cardiovascular disease (i.e. myocardial infarction, stroke) biological sibling (1-3) / what was your biological sibling’s cause of death? | ||
- | | **Questions English** | ||
- | | Do your parents, siblings or children have diabetes mellitus type 2, or have they had diabetes mellitus type 2? | Hebben (of hadden) uw ouders, broers, zussen of uw kinderen Diabetes Mellitus type 2? | HEALTH102A-D | ||
- | | If your parents, siblings or children have or have had a cardiovascular disease, how many of these relatives acquired the cardiovascular disease before the age of 60 / between age 60 and 65 /at age 65 or later? | ||
- | | Do your biological children/ | ||
- | | I have insufficient knowledge about my XX's health. Therefore I cannot answer these questions about him/ | ||
- | | none of these conditions | ||
- | | diabetes in childhood | ||
- | | diabetes in adulthood? | ||
- | | a heart attack and/or balloon angioplasty and/or bypass surgery (<50 years of age) | hartinfarct en/of dotterprocedure en /of operatie met omleidingen (voor de leeftijd van 50 jaar) | CHILD2A | ||
- | | a heart attack and/or balloon angioplasty and/or bypass surgery >50 years of age | hartinfarct en/of dotterprocedure en /of operatie met omleidingen na de leeftijd van 50 jaar | | MOTHER2B | ||
- | | a stroke (<50 years of age) | beroerte (voor de leeftijd van 50 jaar) | CHILD2B | ||
- | | a stroke (>50 years of age) | beroerte (na de leeftijd van 50 jaar) | ||
- | | heart failure/ | ||
- | | clogged or blocked arteries in the legs (claudication) | ||
- | | what type of cancer? 1-10 | welk soort kanker? 1-10 | CHILD3A-J | ||
- | | asthma | ||
- | | COPD/ | ||
- | | COPD/ | ||
- | | ulcerative colitis | ||
- | | Crohn' | ||
- | | celiac disease (gluten allergy) | ||
- | | gallstones | ||
- | | esophageal problems | ||
- | | Irritable Bowel Syndrome (IBS) | spastische darm (IBS) | CHILD5F | ||
- | | kidney stones | ||
- | | renal failure (dialysis or transplantation) | ||
- | | osteoarthritis (joint degradation) | ||
- | | fibromyalgia | ||
- | | osteoporosis (reduced bone mineral density) | ||
- | | rheumatism | ||
- | | dementia (<70 years of age) | dementie vóór het 70e levensjaar | ||
- | | dementia with onset after 70 years of age | dementie na het 70e levensjaar | ||
- | | Parkinson' | ||
- | | depression | ||
- | | overstressedness or a burnout | ||
- | | agoraphobia | ||
- | | panic disorder | ||
- | | an addiction (alcohol, drugs, gambling) | ||
- | | ADHD | ADHD | CHILD8H | ||
- | | chronic fatigue syndrome (CFS/ | ||
- | | a liver disorder | ||
- | | hepatitis B | hepatitis B | CHILD9B | ||
- | | another serious condition/ |
familial_cardiovascular_disease.1575027535.txt.gz · Last modified: (external edit)