User Tools

Site Tools


familial_cardiovascular_diseases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
familial_cardiovascular_diseases [2019/06/27 10:47]
trynke [Table]
— (current)
Line 1: Line 1:
-====== Familial health ====== 
  
-Not only the health of participants,​ but also the health of their family members (children, siblings and parents) are assessed in Lifelines.\\ 
- 
-The following questions are asked regarding the health of the children of participants:​ 
- 
-| **Questions English** ​                                                                                                                                       | **Questions Dutch** ​                                                                                                                            | **Variable** ​ | **Variable** ​ | **Variable** ​ | **Variable** ​ | **Assessment** ​ | **Age** ​ | 
-| Do your biological children/​mother/​father/​(half-)siblings have or have your biological children/​mother/​father/​siblings had any of the following conditions? ​ | Hebben uw biologische kinderen/​vader/​moeder/​(half-)broers of zussen de volgende aandoeningen (gehad)? (+ Aantal kinderen/​(half-)broers-zussen) ​ |               ​| ​              ​| ​              ​| ​              ​| ​                ​| ​         | 
-| I have insufficient knowledge about my XX's health. Therefore I cannot answer these questions about him/​her. ​                                                | Ik weet onvoldoende over de gezondheid van mijn XX. Daarom kan ik deze vragen over hem/haar niet beantwoorden ​                                  | CHILD         ​| ​              ​| ​              | SIB1          | [[1B]] ​         | 18+      | 
-| none of these conditions ​                                                                                                                                    | geen van de volgende aandoeningen ​                                                                                                              | CHILD1 ​       |               ​| ​              | SIB10A-T ​     | [[1B]] ​         | 18+      | 
-| diabetes in childhood ​                                                                                                                                       | diabetes op kinderleeftijd ​                                                                                                                     | CHILD1A ​      ​| ​              ​| ​              | SIB10A-T1 ​    | [[1B]] ​         | 18+      | 
-| diabetes in adulthood? ​                                                                                                                                      | diabetes op volwassen leeftijd ​                                                                                                                 | CHILD1B ​      ​| ​              ​| ​              | SIB10B ​       | [[1B]] ​         | 18+      | 
-| a heart attack and/or balloon angioplasty and/or bypass surgery ​                                                                                             | hartinfarct en/of dotterprocedure en /of operatie met omleidingen ​                                                                              | CHILD2A ​      ​| ​              ​| ​              | SIB10B1 ​      | [[1B]] ​         | 18+      | 
-| a stroke ​                                                                                                                                                    | beroerte ​                                                                                                                                       | CHILD2B ​      ​| ​              ​| ​              | SIB10C ​       | [[1B]] ​         | 18+      | 
-| heart failure/​cardiomyopathy ​                                                                                                                                | hartfalen/ hartspierziekte ​                                                                                                                     | CHILD2C ​      ​| ​              ​| ​              | SIB10C1 ​      | [[1B]] ​         | 18+      | 
-| clogged or blocked arteries in the legs (claudication) ​                                                                                                      | verstopte of dichtgeslibde aders in de benen (etalagebenen) ​                                                                                    | CHILD2D ​      ​| ​              ​| ​              | SIB10D ​       | [[1B]] ​         | 18+      | 
-| what type of cancer? 1-10                                                                                                                                    | welk soort kanker? 1-10                                                                                                                         | CHILD3A-J ​    ​| ​              ​| ​              | SIB10D1 ​      | [[1B]] ​         | 18+      | 
-| cancer type 1-10                                                                                                                                             | kankersoort 1-10                                                                                                                                | CHILD3A-J1 ​   |               ​| ​              | SIB10E ​       | [[1B]] ​         | 18+      | 
-| asthma ​                                                                                                                                                      | astma                                                                                                                                           | CHILD4A ​      ​| ​              ​| ​              | SIB10E1 ​      | [[1B]] ​         | 18+      | 
-| COPD/​emphysema/​chronic bronchitis ​                                                                                                                           | COPD, longemfyseem,​ chronische bronchitis ​                                                                                                      | CHILD4B ​      ​| ​              ​| ​              | SIB10F ​       | [[1B]] ​         | 18+      | 
-| ulcerative colitis ​                                                                                                                                          | Colitis Ulcerosa ​                                                                                                                               | CHILD5A ​      ​| ​              ​| ​              | SIB10F1 ​      | [[1B]] ​         | 18+      | 
-| Crohn'​s disease ​                                                                                                                                             | ziekte van Crohn                                                                                                                                | CHILD5B ​      ​| ​              ​| ​              | SIB10G ​       | [[1B]] ​         | 18+      | 
-| celiac disease (gluten allergy) ​                                                                                                                             | coeliakie (glutenallergie) ​                                                                                                                     | CHILD5C ​      ​| ​              ​| ​              | SIB10G1 ​      | [[1B]] ​         | 18+      | 
-| gallstones ​                                                                                                                                                  | galstenen ​                                                                                                                                      | CHILD5D ​      ​| ​              ​| ​              | SIB10H ​       | [[1B]] ​         | 18+      | 
-| esophageal problems ​                                                                                                                                         | maagzweren of slokdarmproblemen ​                                                                                                                | CHILD5E ​      ​| ​              ​| ​              | SIB10H1 ​      | [[1B]] ​         | 18+      | 
-| Irritable Bowel Syndrome (IBS)                                                                                                                               | spastische darm (IBS)                                                                                                                           | CHILD5F ​      ​| ​              ​| ​              | SIB10I ​       | [[1B]] ​         | 18+      | 
-| kidney stones ​                                                                                                                                               | nierstenen ​                                                                                                                                     | CHILD6A ​      ​| ​              ​| ​              | SIB10I1 ​      | [[1B]] ​         | 18+      | 
-| renal failure (dialysis or transplantation) ​                                                                                                                 | nierfalen (dialyse of transplantatie) ​                                                                                                          | CHILD6B ​      ​| ​              ​| ​              | SIB10J ​       | [[1B]] ​         | 18+      | 
-| osteoarthritis (joint degradation) ​                                                                                                                          | artrose (gewrichtsslijtage) ​                                                                                                                    | CHILD7A ​      ​| ​              ​| ​              | SIB10J1 ​      | [[1B]] ​         | 18+      | 
-| fibromyalgia ​                                                                                                                                                | fibromyalgie ​                                                                                                                                   | CHILD7B ​      ​| ​              ​| ​              | SIB10K ​       | [[1B]] ​         | 18+      | 
-| osteoporosis (reduced bone mineral density) ​                                                                                                                 | osteoporose (botontkalking) ​                                                                                                                    | CHILD7C ​      ​| ​              ​| ​              | SIB10K1 ​      | [[1B]] ​         | 18+      | 
-| rheumatism ​                                                                                                                                                  | reuma                                                                                                                                           | CHILD7D ​      ​| ​              ​| ​              | SIB10L ​       | [[1B]] ​         | 18+      | 
-| dementia ​                                                                                                                                                    | dementie ​                                                                                                                                       | CHILD8A ​      ​| ​              ​| ​              | SIB10L1 ​      | [[1B]] ​         | 18+      | 
-| Parkinson'​s disease ​                                                                                                                                         | ziekte van Parkinson ​                                                                                                                           | CHILD8B ​      ​| ​              ​| ​              | SIB10M ​       | [[1B]] ​         | 18+      | 
-| depression ​                                                                                                                                                  | depressie ​                                                                                                                                      | CHILD8C ​      ​| ​              ​| ​              | SIB10M1 ​      | [[1B]] ​         | 18+      | 
-| overstressedness or a burnout ​                                                                                                                               | overspannenheid of burn-out ​                                                                                                                    | CHILD8D ​      ​| ​              ​| ​              | SIB10N ​       | [[1B]] ​         | 18+      | 
-| agoraphobia ​                                                                                                                                                 | pleinvrees (agorafobie) ​                                                                                                                        | CHILD8E ​      ​| ​              ​| ​              | SIB10N1 ​      | [[1B]] ​         | 18+      | 
-| panic disorder ​                                                                                                                                              | paniekstoornis ​                                                                                                                                 | CHILD8F ​      ​| ​              ​| ​              | SIB10O ​       | [[1B]] ​         | 18+      | 
-| an addiction (alcohol, drugs, gambling) ​                                                                                                                     | verslaving (alcohol, drugs, gokken) ​                                                                                                            | CHILD8G ​      ​| ​              ​| ​              | SIB10O1 ​      | [[1B]] ​         | 18+      | 
-| ADHD                                                                                                                                                         | ADHD                                                                                                                                            | CHILD8H ​      ​| ​              ​| ​              | SIB10P ​       | [[1B]] ​         | 18+      | 
-| chronic fatigue syndrome (CFS/​ME) ​                                                                                                                           | chronisch vermoeidheidssyndroom (CVS/ ME)                                                                                                       | CHILD8I ​      ​| ​              ​| ​              | SIB10P1 ​      | [[1B]] ​         | 18+      | 
-| a liver disorder ​                                                                                                                                            | leveraandoening ​                                                                                                                                | CHILD9A ​      ​| ​              ​| ​              | SIB10Q ​       | [[1B]] ​         | 18+      | 
-| hepatitis B                                                                                                                                                  | hepatitis B                                                                                                                                     | CHILD9B ​      ​| ​              ​| ​              | SIB10Q1 ​      | [[1B]] ​         | 18+      | 
-| another serious condition/​disease that was not in the list                                                                                                   | andere aandoening/​ziekte 1-20                                                                                                                   | CHILD10A-T ​   |               ​| ​              | SIB10R ​       | [[1B]] ​         | 18+      | 
-| what condition/​disease? ​                                                                                                                                     | soort aandoening/​ziekte 1-20                                                                                                                    | CHILD10A-T1 ​  ​| ​              ​| ​              | SIB10R1 ​      | [[1B]] ​         | 18+      | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB10S ​       |                 ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB10S1 ​      ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB10T ​       |                 ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB10T1 ​      ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB1A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB1B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2C         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2D         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2E         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB2F         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB3A-J ​      ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB3A-J1 ​     |                 ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB4A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB4B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB4C         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5C         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5D         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5E         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB5F         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB6A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB6B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB7A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB7B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB7C         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB7D         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8B         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8C         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8D         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8E         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8F         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8G         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8H         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB8I         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB9A         ​| ​                ​| ​         | 
-|                                                                                                                                                              |                                                                                                                                                 ​| ​              ​| ​              ​| ​              | SIB9B         ​| ​                ​| ​         | 
familial_cardiovascular_diseases.1561625263.txt.gz ยท Last modified: 2025/02/05 14:49 (external edit)