family_relations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| family_relations [2025/09/02 09:54] – sylvia | family_relations [2025/09/02 10:45] (current) – simone | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Note that the family relations file does not provide information on whether a family member lives in the same house. Information on [[default_variables|postal code 4]] is available in your data by default and data on [[household_composition|household composition]] can be requested through our [[https:// | Note that the family relations file does not provide information on whether a family member lives in the same house. Information on [[default_variables|postal code 4]] is available in your data by default and data on [[household_composition|household composition]] can be requested through our [[https:// | ||
| - | The family relations file is not available through our catelogue, but can be requested by sending an e-mail to data@lifelines.nl (this does not apply to UGLI consortium cluster users, who can already find the file in pheno_lifelines). If you do not already have access to the family relation file, please also complete our [[https:// | + | The family relations file is not available through our catalogue, but can be requested by sending an e-mail to data@lifelines.nl (this does not apply to UGLI consortium cluster users, who can already find the file in pheno_lifelines). If you do not already have access to the family relation file, please also complete our [[https:// |
| ===== Data and Structure ===== | ===== Data and Structure ===== | ||
family_relations.1756806897.txt.gz · Last modified: by sylvia
