food_allergy_definition
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| food_allergy_definition [2022/07/01 12:25] – [Food allergy definition] laura | food_allergy_definition [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Researchers from the [[https:// | Researchers from the [[https:// | ||
| - | The Food allergy definition can be requested in the Lifelines catalogue or by mail (data@lifelines.nl).\\ | + | The Food allergy definition can be requested in the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]].\\ |
| \\ | \\ | ||
| ===== Background ===== | ===== Background ===== | ||
| Line 10: | Line 10: | ||
| \\ | \\ | ||
| ===== Calculation of food allergy definition ===== | ===== Calculation of food allergy definition ===== | ||
| + | The calculation of the food allergy definition consisted of three steps: 1) coding of open text variables, 2) defining and calculating criteria to define food allergy, and 3) creating the overall food allergy variables. | ||
| + | \\ | ||
| + | \\ | ||
| + | === 1. Coding of open text variables === | ||
| + | At the start of the process, the responses from participants on "other allergen", | ||
| + | \\ | ||
| + | \\ | ||
| + | === 2. Defining and calculating criteria to define food allergy === | ||
| + | For adults, five criteria are included in the questionnaire, | ||
| + | * **Criterium 1:** food allergy is only diagnosed by an alternative practitioner | ||
| + | * **Criterium 2:** the onset of symptoms after ingesting the food is after a day or more | ||
| + | * **Criterium 3:** the amount of food that elicits the reaction is a normal portion or more | ||
| + | * **Criterium 4:** the duration of the symptoms is longer than 1 week | ||
| + | * **Criterium 5:** a negative double blind placebo controlled food provocation test | ||
| + | \\ | ||
| + | === 3. Creating overall food allergy variables === | ||
| + | Food allergy was coded as //no food allergy (0)//, // | ||
| - | === 1. | + | For children and adolescents only the two criteria have been asked. As a result, the food allergy definition is based on these two criteria only.For adults, it was decided to include two additional definitions of food allergy: |
| + | - A version without incorporating criterium 3 as there were many participants who reported a likely allergen and a likely reaction while the other four criteria were not unlikely. | ||
| + | - A version including only criterium 1 and 2, to make the definition comparable to the one for children and adolescents. | ||
| + | \\ | ||
| + | === Remarks from the UMCG researchers | ||
| + | - If a participant has two different questionnaires available, the quetsionnaire with the highest score on food allergy is selected. | ||
| + | - If a researcher wants to investigate food allergy in both children/ | ||
| + | - In the future the type of foods and the type of reactions will be classified and added. | ||
| + | \\ | ||
| \\ | \\ | ||
| ===== Variables ===== | ===== Variables ===== | ||
| - | |**Label English**|**Label Dutch**|**Code**|**Variable**|**Assessment**|**Age**| | + | | **Label English** |
| - | ||||||| | + | | age at definition of food allergy (based on questionnaire) |
| + | | reported product is likely allergenic? | ||
| + | | reported product is likely allergenic? | ||
| + | | reported product is likely allergenic? | ||
| + | | reported reaction is likely allergic? | ||
| + | | reported reaction is likely allergic? | ||
| + | | reported reaction is likely allergic? | ||
| + | | presence of food allergy according to criteria 1 and 2 (excluding criteria 3: amount of food eliciting reaction, 4: duration of symptoms, and 5: result dbpcfc) | ||
| + | | presence of food allergy according to criteria 1 and 2 (excluding criteria 3: amount of food eliciting reaction, 4: duration of symptoms, and 5: result dbpcfc) | ||
| + | | presence of food allergy according to criteria 1, 2, 4, and 5 (excluding criteria 3: amount of food eliciting reaction) | ||
| + | | presence of food allergy according to criteria 1, 2, 3, 4, and 5 | aanwezigheid van voedselallergie volgens criteria 1, 2, 3, 4, en 5 | foodallergy_score_adu_c_3 | ||
| + | | presence of food allergy based on [foodallergy_score_adu_1] and [foodallergy_score_ach/ | ||
| + | | presence of food allergy based on [foodallergy_score_adu_2] and [foodallergy_score_ach/ | ||
| + | | presence of food allergy based on [foodallergy_score_adu_3] and [foodallergy_score_ach/ | ||
| + | | presence of food allergy according to criteria 1 and 2 (excluding criteria 3: amount of food eliciting reaction, 4: duration of symptoms, and 5: result dbpcfc) | ||
| + | |||
| + | * The food allergy definition variables are included as assessment ' | ||
| \\ | \\ | ||
food_allergy_definition.1656678300.txt.gz · Last modified: (external edit)
