User Tools

Site Tools


gecco_variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
gecco_variables [2023/11/09 12:47]
laura created
gecco_variables [2025/02/05 14:49] (current)
Line 1: Line 1:
 ====== GECCO variables (linkage) ====== ====== GECCO variables (linkage) ======
 +
 +Below you find an overview of GECCO variables that can be requested through the [[https://​data-catalogue.lifelines.nl/​|Lifeline catalogue]]. ​
 +For more information and the condition for request, please see our page on [[environmental_exposure_linkage| environmental exposure]].
  
 ===== Variables ===== ===== Variables =====
-|**Label English**|**Label Dutch**|**Code**|**Variable**|**Assessment**|**Age**| +| **Label English** ​                                                                                                         | **Label Dutch** ​                                                                                                                                     | **Code * **                          ​| **Assessment**  | **Age**  | **Subsection**            
-|Participant fulfills CDC criteria for Chronic Fatigue Syndrome ​(CFS)|Deelnemer voldoet ​aan CDC criteria voor chronisch vermoeidheidssyndroom ​(CVS)| cfs_cdc_adu_c_1|CFS_CDC_final|[[2a_questionnaire_2|2A]] [[3a_questionnaire_1|3A]]|18+|+concentration of ammonia ​(nh3in 2011 in μm per m3 (1000m2 resolution) ​                                                   | concentratie van ammoniak (nh3) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                             | ammonia_all_l_1000_01 ​            | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of benzene (c6h6) in 2011 in ug per m3 (1000m2 resolution) ​                                                  | concentratie van benzeen (c6h6) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                             | benzene_all_l_1000_01 ​            | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of carbon monoxide (co) in 2011 in ug per m3 (1000m2 resolution) ​                                            | concentratie van koolstofmonoxide (co) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                      | co_all_l_1000_01 ​                 | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of 98-percentile carbon monoxide (cop98) in 2011 in ug (1000m2 resolution) ​                                  | concentratie van 98-percentiel koolstofmonoxide (cop980 in 2011 in μg (1000m2 resolutie) ​                                                            | cop98_all_l_1000_01 ​              | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of nitrogen dioxide (no2) in 2014 in μm per m3 (25m2 resolution) ​                                            | concentratie van stikstofdioxide (no2) in 2014 in μm per m3 (25m2 resolutie) ​                                                                        | no2_all_l_25_01 ​                  | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of nitrogen dioxide (no2) in 2006 in μm per m3 (1000m2 resolution) ​                                          | concentratie van stikstofdioxide (no2) in 2006 in μm per m3 (1000m2 resolutie) ​                                                                      | no2_all_l_1000_01 ​                | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of nitrogen oxides (nox) in 2011 in μm per m3 (1000m2 resolution) ​                                           | concentratie van stikstofoxides (nox) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                       | nox_all_l_1000_01 ​                | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of ozone (o3) in 2011 in μm per m3 (1000m2 resolution) ​                                                      | concentratie van ozon (o3) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                                  | ozone_all_l_1000_01 ​              | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of particulate matter (pm) with diameters less than 10.0 μm (pm10) in 2013 in μm per m3 (25m2 resolution) ​   | concentratie van fijnstof (pm) kleiner dan 10,0 um (pm10) in 2013 in μm per m3 (25m2 resolutie) ​                                                     | pm10_all_l_25_01 ​                 | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of particulate matter (pm) with diameters less than 10.0 μm (pm10) in 2006 in μm per m3 (1000m2 resolution) ​ | concentratie van fijnstof (pm) kleiner dan 10,0 um (pm10) in 2006 in μm per m3 (1000m2 resolutie) ​                                                   | pm10_all_l_1000_01 ​               | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of particulate matter (pm) with diameters less than 2.5 μm (pm25) in 2013 in μm per m3 (25m2 resolution) ​    | concentratie van fijnstof (pm) kleiner dan 2,5 um (pm25) in 2013 in μm per m3 (25m2 resolutie) ​                                                      | pm25_all_l_25_01 ​                 | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of particulate matter (pm) with diameters less than 2.5 μm (pm25) in 2007 in μm per m3 (1000m2 resolution) ​  | concentratie van fijnstof (pm) kleiner dan 2,5 um (pm25) in 2007 in μm per m3 (1000m2 resolutie) ​                                                    | pm25_all_l_1000_01 ​               | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of sulfur dioxide (so2) in 2011 in μm per m3 (1000m2 resolution) ​                                            | concentratie van zwafeldioxide (so2) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                        | so2_all_l_1000_01 ​                | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of soot (ec) in 2013 in μm per m3 (25m2 resolution) ​                                                         | concentratie van roet (ec) in 2013 in μm per m3 (25m2 resolutie) ​                                                                                    | soot_all_l_25_01 ​                 | sec             | all      | Air pollution (GECCO) ​    | 
 +| concentration of soot (ec) in 2011 in μm per m3 (1000m2 resolution) ​                                                       | concentratie van roet (ec) in 2011 in μm per m3 (1000m2 resolutie) ​                                                                                  | soot_all_l_1000_01 ​               | sec             | all      | Air pollution (GECCO) ​    | 
 +| kernel density convenience stores 2010 in 500 meter radius ​                                                                | kerneldichtheid buurtwinkels 2010 in een straal van 500 meter                                                                                        | convstores_all_l_500_01 ​          | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density convenience stores 2010 in 1000 meter radius ​                                                               | kerneldichtheid buurtwinkels 2010 in een straal van 1000 meter                                                                                       | convstores_all_l_1000_01 ​         | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density convenience stores 2010 in 1500 meter radius ​                                                               | kerneldichtheid buurtwinkels 2010 in een straal van 1500 meter                                                                                       | convstores_all_l_1500_01 ​         | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density fast food restaurants 2010 in 500 meter radius ​                                                             | kerneldichtheid fast food restaurants 2010 in een straal van 500 meter                                                                               | fastfood_all_l_500_01 ​            | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density fast food restaurants 2010 in 1000 meter radius ​                                                            | kerneldichtheid fast food restaurants 2010 in een straal van 1000 meter                                                                              | fastfood_all_l_1000_01 ​           | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density fast food restaurants 2010 in 1500 meter radius ​                                                            | kerneldichtheid fast food restaurants 2010 in een straal van 1500 meter                                                                              | fastfood_all_l_1500_01 ​           | sec             | all      | Foodscape (GECCO) ​        | 
 +| point count food delivery 2010 in 500 meter radius ​                                                                        | telling maaltijdbezorging 2010 in een straal van 500 meter                                                                                           | fooddelivery_all_l_500_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| point count food delivery 2010 in 1000 meter radius ​                                                                       | telling maaltijdbezorging 2010 in een straal van 1000 meter                                                                                          | fooddelivery_all_l_1000_01 ​       | sec             | all      | Foodscape (GECCO) ​        | 
 +| point count food delivery 2010 in 1500 meter radius ​                                                                       | telling maaltijdbezorging 2010 in een straal van 1500 meter                                                                                          | fooddelivery_all_l_1500_01 ​       | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density local food shops 2010 in 500 meter radius ​                                                                  | kerneldichtheid lokale levensmiddelenwinkels 2010 in een straal van 500 meter                                                                        | foodshops_all_l_500_01 ​           | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density local food shops 2010 in 1000 meter radius ​                                                                 | kerneldichtheid lokale levensmiddelenwinkels 2010 in een straal van 1000 meter                                                                       | foodshops_all_l_1000_01 ​          | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density local food shops 2010 in 1500 meter radius ​                                                                 | kerneldichtheid lokale levensmiddelenwinkels 2010 in een straal van 1500 meter                                                                       | foodshops_all_l_1500_01 ​          | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density healthiness score 2010 in 500 meter radius ​                                                                 | kerneldichtheid gezondheidsscore 2010 in een straal van 500 meter                                                                                    | healthiness_all_l_500_01 ​         | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density healthiness score 2010 in 1000 meter radius ​                                                                | kerneldichtheid gezondheidsscore 2010 in een straal van 1000 meter                                                                                   | healthiness_all_l_1000_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density healthiness score 2010 in 1500 meter radius ​                                                                | kerneldichtheid gezondheidsscore 2010 in een straal van 1500 meter                                                                                   | healthiness_all_l_1500_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density restaurants 2010 in 500 meter radius ​                                                                       | kerneldichtheid restaurants 2010 in een straal van 500 meter                                                                                         | restaurants_all_l_500_01 ​         | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density restaurants 2010 in 1000 meter radius ​                                                                      | kerneldichtheid restaurants 2010 in een straal van 1000 meter                                                                                        | restaurants_all_l_1000_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density restaurants 2010 in 1500 meter radius ​                                                                      | kerneldichtheid restaurants 2010 in een straal van 1500 meter                                                                                        | restaurants_all_l_1500_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density supermarkets 2010 in 500 meter radius ​                                                                      | kerneldichtheid supermarkten 2010 in een straal van 500 meter                                                                                        | supermarkets_all_l_500_01 ​        | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density supermarkets 2010 in 1000 meter radius ​                                                                     | kerneldichtheid supermarkten 2010 in een straal van 1000 meter                                                                                       | supermarkets_all_l_1000_01 ​       | sec             | all      | Foodscape (GECCO) ​        | 
 +| kernel density supermarkets 2010 in 1500 meter radius ​                                                                     | kerneldichtheid supermarkten 2010 in een straal van 1500 meter                                                                                       | supermarkets_all_l_1500_01 ​       | sec             | all      | Foodscape (GECCO) ​        | 
 +| socio-economic status score 2006 per pc4 area                                                                              | socio-economische status score 2006 per pc4 gebied ​                                                                                                  | sespc4_all_l_1_01 ​                | sec             | all      | Neighborhood SES (GECCO) ​ | 
 +| average full daily mixed noise exposure ((road, rail, air, industry, wind power) in lden db between 2008 and 2012          ​gemiddelde blootstelling per etmaal ​aan lawaai van diverse bronnen ​(weg, spoor, luchtverkeer,​ industrie, windmolensin lden db tussen 2008 en 2012  ​noisemixed_all_l_1_01 ​            sec             all      ​Noise (GECCO) ​            | 
 +average full daily noise exposure of road traffic in db(a) in 2011                                                         | gemiddelde blootstelling per etmaal aan lawaai van wegverkeer in db(a) in 2011                                                                       | noisetraffic_all_l_1_01 ​          | sec             | all      | Noise (GECCO) ​            | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 150 meter radius ​                     | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 150 meter                             | greenspace_all_l_150_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 250 meter radius ​                     | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 250 meter                             | greenspace_all_l_250_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 350 meter radius ​                     | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 350 meter                             | greenspace_all_l_350_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 500 meter radius ​                     | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 500 meter                             | greenspace_all_l_500_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 750 meter radius ​                     | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 750 meter                             | greenspace_all_l_750_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 1000 meter radius ​                    | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 1000 meter                            | greenspace_all_l_1000_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 1650 meter radius ​                    | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 1650 meter                            | greenspace_all_l_1650_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| green space density (in percent area proportion) 2012, z-score of component value in 2000 meter radius ​                    | dichtheid groene ruimte (in procent oppervlakteaandeel) 2012, z-score van de componentwaarde in een straal van 2000 meter                            | greenspace_all_l_2000_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 150 meter radius ​                                           | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 150 meter                                                      | landuse_all_l_150_01 ​             | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 250 meter radius ​                                           | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 250 meter                                                      | landuse_all_l_250_01 ​             | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 350 meter radius ​                                           | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 350 meter                                                      | landuse_all_l_350_01 ​             | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 500 meter radius ​                                           | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 500 meter                                                      | landuse_all_l_500_01 ​             | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 750 meter radius ​                                           | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 750 meter                                                      | landuse_all_l_750_01 ​             | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 1000 meter radius ​                                          | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 1000 meter                                                     | landuse_all_l_1000_01 ​            | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 1650 meter radius ​                                          | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 1650 meter                                                     | landuse_all_l_1650_01 ​            | sec             | all      | Walkability (GECCO) ​      | 
 +| land use mix entropy index 2012, z-score of component value in 2000 meter radius ​                                          | landgebruik mix entropie index 2012, z-score van de componentwaarde in een straal van 2000 meter                                                     | landuse_all_l_2000_01 ​            | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 150 meter radius ​                                                   | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 150 meter                                                                 | popdensity_all_l_150_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 250 meter radius ​                                                   | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 250 meter                                                                 | popdensity_all_l_250_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 350 meter radius ​                                                   | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 350 meter                                                                 | popdensity_all_l_350_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 500 meter radius ​                                                   | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 500 meter                                                                 | popdensity_all_l_500_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 750 meter radius ​                                                   | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 750 meter                                                                 | popdensity_all_l_750_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 1000 meter radius ​                                                  | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 1000 meter                                                                | popdensity_all_l_1000_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 1650 meter radius ​                                                  | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 1650 meter                                                                | popdensity_all_l_1650_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| population density 2012, z-score of component value in 2000 meter radius ​                                                  | bevolkingsdichtheid 2012, z-score van de componentwaarde in een straal van 2000 meter                                                                | popdensity_all_l_2000_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 150 meter radius ​                                       | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 150 meter                                                     | publictransport_all_l_150_01 ​     | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 250 meter radius ​                                       | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 250 meter                                                     | publictransport_all_l_250_01 ​     | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 350 meter radius ​                                       | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 350 meter                                                     | publictransport_all_l_350_01 ​     | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 500 meter radius ​                                       | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 500 meter                                                     | publictransport_all_l_500_01 ​     | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 750 meter radius ​                                       | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 750 meter                                                     | publictransport_all_l_750_01 ​     | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 1000 meter radius ​                                      | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 1000 meter                                                    | publictransport_all_l_1000_01 ​    | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 1650 meter radius ​                                      | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 1650 meter                                                    | publictransport_all_l_1650_01 ​    | sec             | all      | Walkability (GECCO) ​      | 
 +| public transport stops density 2018, z-score of component value in 2000 meter radius ​                                      | openbaar vervoer haltedichtheid 2018, z-score van de componentwaarde in een straal van 2000 meter                                                    | publictransport_all_l_2000_01 ​    | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 150 meter radius ​                              | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 150 meter                                         | retailservice_all_l_150_01 ​       | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 250 meter radius ​                              | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 250 meter                                         | retailservice_all_l_250_01 ​       | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 350 meter radius ​                              | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 350 meter                                         | retailservice_all_l_350_01 ​       | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 500 meter radius ​                              | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 500 meter                                         | retailservice_all_l_500_01 ​       | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 750 meter radius ​                              | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 750 meter                                         | retailservice_all_l_750_01 ​       | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 1000 meter radius ​                             | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 1000 meter                                        | retailservice_all_l_1000_01 ​      | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 1650 meter radius ​                             | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 1650 meter                                        | retailservice_all_l_1650_01 ​      | sec             | all      | Walkability (GECCO) ​      | 
 +| retail and service destinations density 2012, z-score of component value in 2000 meter radius ​                             | dichtheid van retail- en dienstbestemmingen 2012, z-score van de componentwaarde in een straal van 2000 meter                                        | retailservice_all_l_2000_01 ​      | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 150 meter radius ​                                                    | stoependichtheid 2012, z-score van de componentwaarde in een straal van 150 meter                                                                    | sidewalks_all_l_150_01 ​           | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 250 meter radius ​                                                    | stoependichtheid 2012, z-score van de componentwaarde in een straal van 250 meter                                                                    | sidewalks_all_l_250_01 ​           | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 350 meter radius ​                                                    | stoependichtheid 2012, z-score van de componentwaarde in een straal van 350 meter                                                                    | sidewalks_all_l_350_01 ​           | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 500 meter radius ​                                                    | stoependichtheid 2012, z-score van de componentwaarde in een straal van 500 meter                                                                    | sidewalks_all_l_500_01 ​           | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 750 meter radius ​                                                    | stoependichtheid 2012, z-score van de componentwaarde in een straal van 750 meter                                                                    | sidewalks_all_l_750_01 ​           | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 1000 meter radius ​                                                   | stoependichtheid 2012, z-score van de componentwaarde in een straal van 1000 meter                                                                   | sidewalks_all_l_1000_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 1650 meter radius ​                                                   | stoependichtheid 2012, z-score van de componentwaarde in een straal van 1650 meter                                                                   | sidewalks_all_l_1650_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| side walk density 2012, z-score of component value in 2000 meter radius ​                                                   | stoependichtheid 2012, z-score van de componentwaarde in een straal van 2000 meter                                                                   | sidewalks_all_l_2000_01 ​          | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 150 meter radius ​                                                  | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 150 meter                                                                | streetconnectivity_all_l_150_01 ​  | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 250 meter radius ​                                                  | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 250 meter                                                                | streetconnectivity_all_l_250_01 ​  | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 350 meter radius ​                                                  | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 350 meter                                                                | streetconnectivity_all_l_350_01 ​  | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 500 meter radius ​                                                  | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 500 meter                                                                | streetconnectivity_all_l_500_01 ​  | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 750 meter radius ​                                                  | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 750 meter                                                                | streetconnectivity_all_l_750_01 ​  | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 1000 meter radius ​                                                 | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 1000 meter                                                               | streetconnectivity_all_l_1000_01 ​ | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 1650 meter radius ​                                                 | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 1650 meter                                                               | streetconnectivity_all_l_1650_01 ​ | sec             | all      | Walkability (GECCO) ​      | 
 +| street connectivity 2012, z-score of component value in 2000 meter radius ​                                                 | straatconnectiviteit 2012, z-score van de componentwaarde in een straal van 2000 meter                                                               | streetconnectivity_all_l_2000_01 ​ | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 150 meter radius ​                                                                     | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 150 meter                                                | walkability_all_l_150_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 250 meter radius ​                                                                     | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 250 meter                                                | walkability_all_l_250_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 350 meter radius ​                                                                     | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 350 meter                                                | walkability_all_l_350_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 500 meter radius ​                                                                     | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 500 meter                                                | walkability_all_l_500_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 750 meter radius ​                                                                     | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 750 meter                                                | walkability_all_l_750_01 ​         | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 1000 meter radius ​                                                                    | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 1000 meter                                               | walkability_all_l_1000_01 ​        | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 1650 meter radius ​                                                                    | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 1650 meter                                               | walkability_all_l_1650_01 ​        | sec             | all      | Walkability (GECCO) ​      | 
 +| normalized walkability score 2012 in 2000 meter radius ​                                                                    | genormaliseerde beloopbaarheidsscore 2012, z-score van de componentwaarde in een straal van 2000 meter                                               | walkability_all_l_2000_01 ​        | sec             | all      | Walkability (GECCO) ​      |
 \\ \\
 +* All variables have the prefix //​geccoYYYY//​ and have 15 versions.
gecco_variables.1699530441.txt.gz · Last modified: 2025/02/05 14:49 (external edit)