User Tools

Site Tools


hobbies_activities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hobbies_activities [2023/11/17 15:12] – [Table] laurahobbies_activities [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 16: Line 16:
 | hobbies (for example music lessons, acting club, choir, gardening)                                                                                                       | hobby's (bijvoorbeeld muziekles, toneelclub, koor, tuinieren)geven van mantelzorg                                                                                                            | activities_hobbies_adu_q_1         | activ7        | [[ACTQ]]        | 60-80    | | hobbies (for example music lessons, acting club, choir, gardening)                                                                                                       | hobby's (bijvoorbeeld muziekles, toneelclub, koor, tuinieren)geven van mantelzorg                                                                                                            | activities_hobbies_adu_q_1         | activ7        | [[ACTQ]]        | 60-80    |
 | providing informal care                                                                                                                                                  | geven van mantelzorg                                                                                                                                                                         | activities_informalcare_adu_q_1    | activ2        | [[ACTQ]]        | 60-80    | | providing informal care                                                                                                                                                  | geven van mantelzorg                                                                                                                                                                         | activities_informalcare_adu_q_1    | activ2        | [[ACTQ]]        | 60-80    |
-| month / since when do you provide informal care?                                                                                                                         | maand / sinds wanneer geeft u mantelzorg?                                                                                                                                                    | activities_informalcare_adu_q_1_b  | activ2m                                +| month / since when do you provide informal care?                                                                                                                         | maand / sinds wanneer geeft u mantelzorg?                                                                                                                                                    | activities_informalcare_adu_q_1_b  | activ2m       [[ACTQ]]        60-80    
-| year / since when do you provide informal care?                                                                                                                          | jaar / sinds wanneer geeft u mantelzorg?                                                                                                                                                     | activities_informalcare_adu_q_1_c  | activ2y                                |+| year / since when do you provide informal care?                                                                                                                          | jaar / sinds wanneer geeft u mantelzorg?                                                                                                                                                     | activities_informalcare_adu_q_1_c  | activ2y       [[ACTQ]]        60-80    |
 | going on the internet/online games                                                                                                                                       | internetten/online spelletjes spelen                                                                                                                                                         | activities_online_adu_q_1          | activ8        | [[ACTQ]]        | 60-80    | | going on the internet/online games                                                                                                                                       | internetten/online spelletjes spelen                                                                                                                                                         | activities_online_adu_q_1          | activ8        | [[ACTQ]]        | 60-80    |
 | other activities                                                                                                                                                         | overige activiteiten, nl.                                                                                                                                                                    | activities_other_adu_q_1           | activ12       | [[ACTQ]]        | 60-80    | | other activities                                                                                                                                                         | overige activiteiten, nl.                                                                                                                                                                    | activities_other_adu_q_1           | activ12       | [[ACTQ]]        | 60-80    |
Line 39: Line 39:
 | watching television programs/films/series                                                                                                                                | kijken van televisieprogramma's/films/series                                                                                                                                                 | activities_television_adu_q_1_a    | activ10a      | [[ACTQ]]        | 60-80    | | watching television programs/films/series                                                                                                                                | kijken van televisieprogramma's/films/series                                                                                                                                                 | activities_television_adu_q_1_a    | activ10a      | [[ACTQ]]        | 60-80    |
 | volunteer work                                                                                                                                                           | vrijwilligerswerk                                                                                                                                                                            | activities_volunteering_adu_q_1_a  | activ4a       | [[ACTQ]]        | 60-80    | | volunteer work                                                                                                                                                           | vrijwilligerswerk                                                                                                                                                                            | activities_volunteering_adu_q_1_a  | activ4a       | [[ACTQ]]        | 60-80    |
- 
-\\ 
-\\ 
-\\ 
-\\ 
-\\ 
-Young participants were asked the following questions: 
-| **Questions English**                                                                                | **Questions Dutch**                                                                                          | **Code**                           | **Variable**    | **Assessment**                 | **Age**  | 
-| How often did you do this activity in a normal week? (Number of times + hours and minutes per time)  | Hoe vaak heb je deze activiteit in die normale week gedaan? (Aantal keer + aantal uren en minuten per keer)  |                                    |                                                |          | 
-| Hobbies (e.g. reading, making music)                                                                 | Hobby’s (bijv. lezen, muziek maken).                                                                         | hobbies_normalweek_ach_q_1a-c      | ACHACTIVE10A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Studying, other than at school or at home                                                            | Studeren, buiten de lessen op school of thuis                                                                | studying_normalweek_ach_q_1a-c     | ACHACTIVE13A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Gambling                                                                                             | Gokken                                                                                                       | gambling_normalweek_ach_q_1a-c     | ACHACTIVE14A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Using the computer                                                                                   | Achter de computer zitten                                                                                    | computer_normalweek_ach_q_1a-c     | ACHACTIVE15A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Using the internet                                                                                   | Op internet zitten                                                                                           | online_normalweek_ach_q_1a-c       | ACHACTIVE16A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Watching television or a video/DVD                                                                   | Televisie of video/dvd kijken                                                                                | television_normalweek_ach_q_1a-c   | ACHACTIVE17A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Calling or being called on mobile phone                                                              | Bellen of gebeld worden met een mobiele telefoon                                                             | calling_normalweek_ach_q_1a-c      | ACHACTIVE18A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Socialising with friends at my home or their home                                                    | Met vriend(inn)en zijn bij jou of hen thuis                                                                  | friendshome_normalweek_ach_q_1a-c  | ACHACTIVE19A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Socialising with friends outside the home                                                            | Op straat zijn met vriend(inn)en                                                                             | friendsout_normalweek_ach_q_1      | ACHACTIVE20A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Going to a youth centre                                                                              | Naar een jongerencentrum gaan                                                                                | youthcentre_normalweek_ach_q_1     | ACHACTIVE21A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Going to church or mosque                                                                            | Kerk of moskee bezoeken                                                                                      | religion_normalweek_ach_q_1        | ACHACTIVE22A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Shopping                                                                                             | Winkelen                                                                                                     | shopping_normalweek_ach_q_1        | ACHACTIVE23A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Doing odd jobs or household chores                                                                   | Klusjes en huishouden doen                                                                                   | chores_normalweek_ach_q_1          | ACHACTIVE24A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Visiting family                                                                                      | Familie bezoeken                                                                                             | visitfamily_normalweek_ach_q_1     | ACHACTIVE25A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Going out                                                                                            | Uitgaan                                                                                                      | goingout_normalweek_ach_q_1        | ACHACTIVE26A-C  | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| I (almost) never go out                                                                              | Ik ga (bijna) nooit uit                                                                                      | goingout_never_ach_q_1             | ACHACTIVE27A    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Bar                                                                                                  | Café                                                                                                         | goingout_bar_ach_q_1               | ACHACTIVE27B    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Coffee shop                                                                                          | Coffeeshop                                                                                                   | goingout_coffeeshop_ach_q_1        | ACHACTIVE27C    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Disco                                                                                                | Discotheek                                                                                                   | goingout_disco_ach_q_1             | ACHACTIVE27D    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Festival/rock concert                                                                                | Festival/popconcert                                                                                          | goingout_livemusic_ach_q_1         | ACHACTIVE27E    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Cinema                                                                                               | Bioscoop                                                                                                     | goingout_cinema_ach_q_1            | ACHACTIVE27F    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| House party or dance party                                                                           | Houseparty of danceparty                                                                                     | goingout_danceparty_ach_q_1        | ACHACTIVE27G    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Pool room/pool café                                                                                  | Poolroom/poolcafé                                                                                            | goingout_poolhall_ach_q_1          | ACHACTIVE27H    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Amusement arcade/gaming house                                                                        | Speelhal/gokhal                                                                                              | goingout_arcade_ach_q_1            | ACHACTIVE27I    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Sports cafeteria                                                                                     | Sportkantine                                                                                                 | goingout_sportshall_ach_q_1        | ACHACTIVE27J    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Theatre                                                                                              | Theater/schouwburg                                                                                           | goingout_theatre_ach_q_1           | ACHACTIVE27K    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
-| Other                                                                                                | Anders                                                                                                       | goingout_other_ach_q_1             | ACHACTIVE27L    | [[1A Youth Questionnaire|1A]]  | 13-17    | 
- 
-Parents of child participants were asked the following questions about the hobbies and activities of their children  
-| **Questions English**                                                                                                                                                                        | **Questions Dutch**                                                                                                                                                | **Code**                      | **Variable**     | **Assessment**                   | **Age**  | 
-| watching tv/video/dvds / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                     | tv/video/dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                    | television_duration_ch2a_q_1  | ch4_7yactive5a   | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?   | bezig met de computer (ook spelcomputer, gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?    | computer_time_ch2a_q_1        | ch4_7yactive5b   | [[1A General questionnaire|1A]]  | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                                    | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                                  | reading_time_ch2a_q_1         | ch4_7yactive5c   | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                             | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                    | mobile_time_ch2a_q_1          | ch4_7yactive5d   | [[1A General questionnaire|1A]]  | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                            | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                           | outside_time_ch2a_q_1         | ch4_7yactive5e   | [[1A General questionnaire|1A]]  | 4-17     | 
-| watching tv/video/dvds / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                                       | tv/video/dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                   | television_duration_ch3_q_1   | ch8yactive5a     | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?     | bezig met de computer (ook spelcomputer, gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?   | computer_time_ch3_q_1         | ch8yactive5b     | [[1A General questionnaire|1A]]  | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                                                      | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                                 | reading_time_ch3_q_1          | ch8yactive5c     | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                               | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                   | mobile_time_ch3_q_1           | ch8yactive5d     | [[1A General questionnaire|1A]]  | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                                              | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                          | outside_time_ch3_q_1          | ch8yactive5e     | [[1A General questionnaire|1A]]  | 4-17     | 
-| watching tv/video/dvds / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                    | tv/video/dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | television_duration_ch3a_q_1  | ch8_12yactive5a  | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?  | bezig met de computer (ook spelcomputer, gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?   | computer_time_ch3a_q_1        | ch8_12yactive5b  | [[1A General questionnaire|1A]]  | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                                   | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                                 | reading_time_ch3a_q_1         | ch8_12yactive5c  | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                            | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | mobile_time_ch3a_q_1          | ch8_12yactive5d  | [[1A General questionnaire|1A]]  | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                           | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                          | outside_time_ch3a_q_1         | ch8_12yactive5e  | [[1A General questionnaire|1A]]  | 4-17     | 
-| watching tv/video/dvds / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                                      | tv/video/dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | television_duration_ch4_q_1   | ch13yactive5a    | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?    | bezig met de computer (ook spelcomputer, gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?  | computer_time_ch4_q_1         | ch13yactive5b    | [[1A General questionnaire|1A]]  | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                                                     | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                                | reading_time_ch4_q_1          | ch13yactive5c    | [[1A General questionnaire|1A]]  | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                              | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | mobile_time_ch4_q_1           | ch13yactive5d    | [[1A General questionnaire|1A]]  | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                                             | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                         | outside_time_ch4_q_1          | ch13yactive5e    | [[1A General questionnaire|1A]]  | 4-17     | 
-| my child never had one / how old (xx years) was your child when it had its own television for the first time?                                                                                | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen televisie had?                                               | television_own_chi_q_1_a      | chactive6a1      | [[1A General questionnaire|1A]]  | 4-17     | 
-| how old (xx years) was your child when it first had its own television?                                                                                                                      | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen televisie had?                                                                                 | television_own_chi_q_1_b      | chactive6a2      | [[1A General questionnaire|1A]]  | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own nintendo, game boy, playstation, etc?                                                                   | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen nintendo, gameboy, playstation etc kreeg?                    | console_own_chi_q_1_a         | chactive6b1      | [[1A General questionnaire|1A]]  | 4-17     | 
-| how old (xx years) was your child when it first got its own nintendo, game boy, playstation, etc?                                                                                            | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen nintendo, gameboy, playstation etc kreeg?                                                      | console_own_chi_q_1_b         | chactive6b2      | [[1A General questionnaire|1A]]  | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own pc (personal computer)?                                                                                 | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen pc (personal computer) kreeg?                                | computer_own_chi_q_1_a        | chactive6c1      | [[1A General questionnaire|1A]]  | 4-17     | 
-| how old (xx years) was your child when it first got its own pc (personal computer)?                                                                                                          | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen pc (personal computer) kreeg?                                                                  | computer_own_chi_q_1_b        | chactive6c2      | [[1A General questionnaire|1A]]  | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own mobile telephone?                                                                                       | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen mobiele telefoon kreeg?                                      | mobile_own_chi_q_1_a          | chactive6d1      | [[1A General questionnaire|1A]]  | 4-17     | 
-| how old (xx years) was your child when it first got its own mobile telephone?                                                                                                                | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen mobiele telefoon kreeg?                                                                        | mobile_own_chi_q_1_b          | chactive6d2      | [[1A General questionnaire|1A]]  | 4-17     | 
  
hobbies_activities.1700233976.txt.gz · Last modified: (external edit)