hscrp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hscrp [2025/12/08 12:57] – simone | hscrp [2025/12/08 12:58] (current) – [Table] simone | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| An adjusted variable was created by Lifelines Data Management, combining hscrp_result_all_m_1_adjusted, | An adjusted variable was created by Lifelines Data Management, combining hscrp_result_all_m_1_adjusted, | ||
| - | ^ Variable code ^ Variable name ^ Participants | + | ^ Variable code ^ Variable name ^ Participants |
| - | | hscrp_result_all_c_1 | + | | hscrp_result_all_c_1 |
hscrp.1765198639.txt.gz · Last modified: by simone
