hscrp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hscrp [2025/12/08 12:57] – simone | hscrp [2026/03/04 10:36] (current) – simone | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| hscrp_result_all_m_1 and hscrp_result_all_m_2 differ from hscrp_result_all_m_3 in the supplier of the assay. This causes differences in the measured values. hscrp_result_all_m_1 and hscrp_result_all_m_2 values can be adjusted to be similar to hscrp_result_all_m_3 using the formula: //adjusted variable = 0.92 x unadjusted - 0.01//, that is // | hscrp_result_all_m_1 and hscrp_result_all_m_2 differ from hscrp_result_all_m_3 in the supplier of the assay. This causes differences in the measured values. hscrp_result_all_m_1 and hscrp_result_all_m_2 values can be adjusted to be similar to hscrp_result_all_m_3 using the formula: //adjusted variable = 0.92 x unadjusted - 0.01//, that is // | ||
| - | An adjusted variable was created by Lifelines Data Management, combining hscrp_result_all_m_1_adjusted, | + | An adjusted variable was created by Lifelines Data Management, combining |
| - | ^ Variable code ^ Variable name ^ Participants | + | ^ Variable code ^ Variable name ^ Participants |
| - | | hscrp_result_all_c_1 | + | | hscrp_result_all_c_1 |
| Line 23: | Line 23: | ||
| - Until October 2025, this information was displayed wrongly on the wiki page. It was mistakenly mentioned that difference in supplier did not have an effect on measured values, while difference in tube type did have an effect. This is the other way around. A wrong formula was displayed (< | - Until October 2025, this information was displayed wrongly on the wiki page. It was mistakenly mentioned that difference in supplier did not have an effect on measured values, while difference in tube type did have an effect. This is the other way around. A wrong formula was displayed (< | ||
| - | - Until May 2025, in Assessment 3A, PLCR (platelet large cell ratio) data was mistakely released under the name hscrp_result_all_m_1. Note that the error only relates to 3A. The name was corrected to plcr_result_all_m_1. | + | - Until May 2025, in Assessment 3A, PLCR (platelet large cell ratio) data was mistakely released under the name hscrp_result_all_m_1. Note that the error only relates to 3A. The name was corrected to plcr_result_all_m_1. hsCRP data is not available in 3A. |
hscrp.1765198639.txt.gz · Last modified: by simone
