User Tools

Site Tools


job_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
job_codes [2025/06/26 13:13] – [Table] jasper_zwerverjob_codes [2025/06/26 13:20] (current) – [Table] jasper_zwerver
Line 7: Line 7:
 This resulted in the following variables: This resulted in the following variables:
  
-| **Description**                                                                                                    | **Code**                         | **Variable**           | **Assessment**                                   | **Age**  | +Description                                                                                                        Code                             ^ Variable               ^ Assessment                                       ^ Age  ^ 
-| job classification (code) according to isco 2008 for the profession named in profession_current_adu_q_1            | jobcode_currentjob_adu_c_1       | work3a_iscocode        | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+      +| job classification (code) according to isco 2008 for the profession named in profession_current_adu_q_1            | jobcode_currentjob_adu_c_1       | work3a_iscocode        | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+  
-| job classification (code) according to isco 2008 for the profession named in profession_current_adu_q_2            | jobcode_currentjob_adu_c_2       | work3a1_iscocode       | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+      +| job classification (code) according to isco 2008 for the profession named in profession_current_adu_q_2            | jobcode_currentjob_adu_c_2       | work3a1_iscocode       | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+  
-| job classification (code) according to isco 2008 for the profession named in position_name_adu_q_1_XX              | jobcode_position_adu_c_1_XX      | work13a-t_iscocode     | [[1C|1C]]                                        | 18+      +| job classification (code) according to isco 2008 for the profession named in position_name_adu_q_1_XX              | jobcode_position_adu_c_1_XX      | work13a-t_iscocode     | [[1C|1C]]                                        | 18+  
-| job classification (name) according to isco 2008 for the profession named in profession_current_adu_q_1            | jobname_currentjob_adu_c_1       | work3a_isco_name       | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+      +| job classification (name) according to isco 2008 for the profession named in profession_current_adu_q_1            | jobname_currentjob_adu_c_1       | work3a_isco_name       | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+  
-| job classification (name) according to isco 2008 for the profession named in profession_current_adu_q_2            | jobname_currentjob_adu_c_2       | work3a1_isco_name      | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+      +| job classification (name) according to isco 2008 for the profession named in profession_current_adu_q_2            | jobname_currentjob_adu_c_2       | work3a1_isco_name      | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+  
-| job classification (name) according to isco 2008 for the profession named in position_name_adu_q_1_XX              | jobname_position_adu_c_1_XX      | work13a-t_isco_name    | [[1C|1C]]                                        | 18+      +| job classification (name) according to isco 2008 for the profession named in position_name_adu_q_1_XX              | jobname_position_adu_c_1_XX      | work13a-t_isco_name    | [[1C|1C]]                                        | 18+  
-| cascot score for job classification according to isco 2008 for the profession named in profession_current_adu_q_1  | cascotscore_currentjob_adu_c_1   | work3a_cascotscore     | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+      +| cascot score for job classification according to isco 2008 for the profession named in profession_current_adu_q_1  | cascotscore_currentjob_adu_c_1   | work3a_cascotscore     | [[1A Questionnaire 1|1A]], [[1B|1B]], [[1C|1C]]  | 18+  
-| cascot score for job classification according to isco 2008 for the profession named in profession_current_adu_q_2  | cascotscore_currentjob_adu_c_2   | work3a1_cascotscore    | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+      +| cascot score for job classification according to isco 2008 for the profession named in profession_current_adu_q_2  | cascotscore_currentjob_adu_c_2   | work3a1_cascotscore    | [[2A Questionnaire 2|2A]], [[2B|2B]]             | 18+  
-| cascot score for job classification according to isco 2008 for the profession named in position_name_adu_q_1_XX    | cascotscore_position_adu_c_1_XX  | work13a-t_cascotscore  | [[1C|1C]]                                        | 18+      |+| cascot score for job classification according to isco 2008 for the profession named in position_name_adu_q_1_XX    | cascotscore_position_adu_c_1_XX  | work13a-t_cascotscore  | [[1C|1C]]                                        | 18+  |
  
 ===== Updated job codes (ISCO-coding) ===== ===== Updated job codes (ISCO-coding) =====
Line 23: Line 23:
 This resulted in the following variables (updated classification): This resulted in the following variables (updated classification):
 ^ Description                                                                                                                                                              ^ Code                                   ^ Variable                                  ^ Assessement                     ^ Age            ^ ^ Description                                                                                                                                                              ^ Code                                   ^ Variable                                  ^ Assessement                     ^ Age            ^
-| **Adults general assessment**                                                                                                                                                                                                                                                                ||||                |+^ General assessment adults                                                                                                                                                                                                                                                                                    ||||| 
 +| :::                                                                                                                                                                                                                                                                                                          :::                                    :::                                       :::                             :::            |
 | job classification (code) according to isco 2008 based on profession and/or profession description from general assessment (updated classification)                      | jobcode2_currentjob_ adu_c_1           | profession_current_ adu_q_1_isco_code     | [[1A]], [[1B]], [[1C]]          | 18+            | | job classification (code) according to isco 2008 based on profession and/or profession description from general assessment (updated classification)                      | jobcode2_currentjob_ adu_c_1           | profession_current_ adu_q_1_isco_code     | [[1A]], [[1B]], [[1C]]          | 18+            |
 | job classification (code) according to isco 2008 based on profession and/or profession description from general assessment (updated classification)                      | jobcode2_currentjob_ adu_c_2           | profession_current_ adu_q_2_isco_code     | [[2A]], [[2B]], [[3A]], [[3B]]  | 18+            | | job classification (code) according to isco 2008 based on profession and/or profession description from general assessment (updated classification)                      | jobcode2_currentjob_ adu_c_2           | profession_current_ adu_q_2_isco_code     | [[2A]], [[2B]], [[3A]], [[3B]]  | 18+            |
Line 33: Line 34:
 | cascot score for job classification according to isco 2008 based on profession and/or profession description from general assessment (updated classification)            | cascotscore2_currentjob_ adu_c_2       | profession_current_ adu_q_2_kwaliteit     | [[2A]], [[2B]], [[3A]], [[3B]]  | 18+            | | cascot score for job classification according to isco 2008 based on profession and/or profession description from general assessment (updated classification)            | cascotscore2_currentjob_ adu_c_2       | profession_current_ adu_q_2_kwaliteit     | [[2A]], [[2B]], [[3A]], [[3B]]  | 18+            |
 | cascot score for job classification according to isco 2008 based on profession and/or profession description [XX] from general assessment (updated classification)       | cascotscore2_position_ adu_c_1_XX      | position_name_ adu_q_1_XX_kwaliteit       | [[1C]]                          | 18+            | | cascot score for job classification according to isco 2008 based on profession and/or profession description [XX] from general assessment (updated classification)       | cascotscore2_position_ adu_c_1_XX      | position_name_ adu_q_1_XX_kwaliteit       | [[1C]]                          | 18+            |
-| **Children/adolescents general assessment**                                                                                                                                                                                                                                                              |+^ General assessment children/adolescents                                                                                                                                                                                                                                                                      |||||
 | job classification (code) according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)            | jobcode2_pregnancy_ chi_c_1            | profession_pregnancy_ chi_q_1_isco_code   | [[1A]]                          | <18            | | job classification (code) according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)            | jobcode2_pregnancy_ chi_c_1            | profession_pregnancy_ chi_q_1_isco_code   | [[1A]]                          | <18            |
 | job classification (name) according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)            | jobname2_pregnancy_ chi_c_1            | profession_pregnancy_ chi_q_1_isco_name   | [[1A]]                          | <18            | | job classification (name) according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)            | jobname2_pregnancy_ chi_c_1            | profession_pregnancy_ chi_q_1_isco_name   | [[1A]]                          | <18            |
 | cascot score for job classification according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)  | cascotscore2_pregnancy_ chi_c_1        | profession_pregnancy_ chi_q_1_kwaliteit   | [[1A]]                          | <18            | | cascot score for job classification according to isco 2008 based on profession and/or profession description of mother from general assessment (updated classification)  | cascotscore2_pregnancy_ chi_c_1        | profession_pregnancy_ chi_q_1_kwaliteit   | [[1A]]                          | <18            |
-| **Additional assessments**                                                                                                                                                                                                                                                                               |+Additional assessments                                                                                                                                                                                                                                                                                       |||||
 | job classification (code) according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                                         | jobcode2_volunteernow_ adu_c_1_XX      | volunteernow_type_ adu_q_1_XX_isco_code   | [[actq]]                        | >= 60 and <80  | | job classification (code) according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                                         | jobcode2_volunteernow_ adu_c_1_XX      | volunteernow_type_ adu_q_1_XX_isco_code   | [[actq]]                        | >= 60 and <80  |
 | job classification (name) according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                                         | jobname2_volunteernow_ adu_c_1_XX      | volunteernow_type_ adu_q_1_XX_isco_name   | [[actq]]                        | >= 60 and <80  | | job classification (name) according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                                         | jobname2_volunteernow_ adu_c_1_XX      | volunteernow_type_ adu_q_1_XX_isco_name   | [[actq]]                        | >= 60 and <80  |
 | cascot score for job classification according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                               | cascotscore2_volunteernow_ adu_c_1_XX  | volunteernow_type_ adu_q_1_XX_kwaliteit   | [[actq]]                        | >= 60 and <80  | | cascot score for job classification according to isco 2008 based on volunteer work [XX] from actq (updated classification)                                               | cascotscore2_volunteernow_ adu_c_1_XX  | volunteernow_type_ adu_q_1_XX_kwaliteit   | [[actq]]                        | >= 60 and <80  |
-| -                                                                                                                                                                                                                                                                                                        |+                                                                                                                                                                                                                                                                                                           |||||
 | job classification (code) according to isco 2008 based on the occupational group from bigq (updated classification)                                                      | jobcode2_category_ adu_c_1             | profession_category_ adu_q_1_a_isco_code  | [[bigq]]                        | 18+            | | job classification (code) according to isco 2008 based on the occupational group from bigq (updated classification)                                                      | jobcode2_category_ adu_c_1             | profession_category_ adu_q_1_a_isco_code  | [[bigq]]                        | 18+            |
 | job classification (name) according to isco 2008 based on the occupational group from bigq (updated classification)                                                      | jobname2_category_ adu_c_1             | profession_category_ adu_q_1_a_isco_name  | [[bigq]]                        | 18+            | | job classification (name) according to isco 2008 based on the occupational group from bigq (updated classification)                                                      | jobname2_category_ adu_c_1             | profession_category_ adu_q_1_a_isco_name  | [[bigq]]                        | 18+            |
 | cascot score for job classification according to isco 2008 based on the occupational group from bigq (updated classification)                                            | cascotscore2_category_ adu_c_1         | profession_category_ adu_q_1_a_kwaliteit  | [[bigq]]                        | 18+            | | cascot score for job classification according to isco 2008 based on the occupational group from bigq (updated classification)                                            | cascotscore2_category_ adu_c_1         | profession_category_ adu_q_1_a_kwaliteit  | [[bigq]]                        | 18+            |
-| -                                                                                                                                                                                                                                                                                                        |+                                                                                                                                                                                                                                                                                                           |||||
 | job classification (code) according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                                  | covtXX_jobcode2_ adu_c_1               | covtXX_profession_ adu_q_1_a_isco_code    | [[covq]]                        | 18+            | | job classification (code) according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                                  | covtXX_jobcode2_ adu_c_1               | covtXX_profession_ adu_q_1_a_isco_code    | [[covq]]                        | 18+            |
 | job classification (name) according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                                  | covtXX_jobname2_ adu_c_1               | covtXX_profession_ adu_q_1_a_isco_name    | [[covq]]                        | 18+            | | job classification (name) according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                                  | covtXX_jobname2_ adu_c_1               | covtXX_profession_ adu_q_1_a_isco_name    | [[covq]]                        | 18+            |
 | cascot score for job classification according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                        | covtXX_cascotscore2_ adu_c_1           | covtXX_profession_ adu_q_1_a_kwaliteit    | [[covq]]                        | 18+            | | cascot score for job classification according to isco 2008 based on profession and/or profession description from covtXX (updated classification)                        | covtXX_cascotscore2_ adu_c_1           | covtXX_profession_ adu_q_1_a_kwaliteit    | [[covq]]                        | 18+            |
job_codes.1750943582.txt.gz · Last modified: by jasper_zwerver