learning_difficulties
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
learning_difficulties [2021/02/24 14:11] – [Table] trynke | learning_difficulties [2023/12/14 14:32] (current) – removed simone | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Learning difficulties ====== | ||
- | Parents of underage participants were asked whether their [[children]] had any learning difficulties ([[sections|section]]: | ||
- | Note that Lifelines also asked general questions about the [[education|educational attainment]] of participants of all ages. | ||
- | |||
- | | **Questions English** | ||
- | | Did your child have any of the following learning difficulties from the age of 8 / 13 until the present? | ||
- | | Poor concentration | ||
- | | Reading disability (dyslexia) | ||
- | | Numeracy problems (dyscalculia) | ||
- | | Difficulty keeping up | Kon niet goed meekomen | ||
- | | Other learning disorder | ||
- | | Specification other learning problem | ||
- | | Did your child have any of the following learning difficulties when it was between 4 and 7 / 8 and 12 / 13 and 17 years old? | Had uw kind in de leeftijd van 4 t/m 7 / 8 t/m 12 / 13 t/m 17 jaar de volgende problemen met leren? | ||
- | | Poor concentration | ||
- | | Reading disability (dyslexia) | ||
- | | Numeracy problems (dyscalculia) | ||
- | | Difficulty keeping up | Kon niet goed meekomen | ||
- | | Other learning disorder | ||
- | | Specification other learning problem |
learning_difficulties.1614175877.txt.gz · Last modified: (external edit)