User Tools

Site Tools


learning_difficulties_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
learning_difficulties_18 [2025/02/05 13:49] – external edit 127.0.0.1learning_difficulties_18 [2026/04/14 10:58] (current) – [Table] marthe
Line 34: Line 34:
 ===Learning difficulties adolescents=== ===Learning difficulties adolescents===
  
-| **Label English**                                              | **Label Dutch**                                               | **Code**                        | **Variable**     | **Assessment**                                               | **Age** +| **Label English**                                              | **Label Dutch**                                               | **Code**                        | **Variable**     | **Assessment**                                               | **Age**  | **[[IO]]**  | 
-| Do you have any of the following learning difficulties?        | Heb je de volgende problemen met leren?                                                                        |                                                              |          | +| Do you have any of the following learning difficulties?        | Heb je de volgende problemen met leren?                                                                        |                                                              |          |             
-| Poor concentration or ADHD                                     | Slechte concentratie of ADHD                                  | learning_disability_ach_q_1_a   | achschool15a     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Poor concentration or ADHD                                     | Slechte concentratie of ADHD                                  | learning_disability_ach_q_1_a   | achschool15a     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             
-| Reading disability (dyslexia)                                  | Woordblindheid (dyslexie)                                     | learning_disability_ach_q_1_b   | achschool15b     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Reading disability (dyslexia)                                  | Woordblindheid (dyslexie)                                     | learning_disability_ach_q_1_b   | achschool15b     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             
-| Numeracy problems (dyscalculia)                                | Slecht kunnen rekenen (dyscalculie)                           | learning_disability_ach_q_1_c   | achschool15c     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Numeracy problems (dyscalculia)                                | Slecht kunnen rekenen (dyscalculie)                           | learning_disability_ach_q_1_c   | achschool15c     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             
-| Difficulty keeping up                                          | Kon niet goed meekomen                                        | learning_disability_ach_q_1_d   | achschool15d     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Difficulty keeping up                                          | Kon niet goed meekomen                                        | learning_disability_ach_q_1_d   | achschool15d     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             
-| Other learning difficulty                                      | Ander leerprobleem                                            | learning_disability_ach_q_1_e   | achschool15e     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Other learning difficulty                                      | Ander leerprobleem                                            | learning_disability_ach_q_1_e   | achschool15e     | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             
-| Specification other learning problem                           | Specificatie ander leerprobleem                               | learning_disability_ach_q_1_e1  | achschool15etxt  | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | +| Specification other learning problem                           | Specificatie ander leerprobleem                               | learning_disability_ach_q_1_e1  | achschool15etxt  | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | X           
-| do you get extra help during or after school (e.g. coaching)?  | krijg je extra hulp tijdens of na schooltijd (bijv. bijles)?  | tutoring_presence_ach_q_1       | ACHSCHOOL16      | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |+| do you get extra help during or after school (e.g. coaching)?  | krijg je extra hulp tijdens of na schooltijd (bijv. bijles)?  | tutoring_presence_ach_q_1       | ACHSCHOOL16      | [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |             |
learning_difficulties_18.txt · Last modified: by marthe