life_satisfaction_general

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
life_satisfaction_general [2019/12/02 16:13] – [Table] trynkelife_satisfaction_general [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 4: Line 4:
 Note that life satisfaction was also assessed using the [[Life satisfaction (SWLS)|Satisfaction with Life Scale]]. Note that life satisfaction was also assessed using the [[Life satisfaction (SWLS)|Satisfaction with Life Scale]].
  
-| **Questions English**                                                           | **Questions Dutch**                                              | **Variable**  | **Assessment**                      | **Age** +| **Questions English**                                                        | **Questions Dutch**                                                | **Code**                            | **Variable**  | **Assessment**                      | **Age** 
-| Are you generally satisfied with your life as it is now?                        | Bent u over het algemeen, tevreden met uw huidige leven?         | TEVREDEN      | [[1A Questionnaire 2|1A]] [[QEAR]]  | 18+      | +| Are you generally satisfied with your life as it is now?                     | Bent u over het algemeen, tevreden met uw huidige leven?           | satisfaction_life_adu_q_1           | TEVREDEN      | [[1A Questionnaire 2|1A]] [[EARQ]]  | 18+      | 
-Are you satisfied with the following? Enjoying food and drinks.                 Genieten van eten en drinken-Bent u hier tevreden mee?           | BELANGRIJK1B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +savouring food and drinks / are you satisfied with the following?            genieten van eten en drinken / bent u hier tevreden mee?           | satisfaction_food_adu_q_1           | BELANGRIJK1B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Resting and sleeping well.                Lekker slapen en rusten-Bent u hier tevreden mee?                | BELANGRIJK2B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +sleeping and resting well / are you satisfied with the following?            lekker slapen en rusten / bent u hier tevreden mee?                | satisfaction_resting_adu_q_1        | BELANGRIJK2B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Pleasant relationships and contacts.      Plezierige relaties en contacten-Bent u hier tevreden mee?       | BELANGRIJK3B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +pleasant relationships and contacts / are you satisfied with the following?  plezierige relaties en contacten / bent u hier tevreden mee?       | satisfaction_relationships_adu_q_1  | BELANGRIJK3B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Being active.                             Actief zijn-Bent u hier tevreden mee?                            | BELANGRIJK4B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +being active / are you satisfied with the following?                         actief zijn / bent u hier tevreden mee?                            | satisfaction_activity_adu_q_1       | BELANGRIJK4B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Managing on your own.                     Jezelf redden-Bent u hier tevreden mee?                          | BELANGRIJK5B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +managing on your own / are you satisfied with the following?                 jezelf redden / bent u hier tevreden mee?                          | satisfaction_independence_adu_q_1   | BELANGRIJK5B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Being yourself.                           Jezelf zijn-Bent u hier tevreden mee?                            | BELANGRIJK6B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +being yourself / are you satisfied with the following?                       jezelf zijn / bent u hier tevreden mee?                            | satisfaction_identity_adu_q_1       | BELANGRIJK6B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Feeling healthy physically and mentally.  Je gezond voelen van lichaam en geest-Bent u hier tevreden mee?  | BELANGRIJK7B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | +feeling healthy of mind and body / are you satisfied with the following?     je gezond voelen van lichaam en geest / bent u hier tevreden mee?  | satisfaction_health_adu_q_1         | BELANGRIJK7B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      | 
-Are you satisfied with the following? Living pleasantly.                        Plezierig wonen-Bent u hier tevreden mee?                        | BELANGRIJK8B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      |+pleasant living / are you satisfied with the following?                      plezierig wonen / bent u hier tevreden mee?                        | satisfaction_housing_adu_q_1        | BELANGRIJK8B  | [[1A Questionnaire 1|1A]] [[1B]]    | 65+      |
life_satisfaction_general.1575303180.txt.gz · Last modified: (external edit)