lifestyle_covid-19
Differences
This shows you the differences between two versions of the page.
lifestyle_covid-19 [2022/11/02 15:43] – [Table] anja | lifestyle_covid-19 [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
Note that an extensive list questions about [[Quarantine (Covid-19)|quarantine]] during the corona crisis are placed in a separate subsection. | Note that an extensive list questions about [[Quarantine (Covid-19)|quarantine]] during the corona crisis are placed in a separate subsection. | ||
- | | **Questions English** | + | | **Questions English** |
- | | What precautions are you taking to prevent the spread of the coronavirus? | + | | What precautions are you taking to prevent the spread of the coronavirus? |
- | | Which of the following symptoms would make you stay home? | Bij welke van de volgende symptomen blijft u thuis? | + | | Which of the following symptoms would make you stay home? | Bij welke van de volgende symptomen blijft u thuis? |
- | | Do you intend to be tested when you experience mild symptoms? | + | | Do you intend to be tested when you experience mild symptoms? |
- | | Do you intend to be tested when you experience severe symptoms? | + | | Do you intend to be tested when you experience severe symptoms? |
- | | Where have you been getting your information and advice from in the last 7/14 days? | Waar haalde u de afgelopen 7/14 dagen informatie en adviezen vandaan? | + | | Where have you been getting your information and advice from in the last 7/14 days? | Waar haalde u de afgelopen 7/14 dagen informatie en adviezen vandaan? |
- | | How healthy are you eating compared to the period before the Covid-19 crisis? | + | | How healthy are you eating compared to the period before the Covid-19 crisis? |
- | | How often do you eat per day? | Op hoeveel momenten van de dag eet u iets? | diet_adu_q_1_b | + | | How often do you eat per day? | Op hoeveel momenten van de dag eet u iets? | diet_adu_q_1_b |
- | | What is your favorite band, artist, style or genre? | + | | What is your favorite band, artist, style or genre? |
- | | How important do you think healthy eating is compared to the period before the Covid-19 crisis? | + | | How important do you think healthy eating is compared to the period before the Covid-19 crisis? |
- | | Do you avoid one or more of the following products? | + | | Do you avoid one or more of the following products? |
- | | Do you have a pet? | Hebt u een huisdier? | + | | Do you have a pet? | Hebt u een huisdier? |
- | | Before the corona crisis, how many minutes of (moderately) intense activity did you do each week (e.g. walking, biking or running)? | + | | Before the corona crisis, how many minutes of (moderately) intense activity did you do each week (e.g. walking, biking or running)? |
- | | In the last 7/14 days, how many minutes of (moderately) intense activity did you do (e.g. walking, biking or running)? | + | | In the last 7/14 days, how many minutes of (moderately) intense activity did you do (e.g. walking, biking or running)? |
- | | I do muscle and bone strengthening exercisese, such as Nordic walking, jumping rope or weight training: | + | | I do muscle and bone strengthening exercisese, such as Nordic walking, jumping rope or weight training: |
- | | Have you smoked in the last 7/14 days? | Hebt u de afgelopen 7/14 dagen gerookt? | + | | Have you smoked in the last 7/14 days? | Hebt u de afgelopen 7/14 dagen gerookt? |
- | | Have you smoked tobacco in the last 14 days? | Hebt u de afgelopen 14 dagen tabak gerookt? | + | | Have you smoked tobacco in the last 14 days? | Hebt u de afgelopen 14 dagen tabak gerookt? |
- | | Have you smoked cannabis/ | + | | Have you smoked cannabis/ |
- | | Have you smoked an electronic cigarette in the last 14 days? | Hebt u de afgelopen 14 dagen een elektronische sigaret gerookt? | + | | Have you smoked an electronic cigarette in the last 14 days? | Hebt u de afgelopen 14 dagen een elektronische sigaret gerookt? |
- | | Have you used alcohol in the last 7/14 days? If yes, how many glasses, on average? | + | | Have you used alcohol in the last 7/14 days? If yes, how many glasses, on average? |
- | | How many glasses of alcohol did you drink (in total) in the past 7/14 days? | Hoeveel glazen alcohol heeft u de afgelopen 7/14 dagen (in totaal) gedronken? | + | | How many glasses of alcohol did you drink (in total) in the past 7/14 days? | Hoeveel glazen alcohol heeft u de afgelopen 7/14 dagen (in totaal) gedronken? |
- | | In the last 7/14 days have you had health problems that you would normally see the doctor for, but chose not to contact your doctor? | + | | In the last 7/14 days have you had health problems that you would normally see the doctor for, but chose not to contact your doctor? |
- | | What best describes these health problems? | + | | What best describes these health problems? |
- | | Why did you choose not to contact your doctor? | + | | Why did you choose not to contact your doctor? |
- | | When would you have contacted your doctor? | + | | When would you have contacted your doctor? |
- | | Which health care professional would you have contacted? | + | | Which health care professional would you have contacted? |
- | | Before the corona crisis, how much time did you spend sitting, on average, per working day (Monday to Friday)? | + | | Before the corona crisis, how much time did you spend sitting, on average, per working day (Monday to Friday)? |
- | | Before the corona crisis, how much time did you spend sitting, on average, per weekend day (Sat, Sun)? | Voorafgaand aan de corona-crisis, | + | | Before the corona crisis, how much time did you spend sitting, on average, per weekend day (Sat, Sun)? | Voorafgaand aan de corona-crisis, |
- | | In the past 7/14 days, how much time did you spend sitting, on average, per working day (Monday to Friday)? | + | | In the past 7/14 days, how much time did you spend sitting, on average, per working day (Monday to Friday)? |
- | | In the past 7/14 days, how much time did you spend sitting on average per weekend day (Sat, Sun)? | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door? | sedentary_adu_q_1_d | + | | In the past 7/14 days, how much time did you spend sitting on average per weekend day (Sat, Sun)? | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door? | sedentary_adu_q_1_d |
- | | Do you give informal care? | Bent u mantelzorger? | + | | Do you give informal care? | Bent u mantelzorger? |
- | | Since the start of the corona-crisis in the Netherlands (half march), did/do you work occasionally or regularly in night shifts? | + | | Since the start of the corona-crisis in the Netherlands (half march), did/do you work occasionally or regularly in night shifts? |
- | | In the last 14 days, did you work occasionally or regularly in night shifts? | + | | In the last 14 days, did you work occasionally or regularly in night shifts? |
- | | Did you work in night shifts in the period between march 2020 and now? | Hebt u in de periode van maart 2020 tot nu nachtdiensten gewerkt? | + | | Did you work in night shifts in the period between march 2020 and now? | Hebt u in de periode van maart 2020 tot nu nachtdiensten gewerkt? |
- | | How many night shifts did you work on average per month in the period between march 2020 and now? | Hoeveel nachtdiensten werkte u gemiddeld per maand in de periode van maart 2020 tot nu? | shiftwork_adu_q_3_a | + | | How many night shifts did you work on average per month in the period between march 2020 and now? | Hoeveel nachtdiensten werkte u gemiddeld per maand in de periode van maart 2020 tot nu? | shiftwork_adu_q_3_a |
- | | Did you work in night shifts in the 6 months prior to the start of the corona crisis (september 2019 - february 2020) | Hebt u in de zes maanden vóór de start van de coronacrisis in Nederland (september 2019 - februari 2020) nachtdiensten gewerkt? | + | | Did you work in night shifts in the 6 months prior to the start of the corona crisis (september 2019 - february 2020) | Hebt u in de zes maanden vóór de start van de coronacrisis in Nederland (september 2019 - februari 2020) nachtdiensten gewerkt? |
- | | In what month did you starting working in night shifts? | + | | In what month did you starting working in night shifts? |
- | | Did you do any volunteer work in the last year? | Deed u in het afgelopen jaar vrijwilligerswerk? | + | | Did you do any volunteer work in the last year? | Deed u in het afgelopen jaar vrijwilligerswerk? |
- | | When did you do volunteer work? / Did you do any volunteer work in the last year? | Wanneer deed u vrijwilligerswerk? | + | | When did you do volunteer work? / Did you do any volunteer work in the last year? | Wanneer deed u vrijwilligerswerk? |
- | | Do you wear a face mask? | Hebt u een mondkapje? | + | | Do you wear a face mask? | Hebt u een mondkapje? |
- | | What type(s) of face mask do you have? | Wat voor mondkapje(s) hebt u? | facemask_adu_q_1_b1-9 | + | | What type(s) of face mask do you have? | Wat voor mondkapje(s) hebt u? | facemask_adu_q_1_b1-9 |
- | | When do you wear your face mask? | Wanneer draagt u uw mondkapje? | + | | When do you wear your face mask? | Wanneer draagt u uw mondkapje? |
- | | How often do you use a clean face mask in private situations? | + | | How often do you use a clean face mask in private situations? |
- | | When do you wear a facemask? | + | | When do you wear a facemask? |
- | | I have no problem with wearing a facemask | + | | I have no problem with wearing a facemask |
- | | What type(s) of face mask do you have? | Wat voor mondkapje(s) hebt u? | facemask_adu_q_2_b1-9 | + | | What type(s) of face mask do you have? | Wat voor mondkapje(s) hebt u? | facemask_adu_q_2_b1-9 |
- | | I keep a distance while wearing a facemask | + | | I keep a distance while wearing a facemask |
- | | I find it problematic when facemasks are lying around in the street and in nature | + | | I find it problematic when facemasks are lying around in the street and in nature |
- | | I am bothered by people who do not wear a facemask in places where it is urgently advised or mandatory | + | | I am bothered by people who do not wear a facemask in places where it is urgently advised or mandatory |
- | | I am convinced that facemasks contribute to stop the spread of the corona virus | Ik ben ervan overtuigd dat mondkapjes bijdragen tegen de verspreiding van het coronavirus | + | | I am convinced that facemasks contribute to stop the spread of the corona virus | Ik ben ervan overtuigd dat mondkapjes bijdragen tegen de verspreiding van het coronavirus |
- | | How often did you visit the following locations in the last month? | + | | How often did you visit the following locations in the last month? |
- | | Do you feel safe while shopping in your local supermarket? | + | | Do you feel safe while shopping in your local supermarket? |
- | | How often do you desinfect your hands when entering and/or leaving the store? | + | | How often do you desinfect your hands when entering and/or leaving the store? |
- | | Do you avoid public transport | + | | Do you avoid public transport |
- | | How often do you currently use public transport? | + | | How often do you currently use public transport? |
- | | How often did you use public transort before the corona crisis? | + | | How often did you use public transort before the corona crisis? |
- | | Which situation was, in your opinion, critical enough to use public transport? | + | | Which situation was, in your opinion, critical enough to use public transport? |
- | | How often did you use public transport in the past month? | + | | How often did you use public transport in the past month? |
- | | I take these extra measures for myself: | + | | I take these extra measures for myself: |
- | | How often per day do you wash your hands? | + | | How often per day do you wash your hands? |
- | | How often do you wash your hands for 20 seconds or longer? | + | | How often do you wash your hands for 20 seconds or longer? |
- | | When do you wash your hands? | + | | When do you wash your hands? |
- | | What do you wash your hands with? | Waarmee wast u uw handen? | + | | What do you wash your hands with? | Waarmee wast u uw handen? |
- | | How well could you comply with the 1.5 meter rule when you… | + | | How well could you comply with the 1.5 meter rule when you… |
- | | Should the government decide to go back into an intelligent lockdown, I am prepared to comply with the following measures: | + | | Should the government decide to go back into an intelligent lockdown, I am prepared to comply with the following measures: |
- | | Which type of home best describes your living situation? | + | | Which type of home best describes your living situation? |
- | | Do you have access to the following places from your home? | Hebt u vanuit uw woning toegang tot de volgende plekken? | + | | Do you have access to the following places from your home? | Hebt u vanuit uw woning toegang tot de volgende plekken? |
- | | Which statement describes your current living situation the best (for students)? | + | | Which statement describes your current living situation the best (for students)? |
- | | With how many housemates do you share the following facilities? | + | | With how many housemates do you share the following facilities? |
- | | In our house, it is spatially possible to keep 1.5 meters distance from my housemates | + | | In our house, it is spatially possible to keep 1.5 meters distance from my housemates |
- | | I am an active member of a student, study and/or sports association | + | | I am an active member of a student, study and/or sports association |
- | | Measures must be taken to reduce the number of infections among young people | + | | Measures must be taken to reduce the number of infections among young people |
- | | Young people can do what they want, as long as they keep enough distance | + | | Young people can do what they want, as long as they keep enough distance |
- | | It is justified that young people are addressed as a group to comply with corona measures | + | | It is justified that young people are addressed as a group to comply with corona measures |
- | | If hotels, restaurants and bars are forced to close earlier than I am used to, then I will visit people at home more often | Als de horeca wordt gedwongen eerder te sluiten dan ik gewend ben, dan ga ik vaker bij mensen thuis op bezoek | + | | If hotels, restaurants and bars are forced to close earlier than I am used to, then I will visit people at home more often | Als de horeca wordt gedwongen eerder te sluiten dan ik gewend ben, dan ga ik vaker bij mensen thuis op bezoek |
- | | After a high-risk event I do not visit any vulnerable people for the next 10 days | Na een risicovolle gebeurtenis bezoek ik gedurende 10 dagen geen kwetsbare mensen | + | | After a high-risk event I do not visit any vulnerable people for the next 10 days | Na een risicovolle gebeurtenis bezoek ik gedurende 10 dagen geen kwetsbare mensen |
- | | Do you physically attend school at an educational institution at the moment? | + | | Do you physically attend school at an educational institution at the moment? |
- | | Does your educational institution use a decision tree as a guideline for staying at home? | Gebruikt uw onderwijsinstelling een beslisboom als thuisblijf richtlijn? | + | | Does your educational institution use a decision tree as a guideline for staying at home? | Gebruikt uw onderwijsinstelling een beslisboom als thuisblijf richtlijn? |
- | | The decision tree of my educational institution gives me clarity | + | | The decision tree of my educational institution gives me clarity |
- | | It would give me clarity if my educational insitution would start using a decision tree | Het zou mij duidelijkheid geven als mijn onderwijsinstelling gebruik ging maken van een beslisboom | + | | It would give me clarity if my educational insitution would start using a decision tree | Het zou mij duidelijkheid geven als mijn onderwijsinstelling gebruik ging maken van een beslisboom |
- | | Does your educational institution have a protocol in place for the wearing of facemasks? | + | | Does your educational institution have a protocol in place for the wearing of facemasks? |
- | | I feel safe at my educational institution | + | | I feel safe at my educational institution |
- | | I am afraid that there will be a corona outbreak at my educational institution | + | | I am afraid that there will be a corona outbreak at my educational institution |
- | | Do(es) your (foster) child(ren) physically attend school at an educational institution at the moment? | + | | Do(es) your (foster) child(ren) physically attend school at an educational institution at the moment? |
- | | Does the primary/ | + | | Does the primary/ |
- | | The decision tree of the primary/ | + | | The decision tree of the primary/ |
- | | It would give me clarity if the primary/ | + | | It would give me clarity if the primary/ |
- | | Does the primary/ | + | | Does the primary/ |
- | | My (eldest) (foster)child feels safe in his/her primary/ | + | | My (eldest) (foster)child feels safe in his/her primary/ |
- | | I find it responsible that my (eldest) (foster)child physically attends primary/ | + | | I find it responsible that my (eldest) (foster)child physically attends primary/ |
- | | I am afraid that there will be a corona outbreak at the primary/ | + | | I am afraid that there will be a corona outbreak at the primary/ |
- | | I comply with the following measures: | + | | I comply with the following measures: |
- | | How well could you comply with the following measures in practice? | + | | How well could you comply with the following measures in practice? |
- | | How much longer are you willing to comply with the following measures? | + | | How much longer are you willing to comply with the following measures? |
- | | In the last month, did you comply with the following measures if they were enforced? | + | | In the last month, did you comply with the following measures if they were enforced? |
- | | Do you ever make exceptions in your compliance with the corona measures? | + | | Do you ever make exceptions in your compliance with the corona measures? |
- | | I feel morally obliged to comply with the corona measures | + | | I feel morally obliged to comply with the corona measures |
- | | I confront people when they violate the corona measures | + | | I confront people when they violate the corona measures |
- | | I think I'm allowed to be less strict with measures that are an urgent advice | + | | I think I'm allowed to be less strict with measures that are an urgent advice |
- | | Less measures would have been necessary if everyone had complied with the basic guidelines | + | | Less measures would have been necessary if everyone had complied with the basic guidelines |
- | | I think it is a good idea to use corona tests to enable a visit to events, cultural organizations, | + | | I think it is a good idea to use corona tests to enable a visit to events, cultural organizations, |
- | | I think it is a good idea to use a vaccination passport to enable a visit to events, cultural organizations, | + | | I think it is a good idea to use a vaccination passport to enable a visit to events, cultural organizations, |
- | | How well do you think you comply with the corona measures compared with the average Dutch citizen? | + | | How well do you think you comply with the corona measures compared with the average Dutch citizen? |
- | | Are you less strict with the measures, because you know you have had corona? | + | | Are you less strict with the measures, because you know you have had corona? |
- | | How many different people over the age of 12, outside your own household, did you visit or receive as visitor indoors in total in the last 14 days? You do not need to count work visits | + | | How many different people over the age of 12, outside your own household, did you visit or receive as visitor indoors in total in the last 14 days? You do not need to count work visits |
- | | How many different people over the age of 65, outside your own household, did you visit or receive as visitor indoors in total in the last 14 days? You do not need to count work visits | + | | How many different people over the age of 65, outside your own household, did you visit or receive as visitor indoors in total in the last 14 days? You do not need to count work visits |
- | | How many different people over the age of 12, outside your own household, did you physically meet in total for your work in the last 14 days, regardless of any personal protection? | + | | How many different people over the age of 12, outside your own household, did you physically meet in total for your work in the last 14 days, regardless of any personal protection? |
- | | To what extent do you agree that the following situations are acceptable, even though this is possibly a violation of the corona measures | + | | To what extent do you agree that the following situations are acceptable, even though this is possibly a violation of the corona measures |
- | | Pers. A deliberately fails to comply w. corona measures and infects pers. B, who always complies w. measures. B dies as a result of the corona infection. To what extent do you consider A to be indirectly responsible for the death of B? | Pers. A houdt zich bewust niet aan coronamaatregelen en besmet hierbij pers. B die zich altijd aan maatregelen houdt. B komt te overlijden als gevolg van coronabesmetting. In hoeverre vindt u dat A indirect verantwoordelijk is voor het overlijden van B? | compliance_adu_q_6_r | + | | Pers. A deliberately fails to comply w. corona measures and infects pers. B, who always complies w. measures. B dies as a result of the corona infection. To what extent do you consider A to be indirectly responsible for the death of B? | Pers. A houdt zich bewust niet aan coronamaatregelen en besmet hierbij pers. B die zich altijd aan maatregelen houdt. B komt te overlijden als gevolg van coronabesmetting. In hoeverre vindt u dat A indirect verantwoordelijk is voor het overlijden van B? | compliance_adu_q_6_r |
- | | Pers. A deliberately fails to comply w. corona measures and infects pers. B, who also deliberately does not comply w. measures. B dies as a result of the corona infection. To what extent do you consider A to be indirectly responsible for the death of B? | Pers. A houdt zich bewust niet aan coronamaatregelen en besmet hierbij pers. B die zich ook bewust niet aan maatregelen houdt. B komt te overlijden als gevolg van coronabesmetting. In hoeverre vindt u dat A indirect verantw. is voor het overlijden van B? | compliance_adu_q_6_s | + | | Pers. A deliberately fails to comply w. corona measures and infects pers. B, who also deliberately does not comply w. measures. B dies as a result of the corona infection. To what extent do you consider A to be indirectly responsible for the death of B? | Pers. A houdt zich bewust niet aan coronamaatregelen en besmet hierbij pers. B die zich ook bewust niet aan maatregelen houdt. B komt te overlijden als gevolg van coronabesmetting. In hoeverre vindt u dat A indirect verantw. is voor het overlijden van B? | compliance_adu_q_6_s |
- | | You are on your way to the park. When you arrive, you see that it is very crowded and there is no opportunity to keep enough distance. What do you do? | U bent onderweg naar het park. Als u aankomt ziet u dat het er erg druk is en er geen mogelijkheid is om voldoende afstand te bewaren. Wat doet u? | compliance_adu_q_6_t | + | | You are on your way to the park. When you arrive, you see that it is very crowded and there is no opportunity to keep enough distance. What do you do? | U bent onderweg naar het park. Als u aankomt ziet u dat het er erg druk is en er geen mogelijkheid is om voldoende afstand te bewaren. Wat doet u? | compliance_adu_q_6_t |
- | | I wear a face mask on the street when it is crowded | + | | I wear a face mask on the street when it is crowded |
- | | I don't see any danger in opening bars/ | + | | I don't see any danger in opening bars/ |
- | | I only visit a fixed group of people | + | | I only visit a fixed group of people |
- | | When my friends visit one another, I find it hard to say ' | + | | When my friends visit one another, I find it hard to say ' |
- | | I am afraid to lose my group of friends because we cannot regularly meet due to the corona measures | + | | I am afraid to lose my group of friends because we cannot regularly meet due to the corona measures |
- | | I allow my (foster)child(ren) to receive friends at home, even though they violate the corona measures | + | | I allow my (foster)child(ren) to receive friends at home, even though they violate the corona measures |
- | | To what extent do you think the following measures have helped against the spread of corona? | + | | To what extent do you think the following measures have helped against the spread of corona? |
- | | Are you less willing to comply with corona measures now than earlier in the pandemic? | + | | Are you less willing to comply with corona measures now than earlier in the pandemic? |
- | | Do you comply less with the measures because you are vaccinated? | + | | Do you comply less with the measures because you are vaccinated? |
- | | If there is an urgent advise to receive a maximum of 4 people at home, what would be valid reasons for you to deviate from this advise? | + | | If there is an urgent advise to receive a maximum of 4 people at home, what would be valid reasons for you to deviate from this advise? |
- | | How long do you think you can keep it up to comply with the measures? | + | | How long do you think you can keep it up to comply with the measures? |
- | | I am not motivated to comply with measures that do not feel logical to me | Ik ben niet gemotiveerd om me aan maatregelen te houden die voor mijn gevoel niet logisch zijn. | compliance_adu_q_8_e | + | | I am not motivated to comply with measures that do not feel logical to me | Ik ben niet gemotiveerd om me aan maatregelen te houden die voor mijn gevoel niet logisch zijn. | compliance_adu_q_8_e |
- | | Which situation applies to you? | Welke situatie is voor u van toepassing? | + | | Which situation applies to you? | Welke situatie is voor u van toepassing? |
- | | To what extent do you agree with the implementation of coronacheck? | + | | To what extent do you agree with the implementation of coronacheck? |
- | | Which liberties should people with a green coronacheck obtain? | + | | Which liberties should people with a green coronacheck obtain? |
- | | Implementing coronacheck results in a division in society | + | | Implementing coronacheck results in a division in society |
- | | Implementing coronacheck helps to save companies in the Netherlands | + | | Implementing coronacheck helps to save companies in the Netherlands |
- | | Implementing coronacheck is good for the well-being of Dutch citizens | + | | Implementing coronacheck is good for the well-being of Dutch citizens |
- | | Implementing coronacheck stimulates people to get vaccinated | + | | Implementing coronacheck stimulates people to get vaccinated |
- | | Implementing coronacheck forces people to get vaccinated | + | | Implementing coronacheck forces people to get vaccinated |
- | | Implementing coronacheck stimulates people to get tested more often | Het invoeren van coronacheck stimuleert mensen zich vaker te laten testen | + | | Implementing coronacheck stimulates people to get tested more often | Het invoeren van coronacheck stimuleert mensen zich vaker te laten testen |
- | | Implementing coronacheck helps to fight corona | + | | Implementing coronacheck helps to fight corona |
- | | Was the result of (one of your) self-test(s) (home tests) for coronavirus (COVID-19) positive? | + | | Was the result of (one of your) self-test(s) (home tests) for coronavirus (COVID-19) positive? |
- | | After a positive result from a self-test (home test), did you get tested again at the GGD or do you have an appointment for a test? | Hebt u zich na een positieve uitslag van de zelftest (thuistest), | + | | After a positive result from a self-test (home test), did you get tested again at the GGD or do you have an appointment for a test? | Hebt u zich na een positieve uitslag van de zelftest (thuistest), |
- | | Did you find the self-test (home test) easy to perform? | + | | Did you find the self-test (home test) easy to perform? |
- | | Did you find the self-test (home test) comfortable? | + | | Did you find the self-test (home test) comfortable? |
- | | For which situations did you perform a home test? | Voor welke situatie(s) hebt u een thuistest gedaan? | + | | For which situations did you perform a home test? | Voor welke situatie(s) hebt u een thuistest gedaan? |
- | | For which situations did you perform a home test? | Voor welke situatie(s) hebt u een thuistest gedaan? | + | | For which situations did you perform a home test? | Voor welke situatie(s) hebt u een thuistest gedaan? |
- | | Did you comply less strictly with the basic rules after a negative result? | + | | Did you comply less strictly with the basic rules after a negative result? |
- | | Average number of days (x) per week walking to/from work or school | + | | Average number of days (x) per week walking to/from work or school |
- | | Average number of hours (xx) per day walking to/from work or school | + | | Average number of hours (xx) per day walking to/from work or school |
- | | Average number of minutes (xx) per day walking to/from work or school | + | | Average number of minutes (xx) per day walking to/from work or school |
- | | Eexertion walking to/from work or school | + | | Eexertion walking to/from work or school |
- | | Average number of days (x) per week cycling to/from work or school on a regular bicycle | + | | Average number of days (x) per week cycling to/from work or school on a regular bicycle |
- | | Average number of days (x) per week cycling to/from work or school on an electric bicycle | + | | Average number of days (x) per week cycling to/from work or school on an electric bicycle |
- | | Average number of hours (xx) per day cycling to/from work or school on a regular bicycle | + | | Average number of hours (xx) per day cycling to/from work or school on a regular bicycle |
- | | Average number of hours (xx) per day cycling to/from work or school on electric bicycle | + | | Average number of hours (xx) per day cycling to/from work or school on electric bicycle |
- | | Average number of minutes (xx) per day cycling to/from work or school on regular bicycle | + | | Average number of minutes (xx) per day cycling to/from work or school on regular bicycle |
- | | Average number of minutes (xx) per day cycling to/from work or school on electric bicycle | + | | Average number of minutes (xx) per day cycling to/from work or school on electric bicycle |
- | | Exertion cycling to/from work or school on a regular bicycle | + | | Exertion cycling to/from work or school on a regular bicycle |
- | | Exertion cycling to/from work or school on an electric bicycle | + | | Exertion cycling to/from work or school on an electric bicycle |
- | | Average number of hours (xx) per week doing light/ | + | | Average number of hours (xx) per week doing light/ |
- | | Average number of minutes (xx) per week doing light/ | + | | Average number of minutes (xx) per week doing light/ |
- | | Average number of hours (xx) a week doing very strenuous work | Aantal uren (xx) gemiddeld per week zwaar inspannend werk | squash_adu_q_04_c | + | | Average number of hours (xx) a week doing very strenuous work | Aantal uren (xx) gemiddeld per week zwaar inspannend werk | squash_adu_q_04_c |
- | | Average number of minutes (xx) a week doing very strenuous work | Aantal minuten (xx) gemiddeld per week zwaar inspannend werk | squash_adu_q_04_d | + | | Average number of minutes (xx) a week doing very strenuous work | Aantal minuten (xx) gemiddeld per week zwaar inspannend werk | squash_adu_q_04_d |
- | | Average number of days (x) a week of light/ | + | | Average number of days (x) a week of light/ |
- | | Average number of hours (xx) a day of light/ | + | | Average number of hours (xx) a day of light/ |
- | | Average number of minutes (xx) a day of light/ | + | | Average number of minutes (xx) a day of light/ |
- | | Average number of days (x) a week of very strenuous household work | Aantal dagen (x) gemiddeld per week zwaar inspannend huishoudelijk werk | squash_adu_q_06_a | + | | Average number of days (x) a week of very strenuous household work | Aantal dagen (x) gemiddeld per week zwaar inspannend huishoudelijk werk | squash_adu_q_06_a |
- | | Average number of hours (xx) a day of very strenuous household work | Aantal uren (xx)gemiddeld per dag zwaar inspannend huishoudelijk werk | squash_adu_q_06_b | + | | Average number of hours (xx) a day of very strenuous household work | Aantal uren (xx)gemiddeld per dag zwaar inspannend huishoudelijk werk | squash_adu_q_06_b |
- | | Average number of minutes (xx) a day of very strenuous household work | Aantal minuten (xx) gemiddeld per dag zwaar inspannend huishoudelijk werk | squash_adu_q_06_c | + | | Average number of minutes (xx) a day of very strenuous household work | Aantal minuten (xx) gemiddeld per dag zwaar inspannend huishoudelijk werk | squash_adu_q_06_c |
- | | Average number of days (x) a week walking in leisure time | Aantal dagen (x) gemiddeld per week wandelen in de vrije tijd | squash_adu_q_07_a | + | | Average number of days (x) a week walking in leisure time | Aantal dagen (x) gemiddeld per week wandelen in de vrije tijd | squash_adu_q_07_a |
- | | Average number of hours (xx) a day walking in leisure time | Aantal uren (xx) gemiddeld per dag wandelen in de vrije tijd | squash_adu_q_07_b | + | | Average number of hours (xx) a day walking in leisure time | Aantal uren (xx) gemiddeld per dag wandelen in de vrije tijd | squash_adu_q_07_b |
- | | Average number of minutes (xx) a day walking in leisure time | Aantal minuten (xx) gemiddeld per dag wandelen in de vrije tijd | squash_adu_q_07_c | + | | Average number of minutes (xx) a day walking in leisure time | Aantal minuten (xx) gemiddeld per dag wandelen in de vrije tijd | squash_adu_q_07_c |
- | | Exertion walking in leisure time | Inspanning wandelen in de vrije tijd | squash_adu_q_07_d | + | | Exertion walking in leisure time | Inspanning wandelen in de vrije tijd | squash_adu_q_07_d |
- | | Average number of days (x) per week cycling in leisure time on a regular bicycle | + | | Average number of days (x) per week cycling in leisure time on a regular bicycle |
- | | Average number of days (x) per week cycling in leisure time on an electric bicycle | + | | Average number of days (x) per week cycling in leisure time on an electric bicycle |
- | | Average number of hours (xx) per day cycling in leisure time on a regular bicycle | + | | Average number of hours (xx) per day cycling in leisure time on a regular bicycle |
- | | Average number of hours (xx) per day cycling in leisure time on an electric bicycle | + | | Average number of hours (xx) per day cycling in leisure time on an electric bicycle |
- | | Average number of minutes (xx) per day cycling in leisure time on a regular bicycle | + | | Average number of minutes (xx) per day cycling in leisure time on a regular bicycle |
- | | Average number of minutes (xx) per day cycling in leisure time on an electric bicycle | + | | Average number of minutes (xx) per day cycling in leisure time on an electric bicycle |
- | | Exertion cycling in leisure time on a regular bicycle | + | | Exertion cycling in leisure time on a regular bicycle |
- | | Exertion cycling in leisure time on an electric bicycle | + | | Exertion cycling in leisure time on an electric bicycle |
- | | Average number of days (x) per week sports/ | + | | Average number of days (x) per week sports/ |
- | | Average number of hours (xx) per day sports/ | + | | Average number of hours (xx) per day sports/ |
- | | Average number of minutes (xx) per day sports/ | + | | Average number of minutes (xx) per day sports/ |
- | | Exertion sports/ | + | | Exertion sports/ |
- | | In summer, on how many days per week on average are you active for at least 30 min (all things combined) with cycling, diy, gardening, sports, or other strenuous activities? | + | | In summer, on how many days per week on average are you active for at least 30 min (all things combined) with cycling, diy, gardening, sports, or other strenuous activities? |
- | | In winter, on how many days per week on average are you active for at least 30 min (all things combined) with cycling, diy, gardening, sports, or other strenuous activities? | + | | In winter, on how many days per week on average are you active for at least 30 min (all things combined) with cycling, diy, gardening, sports, or other strenuous activities? |
- | | Say, you want to visit a person who is in a high risk group and who is not vaccinated, and you have a cold. You do a self test and the result is negative. What do you do? | Stel, u wilt op bezoek bij een persoon die in een risicogroep zit en niet gevaccineerd is, maar u bent verkouden. U doet een zelftest (thuistest) en de uitslag is negatief. Wat doet u? | selftest_adu_q_1_g | + | | Say, you want to visit a person who is in a high risk group and who is not vaccinated, and you have a cold. You do a self test and the result is negative. What do you do? | Stel, u wilt op bezoek bij een persoon die in een risicogroep zit en niet gevaccineerd is, maar u bent verkouden. U doet een zelftest (thuistest) en de uitslag is negatief. Wat doet u? | selftest_adu_q_1_g |
