medication_adherence_promas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
medication_adherence_promas [2019/10/07 13:27] – trynke | medication_adherence_promas [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Medication adherence (PROMAS) ====== | ====== Medication adherence (PROMAS) ====== | ||
- | The Probabilistic Medication Adherence Scale (PROMAS) is a self-report instrument to assess [[https:// | + | The Probabilistic Medication Adherence Scale (PROMAS) is a self-report instrument to assess [[https:// |
+ | It contains 18 items on medication adherence ([[sections|section]]: | ||
- | ===== Background | + | ===== Variables |
+ | |||
+ | | **Questions English** | ||
+ | | in the past month, i forgot to take my medicines at least once | in de afgelopen maand ben ik minstens 1 keer vergeten mijn medicijnen in te nemen | promas_adherence_adu_q_01 | ||
+ | | i am 100% certain that i took all the medication i was supposed to take this past year | ik weet 100% zeker dat ik het afgelopen jaar al mijn medicijnen die ik moest innemen, ingenomen heb | promas_adherence_adu_q_02 | ||
+ | | i sometimes take (one of) my medicines at a different time than was prescribed (eg with breakfast or in the evening) | ||
+ | | there have been occasions when i forgot to take (one of) my medicines | ||
+ | | i faithfully stick to doctor’s orders for when to take medication | ||
+ | | i take my medication at exactly the same time every day | ik neem mijn medicijnen elke dag op exact hetzelfde tijdstip in | promas_adherence_adu_q_06 | ||
+ | | sometimes i take fewer medicines than prescribed by my doctor | ||
+ | | i have never (temporarily) stopped taking a medicine | ||
+ | | i have altered the dose of (one of) my medicines myself before, without consulting my doctor | ||
+ | | i take my medication every day | ik neem elke dag mijn medicijnen in | promas_adherence_adu_q_10 | ||
+ | | my doctor has prescribed a medicine once or twice that i never started taking | ||
+ | | i have never changed my use of medication myself | ||
+ | | i have been late picking up (one of) my medicines from the pharmacy before | ||
+ | | there are occasions when i take (one of) my medicines later than i normally would | het komt wel eens voor dat ik (één van) mijn medicijnen op een later tijdstip inneem dan normaal | ||
+ | | there have been occasions when i didn't take (one of) my medicines for a day | het is wel eens voorgekomen dat ik (één van) mijn medicijnen een dag niet heb ingenomen | ||
+ | | at one time in the past, i stopped taking (one of) my medicines completely | ||
+ | | when i’m away from home, there are some times that i do not take one of my medicines | ||
+ | | sometimes i take more medicines than prescribed by my doctor | ||
+ | | no chronic condition / do you have one or more of the chronic conditions below? | ||
+ | | cardiovascular disease / do you have one or more of the chronic conditions below? | ||
+ | | diabetes / do you have one or more of the chronic conditions below? | ||
+ | | copd / do you have one or more of the chronic conditions below? | ||
+ | | high blood pressure / do you have one or more of the chronic conditions below? | ||
+ | | other chronic condition / do you have one or more of the chronic conditions below? | ||
+ | | do you take daily medicines for this/these chronic condition(s), | ||
- | The PROMAS assesses medication adherence in 18 items. In addition, it assesses the presence of chronic diseases in 7 screening items. | ||
- | ===== Variables ===== | ||
medication_adherence_promas.1570454831.txt.gz · Last modified: (external edit)