menopausal_symptoms_gcs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| menopausal_symptoms_gcs [2021/07/08 14:27] – trynke | menopausal_symptoms_gcs [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Menopausal Symptoms (GCS) ====== | ====== Menopausal Symptoms (GCS) ====== | ||
| - | The Green Climacteric Scale is a 21-item validated instrument to measure menopausal symptoms((Greene JG (1998), Constructing a standard climacteric scale, Maturitas 29(1): 25-31))([[sections|section]]: | + | The Green Climacteric Scale is a 21-item validated instrument to measure menopausal symptoms((Greene JG (1998), Constructing a standard climacteric scale, Maturitas 29(1): 25-31))([[sections|section]]: |
| In [[start|Lifelines]], | In [[start|Lifelines]], | ||
| Line 11: | Line 11: | ||
| | **Questions English** | | **Questions English** | ||
| - | | Heart beating quickly or strongly / Indicate to what extent you suffered from these symptoms in the last month | Aanvallen van hartkloppingen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Heart beating quickly or strongly / Indicate to what extent you suffered from these symptoms in the last month | Aanvallen van hartkloppingen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Feeling tense or nervous / Indicate to what extent you suffered from these symptoms in the last month | Gespannen, gejaagd of nerveus gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Feeling tense or nervous / Indicate to what extent you suffered from these symptoms in the last month | Gespannen, gejaagd of nerveus gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Difficulty in sleeping / Indicate to what extent you suffered from these symptoms in the last month | Slaapstoornissen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Difficulty in sleeping / Indicate to what extent you suffered from these symptoms in the last month | Slaapstoornissen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Excitable / Indicate to what extent you suffered from these symptoms in the last month | Opgewonden gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Excitable / Indicate to what extent you suffered from these symptoms in the last month | Opgewonden gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Attacks of panic and/or feelings of anxiety / Indicate to what extent you suffered from these symptoms in the last month | Paniekaanvallen en/of angstig gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Attacks of panic and/or feelings of anxiety / Indicate to what extent you suffered from these symptoms in the last month | Paniekaanvallen en/of angstig gevoel / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Difficulty in concentrating / Indicate to what extent you suffered from these symptoms in the last month | Concentratieproblemen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Difficulty in concentrating / Indicate to what extent you suffered from these symptoms in the last month | Concentratieproblemen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Feeling tired and/or lacking in energy / Indicate to what extent you suffered from these symptoms in the last month | Vermoeidheid en/of lusteloosheid / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Feeling tired and/or lacking in energy / Indicate to what extent you suffered from these symptoms in the last month | Vermoeidheid en/of lusteloosheid / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Loss of interest in most things / Indicate to what extent you suffered from these symptoms in the last month | Ongeïnteresseerdheid / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Loss of interest in most things / Indicate to what extent you suffered from these symptoms in the last month | Ongeïnteresseerdheid / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Feeling unhappy and/or depressed / Indicate to what extent you suffered from these symptoms in the last month | Neerslachtig en/of niet gelukkig voelen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Feeling unhappy and/or depressed / Indicate to what extent you suffered from these symptoms in the last month | Neerslachtig en/of niet gelukkig voelen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Crying spells / Indicate to what extent you suffered from these symptoms in the last month | Huilbuien / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Crying spells / Indicate to what extent you suffered from these symptoms in the last month | Huilbuien / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Irritability / Indicate to what extent you suffered from these symptoms in the last month | Snel geïrriteerd / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Irritability / Indicate to what extent you suffered from these symptoms in the last month | Snel geïrriteerd / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Feeling dizzy and/or fainting / Indicate to what extent you suffered from these symptoms in the last month | Gevoel van duizeligheid en/of flauwvallen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Feeling dizzy and/or fainting / Indicate to what extent you suffered from these symptoms in the last month | Gevoel van duizeligheid en/of flauwvallen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Pressure or tightness in head or body / Indicate to what extent you suffered from these symptoms in the last month | Gespannen gevoel in hoofd of lichaam / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Pressure or tightness in head or body / Indicate to what extent you suffered from these symptoms in the last month | Gespannen gevoel in hoofd of lichaam / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Parts of body and/or skin feel numb or tingling / Indicate to what extent you suffered from these symptoms in the last month | Tintelingen of doof gevoel in huid en/of lichaam / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Parts of body and/or skin feel numb or tingling / Indicate to what extent you suffered from these symptoms in the last month | Tintelingen of doof gevoel in huid en/of lichaam / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Headaches / Indicate to what extent you suffered from these symptoms in the last month | Hoofdpijn / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Headaches / Indicate to what extent you suffered from these symptoms in the last month | Hoofdpijn / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Muscle and/or joint pains / Indicate to what extent you suffered from these symptoms in the last month | Spier- en/of gewrichtspijn / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Muscle and/or joint pains / Indicate to what extent you suffered from these symptoms in the last month | Spier- en/of gewrichtspijn / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Loss of feeling in hands or feet / Indicate to what extent you suffered from these symptoms in the last month | Minder gevoel in handen en/of voeten / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Loss of feeling in hands or feet / Indicate to what extent you suffered from these symptoms in the last month | Minder gevoel in handen en/of voeten / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Breathing difficulties / Indicate to what extent you suffered from these symptoms in the last month | Ademhalingsproblemen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Breathing difficulties / Indicate to what extent you suffered from these symptoms in the last month | Ademhalingsproblemen / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Hot flushes / Indicate to what extent you suffered from these symptoms in the last month | Opvliegers / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Hot flushes / Indicate to what extent you suffered from these symptoms in the last month | Opvliegers / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Sweating at night / Indicate to what extent you suffered from these symptoms in the last month | Nachtelijk zweten / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Sweating at night / Indicate to what extent you suffered from these symptoms in the last month | Nachtelijk zweten / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | Loss of interest in sex / Indicate to what extent you suffered from these symptoms in the last month | Geen zin meer in seks / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen | + | | Loss of interest in sex / Indicate to what extent you suffered from these symptoms in the last month | Geen zin meer in seks / Geef aan in hoeverre u in de afgelopen maand last had van deze symptomen |
| - | | To what extent have you been bothered in the past month by the above symptoms while performing your daily activities (including work)? | + | | To what extent have you been bothered in the past month by the above symptoms while performing your daily activities (including work)? |
| - | | If the above symptoms hinder you in your performance at work and/or your interaction with colleagues, have you discussed this at work? For example with your manager, an occupational health & safety expert or a confidential adviser. | + | | If the above symptoms hinder you in your performance at work and/or your interaction with colleagues, have you discussed this at work? For example with your manager, an occupational health & safety expert or a confidential adviser. |
menopausal_symptoms_gcs.1625754466.txt.gz · Last modified: (external edit)
