User Tools

Site Tools


musculoskeletal_pain_wpi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
musculoskeletal_pain_wpi [2019/11/14 12:53] lifelinesmusculoskeletal_pain_wpi [2025/07/30 13:39] (current) – [Table] petra_vinke
Line 6: Line 6:
 ===== Background ===== ===== Background =====
  
-Lifelines repeatedly assessed the presence of fibromylagia by [[musculoskeletal conditions|self-report]]. However, recent studies indicate that this method misses ~77% of fibromyalgia diagnoses((Warren JW, Clauw DJ (2012). Functional somatic syndromes: sensitivities and specificities of self-reports of physician diagnosis. Psychosomatic Medicine 74(9):891-895)). The WPI improves the identification of participants that meet the diagnostic criteria for fibromyalgia by assessing the presence of individual symptoms rather than the disease itself+Lifelines repeatedly assessed the presence of fibromyalgia by [[musculoskeletal conditions|self-report]]. However, recent studies indicate that this method misses ~77% of fibromyalgia diagnoses((Warren JW, Clauw DJ (2012). Functional somatic syndromes: sensitivities and specificities of self-reports of physician diagnosis. Psychosomatic Medicine 74(9):891-895)). The WPI improves the identification of participants that meet the diagnostic criteria for fibromyalgia by assessing the presence of individual symptoms rather than the disease itself.\\
- +
-The WPI originated as a part of the Fibromyalgia Survey Questionnaire (FSQ) that sets diagnostic criteria for [[https://en.wikipedia.org/wiki/Fibromyalgia|fibromyalgia]]. The full FSQ also contains a symptom severity score (SSS) for the following symptoms: fatigue, waking unrefreshed, cognitive symptoms and somatic symptoms ((Wolfe F. et al. (2011) Fibromyalgia criteria and severity scales for clinical and epidemiological studies: a modification of the ACR Preliminary Diagnostic Criteria for Fibromyalgia. Journal of Rheumatology 38(6): 1113–1122)). In Lifelines, this information can be derived from other variables (i.e. [[fatigue (general)]], [[symptoms (SCL-90)]], and various [[mental health|cognition]]-related variables).\\+
 The WPI assesses bodily pain on a 0-19 scale by asking  participants if they have had pain or tenderness in 19 different body regions over the past week, with each painful or tender region scoring 1 point.\\ The WPI assesses bodily pain on a 0-19 scale by asking  participants if they have had pain or tenderness in 19 different body regions over the past week, with each painful or tender region scoring 1 point.\\
 +The instrument originated as a part of the Fibromyalgia Survey Questionnaire (FSQ) that sets diagnostic criteria for [[https://en.wikipedia.org/wiki/Fibromyalgia|fibromyalgia]]. The full FSQ also contains a symptom severity score (SSS) for the following symptoms: fatigue, waking unrefreshed, cognitive symptoms and somatic symptoms ((Wolfe F. et al. (2011) Fibromyalgia criteria and severity scales for clinical and epidemiological studies: a modification of the ACR Preliminary Diagnostic Criteria for Fibromyalgia. Journal of Rheumatology 38(6): 1113–1122)). In Lifelines, this information can be derived from other variables (i.e. [[fatigue (general)]], [[symptoms (SCL-90)]], and various [[mental health|cognition]]-related variables).\\
  
 ===== Validity ===== ===== Validity =====
Line 15: Line 14:
  
 ===== Variables ===== ===== Variables =====
-| **Questions English**                                                                                      | **Questions Dutch**                                                                               | **Variable**  | **Assessment**                      | **Age** +| **Questions English**                                                                                      | **Questions Dutch**                                                                               | **Code**                    | **Variable**  | **Assessment**                                                                                  | **Age** 
-| Please indicate whether the parts of the body listed below were painful and/or tender in the past 7 days:  | Geef aan of de onderstaande lichaamsdelen pijnlijk en/of gevoelig waren in de afgelopen 7 dagen:  |                                                   |          | +| Please indicate whether the parts of the body listed below were painful and/or tender in the past 7 days:  | Geef aan of de onderstaande lichaamsdelen pijnlijk en/of gevoelig waren in de afgelopen 7 dagen:  |                             |                                                                                                               |          | 
-| Left shoulder                                                                                              | Linker schouder                                                                                   | WPI1          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left shoulder                                                                                              | Linker schouder                                                                                   | wpi_shoulderleft_adu_q_01   | WPI1          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right shoulder                                                                                             | Rechter schouder                                                                                  | WPI2          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right shoulder                                                                                             | Rechter schouder                                                                                  | wpi_shoulderright_adu_q_02  | WPI2          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left hip                                                                                                   | Linker heup                                                                                       | WPI3          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left hip                                                                                                   | Linker heup                                                                                       | wpi_hipleft_adu_q_03        | WPI3          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right hip                                                                                                  | Rechter heup                                                                                      | WPI4          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right hip                                                                                                  | Rechter heup                                                                                      | wpi_hipright_adu_q_04       | WPI4          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left upper arm                                                                                             | Linker bovenarm                                                                                   | WPI5          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left upper arm                                                                                             | Linker bovenarm                                                                                   | wpi_upperarmleft_adu_q_05   | WPI5          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right upper arm                                                                                            | Rechter bovenarm                                                                                  | WPI6          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right upper arm                                                                                            | Rechter bovenarm                                                                                  | wpi_upperarmright_adu_q_06  | WPI6          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left lower arm                                                                                             | Linker onderarm                                                                                   | WPI7          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left lower arm                                                                                             | Linker onderarm                                                                                   | wpi_lowerarmleft_adu_q_07   | WPI7          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right lower arm                                                                                            | Rechter onderarm                                                                                  | WPI8          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right lower arm                                                                                            | Rechter onderarm                                                                                  | wpi_lowerarmright_adu_q_08  | WPI8          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left upper leg                                                                                             | Linker bovenbeen                                                                                  | WPI9          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left upper leg                                                                                             | Linker bovenbeen                                                                                  | wpi_upperlegleft_adu_q_09   | WPI9          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right upper leg                                                                                            | Rechter bovenbeen                                                                                 | WPI10         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right upper leg                                                                                            | Rechter bovenbeen                                                                                 | wpi_upperlegright_adu_q_10  | WPI10         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left lower leg                                                                                             | Linker onderbeen                                                                                  | WPI11         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left lower leg                                                                                             | Linker onderbeen                                                                                  | wpi_lowerlegleft_adu_q_11   | WPI11         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right lower leg                                                                                            | Rechter onderbeen                                                                                 | WPI12         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right lower leg                                                                                            | Rechter onderbeen                                                                                 | wpi_lowerlegright_adu_q_12  | WPI12         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left side of jaw                                                                                           | Linker kaak                                                                                       | WPI13         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Left side of jaw                                                                                           | Linker kaak                                                                                       | wpi_jawleft_adu_q_13        | WPI13         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right side of jaw                                                                                          | Rechter kaak                                                                                      | WPI14         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Right side of jaw                                                                                          | Rechter kaak                                                                                      | wpi_jawright_adu_q_14       | WPI14         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Chest                                                                                                      | Borstkas                                                                                          | WPI15         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Chest                                                                                                      | Borstkas                                                                                          | wpi_chest_adu_q_15          | WPI15         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Abdomen                                                                                                    | Buik                                                                                              | WPI16         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Abdomen                                                                                                    | Buik                                                                                              | wpi_abdomen_adu_q_16        | WPI16         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Upper back                                                                                                 | Bovenrug                                                                                          | WPI17         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Upper back                                                                                                 | Bovenrug                                                                                          | wpi_upperback_adu_q_17      | WPI17         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Lower back                                                                                                 | Onderrug                                                                                          | WPI18         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | +| Lower back                                                                                                 | Onderrug                                                                                          | wpi_lowerback_adu_q_18      | WPI18         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Neck                                                                                                       | Nek                                                                                               | WPI19         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      |+| Neck                                                                                                       | Nek                                                                                               | wpi_neck_adu_q_19           | WPI19         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      |
musculoskeletal_pain_wpi.1573736036.txt.gz · Last modified: (external edit)