User Tools

Site Tools


musculoskeletal_pain_wpi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
musculoskeletal_pain_wpi [2025/02/05 13:49] – external edit 127.0.0.1musculoskeletal_pain_wpi [2025/07/30 13:39] (current) – [Table] petra_vinke
Line 14: Line 14:
  
 ===== Variables ===== ===== Variables =====
-| **Questions English**                                                                                      | **Questions Dutch**                                                                               | **Code**                    | **Variable**  | **Assessment**                                                | **Age** +| **Questions English**                                                                                      | **Questions Dutch**                                                                               | **Code**                    | **Variable**  | **Assessment**                                                                                  | **Age** 
-| Please indicate whether the parts of the body listed below were painful and/or tender in the past 7 days:  | Geef aan of de onderstaande lichaamsdelen pijnlijk en/of gevoelig waren in de afgelopen 7 dagen:  |                                                                                                         |          | +| Please indicate whether the parts of the body listed below were painful and/or tender in the past 7 days:  | Geef aan of de onderstaande lichaamsdelen pijnlijk en/of gevoelig waren in de afgelopen 7 dagen:  |                                                                                                                                           |          | 
-| Left shoulder                                                                                              | Linker schouder                                                                                   | wpi_shoulderleft_adu_q_01   | WPI1          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left shoulder                                                                                              | Linker schouder                                                                                   | wpi_shoulderleft_adu_q_01   | WPI1          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right shoulder                                                                                             | Rechter schouder                                                                                  | wpi_shoulderright_adu_q_02  | WPI2          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right shoulder                                                                                             | Rechter schouder                                                                                  | wpi_shoulderright_adu_q_02  | WPI2          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left hip                                                                                                   | Linker heup                                                                                       | wpi_hipleft_adu_q_03        | WPI3          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left hip                                                                                                   | Linker heup                                                                                       | wpi_hipleft_adu_q_03        | WPI3          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right hip                                                                                                  | Rechter heup                                                                                      | wpi_hipright_adu_q_04       | WPI4          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right hip                                                                                                  | Rechter heup                                                                                      | wpi_hipright_adu_q_04       | WPI4          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left upper arm                                                                                             | Linker bovenarm                                                                                   | wpi_upperarmleft_adu_q_05   | WPI5          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left upper arm                                                                                             | Linker bovenarm                                                                                   | wpi_upperarmleft_adu_q_05   | WPI5          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right upper arm                                                                                            | Rechter bovenarm                                                                                  | wpi_upperarmright_adu_q_06  | WPI6          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right upper arm                                                                                            | Rechter bovenarm                                                                                  | wpi_upperarmright_adu_q_06  | WPI6          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left lower arm                                                                                             | Linker onderarm                                                                                   | wpi_lowerarmleft_adu_q_07   | WPI7          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left lower arm                                                                                             | Linker onderarm                                                                                   | wpi_lowerarmleft_adu_q_07   | WPI7          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right lower arm                                                                                            | Rechter onderarm                                                                                  | wpi_lowerarmright_adu_q_08  | WPI8          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right lower arm                                                                                            | Rechter onderarm                                                                                  | wpi_lowerarmright_adu_q_08  | WPI8          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left upper leg                                                                                             | Linker bovenbeen                                                                                  | wpi_upperlegleft_adu_q_09   | WPI9          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left upper leg                                                                                             | Linker bovenbeen                                                                                  | wpi_upperlegleft_adu_q_09   | WPI9          | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right upper leg                                                                                            | Rechter bovenbeen                                                                                 | wpi_upperlegright_adu_q_10  | WPI10         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right upper leg                                                                                            | Rechter bovenbeen                                                                                 | wpi_upperlegright_adu_q_10  | WPI10         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left lower leg                                                                                             | Linker onderbeen                                                                                  | wpi_lowerlegleft_adu_q_11   | WPI11         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left lower leg                                                                                             | Linker onderbeen                                                                                  | wpi_lowerlegleft_adu_q_11   | WPI11         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right lower leg                                                                                            | Rechter onderbeen                                                                                 | wpi_lowerlegright_adu_q_12  | WPI12         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right lower leg                                                                                            | Rechter onderbeen                                                                                 | wpi_lowerlegright_adu_q_12  | WPI12         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Left side of jaw                                                                                           | Linker kaak                                                                                       | wpi_jawleft_adu_q_13        | WPI13         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Left side of jaw                                                                                           | Linker kaak                                                                                       | wpi_jawleft_adu_q_13        | WPI13         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Right side of jaw                                                                                          | Rechter kaak                                                                                      | wpi_jawright_adu_q_14       | WPI14         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Right side of jaw                                                                                          | Rechter kaak                                                                                      | wpi_jawright_adu_q_14       | WPI14         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Chest                                                                                                      | Borstkas                                                                                          | wpi_chest_adu_q_15          | WPI15         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Chest                                                                                                      | Borstkas                                                                                          | wpi_chest_adu_q_15          | WPI15         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Abdomen                                                                                                    | Buik                                                                                              | wpi_abdomen_adu_q_16        | WPI16         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Abdomen                                                                                                    | Buik                                                                                              | wpi_abdomen_adu_q_16        | WPI16         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Upper back                                                                                                 | Bovenrug                                                                                          | wpi_upperback_adu_q_17      | WPI17         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Upper back                                                                                                 | Bovenrug                                                                                          | wpi_upperback_adu_q_17      | WPI17         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Lower back                                                                                                 | Onderrug                                                                                          | wpi_lowerback_adu_q_18      | WPI18         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      | +| Lower back                                                                                                 | Onderrug                                                                                          | wpi_lowerback_adu_q_18      | WPI18         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      | 
-| Neck                                                                                                       | Nek                                                                                               | wpi_neck_adu_q_19           | WPI19         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[NEXT]]  | 18+      |+| Neck                                                                                                       | Nek                                                                                               | wpi_neck_adu_q_19           | WPI19         | [[2A Questionnaire 2|2A]] [[3A Questionnaire 1|3A]] [[4A Questionnaire Health 3| 4A]] [[NEXT]]  | 18+      |
musculoskeletal_pain_wpi.1738763374.txt.gz · Last modified: by 127.0.0.1