musq
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
musq [2021/01/08 16:13] – created trynke | musq [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Language | + | ====== Language and Music (MUSQ) ====== |
+ | The Language and Music questionnaire is an [[additional assessments|additional assessment]] among elderly (65+) [[cohort|Lifelines]] participants.\\ | ||
+ | The aim of the digital questionnaire was to gain more insight in the role of language use and language switching, and musical training, on cognitive health. The questionnaire was developed at the initiative of the UMCG [[https:// | ||
+ | The questionnaire consists of two parts: | ||
+ | - Part 1 includes questions about language use and switching | ||
+ | - Part 2 is about musical training and current musical practice. | ||
+ | |||
+ | ===== Protocol & response ===== | ||
+ | |||
+ | The digital questionnaire was sent out between december 2019 and april 2020.\\ | ||
+ | ~20,500 elderly (65+) Lifelines participants received the questionnaire, | ||
+ | |||
+ | ===== Publications using MUSQ data ===== | ||
+ | * Nijmeijer, SE et al. (2023) [[https:// | ||
+ | |||
+ | ===== Variables ===== | ||
+ | |||
+ | The following questions were asked about language use and musical training: |
musq.1610122429.txt.gz · Last modified: (external edit)