personality_sum_scores_neo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| personality_sum_scores_neo [2021/08/31 10:35] – [Personality sum scores (NEO)] simone | personality_sum_scores_neo [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Personality sum scores (NEO) ====== | ====== Personality sum scores (NEO) ====== | ||
| - | Researchers from the [[https:// | + | Researchers from the [[https:// |
| - | The personality sum scores (NEO) can be requested in the Lifelines catalogue or by mail (data@lifelines.nl).\\ | + | The personality sum scores (NEO) can be requested in the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]].\\ |
| \\ | \\ | ||
| ===== Background ===== | ===== Background ===== | ||
| Line 12: | Line 12: | ||
| \\ | \\ | ||
| ===== Calculation sum scores ===== | ===== Calculation sum scores ===== | ||
| - | The calculation of the personality sum scores consisted of two steps. The first being data preparation and the second is the calculation of the actual sum scores. | + | The calculation of the personality sum scores consisted of two steps. The first being data preparation and the second is the calculation of the actual sum scores |
| === Preparation === | === Preparation === | ||
| - | First, the variables for each facet and FFI domain were named according to their facet/ | + | First, the variables for each facet and FFI domain were named according to their facet/ |
| Finally, variables have been created indicating the number of valid answers per facet and domain.\\ | Finally, variables have been created indicating the number of valid answers per facet and domain.\\ | ||
| Line 22: | Line 22: | ||
| - A sum score for all participants with complete data (no missing items) -> variable name // | - A sum score for all participants with complete data (no missing items) -> variable name // | ||
| - A sum score for the available items for all participants -> variable name // | - A sum score for the available items for all participants -> variable name // | ||
| - | - A sum score for all participants with at least one valid item, with missing items imputed to the mean of all non-missing items //neoinputed_...// | + | - A sum score for all participants with at least one valid item, with missing items imputed to the mean of all non-missing items -> variable name //neoimputed_...// |
| Besides the different sum scores, the number of valid items is provided. Enabling everyone to decide how many valid answers is enough to include a sum score.\\ | Besides the different sum scores, the number of valid items is provided. Enabling everyone to decide how many valid answers is enough to include a sum score.\\ | ||
personality_sum_scores_neo.1630406132.txt.gz · Last modified: (external edit)
