postpartum_health
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
postpartum_health [2024/09/20 12:40] – trynke | postpartum_health [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Postpartum health ====== | ====== Postpartum health ====== | ||
The following variables about health problems after childbirth ([[sections|section]]: | The following variables about health problems after childbirth ([[sections|section]]: | ||
- | Similar variables were (also) collected in our birth cohort, [[NEXT]]. | ||
- | | **Label English** | + | | **Label English** |
- | | have you ever had a time in your life when you felt sad, empty, or depressed for two weeks or longer? | + | | did you still have complaints related |
- | | think about a period of two weeks in your life when these feelings were worst. during this period of two weeks, how often did you feel this way? | denk aan de periode van twee weken in uw leven waarin deze gevoelens het ergst waren. tijdens deze periode van twee weken, hoe vaak voeldu u zich zo? | lidas_mdd_adu_q_01_a | + | | which of the following complaints did you suffer from [one year after your last labor and delivery] |
- | | during this period that you felt sad, empty or depressed, did you ever have a period lasting two weeks or more when you lost interest in most things like hobbies, work, or activities that usually give you pleasure? | + | | urinary incontinence |
- | | think about the period of two weeks in your life when your loss of interest was worst. during this period of two weeks, how often did you feel this way? | denk aan de periode van twee weken in uw leven waarin het verlies van interesse voor dingen het ergst was. tijdens deze periode van twee weken, hoe vaak voelde u zich zo? | lidas_mdd_adu_q_01_c | + | | fecal incontinence |
- | | have you ever had a time in your life lasting two weeks or more when you lost your interest in most things like hobbies, work, or activities that usually give you pleasure? | + | | pelvic complaints |
- | | think about the period of two weeks in your life when your loss of interest was worst. during this period of two weeks, how often did you feel this way? | denk aan de periode van twee weken in uw leven waarin het verlies van interesse voor dingen het ergst was. tijdens deze periode van twee weken, hoe vaak voelde u zich zo? | lidas_mdd_adu_q_02_a | + | | sexual complaints that make intercourse painful or difficult |
- | | did you have less appetite than usual almost every day? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | sexual complaints because of loss of sensation during intercourse |
- | | did you lose weight without trying | + | | being overweight |
- | | how much weight did you lose in these weeks [kg]? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | prolapsed uterus |
- | | did you have a much larger appetite than usual almost every day for two weeks or more? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | varicose veins | Spataderen |
- | | did your eating increase so much that you gained weight, as much as a kg per week for several weeks? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | haemorrhoids |
- | | how much weight did you gain in these weeks [kg]? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | constipation |
- | | did you have trouble sleeping almost every night, either trouble falling asleep, waking in the middle of the night or too early? | + | | mental problems |
- | | did you wake up at least two hours before you wanted to, every day for at least two weeks? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | other complaints: |
- | | did you sleep more than usual almost every day? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | specification other complaints |
- | | did you talk or move more slowly than is normal for you almost every day, in a way that other people have noticed? / during this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | which mental problems did you have [one year after your last labor and delivery]? |
- | | did you have to be moving all the time, that is, you could not sit still and paced up and down or could not keep your hands still when sitting, in a way that other people noticed? / during this period of at least two weeks… | + | | anxiety disorder / | Angststoornis |
- | | did you lack energy or feel tired more than usual? / during this period of at least two weeks when you felt sad, empty or depressed or lost interest in things: | + | | (postnatal) depression disorder |
- | | during this period of two weeks, did you feel guilty or worthless? | + | | manic depression |
- | | during this period of two weeks, did you have a lot more trouble concentrating than usual? | + | | post-traumatic stress disorder |
- | | during this period, were you able to make make up your mind about things that you ordinarily had no trouble deciding about? | + | | other mental problem: |
- | | during this period, were you **not** able to make make up your mind about things that you ordinarily had no trouble deciding about? (NB: altered to match the CIDI formulation) | + | | specification other mental problem |
- | | during this period of two weeks, did you think a lot about death: either your own, someone else' | + | | which treatment(s) did you receive to resolve the complaints reported above? |
- | | During this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things: | + | | no treatment, i still have complaints |
- | | ... did you feel so bad that you often thought about ending your life | ...voelde u zich zo slecht dat u er vaak aan dacht een einde aan uw leven te maken? | + | | no treatment, but the complaints went away | Geen behandeling, |
- | | ... were your feelings of sadness other that the feelings you would have after the death of a loved one, or of a sad movie or story? | + | | surgery |
- | | ... did you feel particularly bad right after getting up in the morning, but better later in the day? | ...voelde u zich vooral slecht vlak na het opstaan, maar beter later op de dag? | lidas_mdd_adu_q_11 | + | | physical therapy |
- | | ... did you have a reduced sex drive | ...had u veel minder zin in seks dan gewoonlijk? | + | | medication |
- | | ... could you enjoy positive events, such as winning something, being praised, or receiving compliments? | + | | treatment with a psychologist |
- | | ... did you feel irritated or angry most of the time? | ...voelde u zich het grootste gedeelte van de tijd geïrriteerd of boos? | lidas_mdd_adu_q_14 | + | | treatment with a sexologist |
- | | ... did you feel hopeless about the future? | + | | other treatment: |
- | | ... did you cry a lot? | ...huilde u veel? | lidas_mdd_adu_q_16 | + | | specification other treatment |
- | | ... did you often feel helpless? | + | | how many months after giving birth could you be sexually active without pain? | Hoeveel |
- | | ... did you often feel nervous, agitated | + | |
- | | ... did you suffer from trembling or shaking? | + | |
- | | ... did you experience shortness of breath or did you have trouble breathing? | + | |
- | | ... did you have a pounding or fluttering heart or heart palpitations? | + | |
- | | ... did you have a sense of unreality, like an out-of-body experience? | + | |
- | | ... did you feel dizzy, unsteady, lightheaded, | + | |
- | | during such a period, did you experience attacks more than once, in which you suddenly felt anxious, startled, uncomfortable, | + | |
- | | did such an attack reach a peak within 10 minutes? / during such a period, did you experience attacks more than once, in which you suddenly felt anxious, startled, uncomfortable, | + | |
- | | did any of these periods lasting two weeks or longer seriously interfere with your ability to do your job, take care of your house or family, or take care of yourself? | + | |
- | | how long did the longest of periods like this last? you may give an estimate | + | |
- | | how many periods like this did you have in your lifetime? | + | |
- | | how many periods like this did you have in your lifetime? | + | |
- | | did you have a period like this in the last 12 months? | + | |
- | | how old were you the first time you had a period like this? (whether or not you received any help for it) | hoe oud was u de eerste keer dat u zo'n periode meemaakte? (ongeacht of u hiervoor hulp hebt gekregen) | + | |
- | | was this period of at least two weeks in which you felt sad, empty, or depressed or you lost your interest in things caused by negative events or was there no reason for it? | Werd deze periode, van tenminste twee weken waarin u zich somber, leeg of depressief voelde of uw interesse voor dingen verloor, veroorzaakt door nare gebeurtenissen of was er geen reden voor? | lidas_mdd_adu_q_30 | + | |
- | + | ||
- | | **Questions English** | + | |
- | | | + | |
- | | | Ongewild urineverlies | + | |
- | | | Ongewild ontlastingsverlies | + | |
- | | | Bekkenklachten | + | |
- | | | Seksuele klachten die gemeenschap pijnlijk maken of belemmeren | + | |
- | | | Seksuele klachten vanwege gevoelsverlies bij het vrijen | + | |
- | | | Overgewicht | + | |
- | | | Verzakking van baarmoeder | + | |
- | | | Spataderen | + | |
- | | | Aambeien | + | |
- | | | Obstipatie | + | |
- | | | Psychische problemen | + | |
- | | | Anders, nl: | LABORH12 | + | |
- | | | Angst stoornis | + | |
- | | | (Postnatale) depressie stoornis | + | |
- | | | Manisch depressiviteit | + | |
- | | | Post-traumatische stress stoornis | + | |
- | | | Anders, nl | LABORI5 | + | |
- | | | Wat voor behandeling(en) hebt u gehad om bovenstaande klacht(en) te verhelpen? | + | |
- | | | Geen behandeling, | + | |
- | | | Geen behandeling, | + | |
- | | | Operatie | + | |
- | | | Fysiotherapie | + | |
- | | | Medicatie | + | |
- | | | Behandeling bij een psycholoog | + | |
- | | | Behandeling bij een seksuoloog | + | |
- | | | Anders, nl: | LABORI13 | + | |
- | | | Hoeveel maanden na de bevalling kon u weer seksueel actief zijn zonder pijnklachten? | + | |
- | | | Hoe is het met uw herstel gegaan na de bevalling? | + | |
- | | | Welke klachten hebt u nog na de zwangerschap en bevalling? | + | |
- | | | Ongewild urineverlies | + | |
- | | | Ongewild ontlasting verlies | + | |
- | | | Bekkenklachten | + | |
- | | | Seksuele klachten die gemeenschap pijnlijk maken of belemmeren | + | |
- | | | Seksuele klachten vanwege verliesgevoel bij het vrijen | + | |
- | | | Psychische klachten (o.a. depressies) | + | |
- | | | Verzakking van de baarmoeder | + | |
- | | | Spataderen | + | |
- | | | Aambeien | + | |
- | | | Obstipatie | + | |
- | | | Anders, nl. | LABORREC11 | + | |
- | | | Na hoeveel | + | |
postpartum_health.1726836042.txt.gz · Last modified: (external edit)