pre-_and_perinatal_period_18
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pre-_and_perinatal_period_18 [2023/08/21 07:51] – laura | pre-_and_perinatal_period_18 [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Pre- and perinatal period (<18) ====== | ====== Pre- and perinatal period (<18) ====== | ||
| - | The parents of underage [[start|Lifelines]] participants were asked about the period during the pregnancy, the period of birth, and the first period of the child ([[sections|section]]: | + | The parents of underage [[start|Lifelines]] participants were asked about the period during the pregnancy |
| - | Questions | + | Questions |
| In addition, adult female participants were asked about their lifestyle and environment while pregnant and childbirth, in the context of an additional questionnaire about female reproductive health ([[ROAQ]]). Similar variables were (also) collected in our birth cohort, [[NEXT]]. | In addition, adult female participants were asked about their lifestyle and environment while pregnant and childbirth, in the context of an additional questionnaire about female reproductive health ([[ROAQ]]). Similar variables were (also) collected in our birth cohort, [[NEXT]]. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | The use of [[https:// | ||
| - | Many variables were (also) collected in our birth cohort, [[NEXT]]. | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Parents of underage participants were asked about the health and disease of the mother of the participant while pregnant with the participant ([[sections|section]]: | ||
| - | |||
| - | |||
| ===== Variables ===== | ===== Variables ===== | ||
pre-_and_perinatal_period_18.1692604300.txt.gz · Last modified: (external edit)
