User Tools

Site Tools


pregnancies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
pregnancies [2019/07/17 10:51]
trynke created
— (current)
Line 1: Line 1:
-====== Pregnancies ====== 
  
-Female participants were asked whether they were or had ever been pregnant.\\ 
-Note that a large subcohort of adult female participants answered more detailed questions on their pregnancies in the context of an [[additional assessments|additional questionnaire]] on women'​s [[QROA|reproductive health]].\\ 
-Another additional assessment, [[NEXT]], also included some questions about pregnancies. 
- 
-| **Questions English** ​                  | **Questions Dutch** ​                                              | **Variable** ​ | **Assessment** ​                                         | **Age** ​ | 
-|                                         | Hoe vaak bent u zwanger geweest? (ongeacht de uitkomst) ​          | FEM1A         ​| ​                                                        ​| ​         | 
-|                                         | Ik ben (nog) nooit zwanger geweest ​                               | FEM1A1 ​       |                                                         ​| ​         | 
-|                                         | Wat was de datum van de laatste bevalling? ​                       | FEM1B         ​| ​                                                        ​| ​         | 
-|                                         | Hoeveel miskramen (tot 16 weken) hebt u gehad? ​                   | FEM2          |                                                         ​| ​         | 
-|                                         | Ik heb (nog) nooit een miskraam gehad                             | FEM2A         ​| ​                                                        ​| ​         | 
-|                                         | Was was de datum van de laatste miskraam? ​                        | FEM2B         ​| ​                                                        ​| ​         | 
-|                                         | Hoeveel onvoldragen zwangerschappen (14-32 weken) heeft u gehad? ​ | FEM3          |                                                         ​| ​         | 
-|                                         | Bent u nu zwanger? ​                                               | FEM4          |                                                         ​| ​         | 
-| I have never had an abortion. ​          | Hoeveel voldragen zwangerschappen heeft u doorgemaakt? ​           | FEM1          | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]] ​ | 18+      | 
-| How often have you given birth? ​        | Hoe vaak hebt u een abortus ondergaan? ​                           | FEM12         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]] ​ | 18+      | 
-| I have never given birth. ​              | Ik heb (nog) nooit een abortus ondergaan ​                         | FEM12A ​       | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]] ​ | 18+      | 
-| Child 1 / Child born in year:           | Hoe vaak bent u bevallen? ​                                        | FEM13         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]] ​ |          | 
-| Pregnancy duration at delivery: ​        | Ik ben (nog) nooit bevallen ​                                      | FEM13A ​       |                                                         ​| ​         | 
-| Child 1 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 1                                      | FEM14A1 ​      ​| ​                                                        ​| ​         | 
-| Child 2 / Child born in year:           | Zwangerschapsduur kind 1                                          | FEM14A2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 2                | Kind 1 in leven na 24 uur                                         | FEM14A3 ​      ​| ​                                                        ​| ​         | 
-| Child 2 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 2                                      | FEM14B1 ​      ​| ​                                                        ​| ​         | 
-| Child 3 / Child born in year:           | Zwangerschapsduur kind 2                                          | FEM14B2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 3                | Kind 2 in leven na 24 uur                                         | FEM14B3 ​      ​| ​                                                        ​| ​         | 
-| Child 3 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 3                                      | FEM14C1 ​      ​| ​                                                        ​| ​         | 
-| Child 4 / Child born in year:           | Zwangerschapsduur kind 3                                          | FEM14C2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 4                | Kind 3 in leven na 24 uur                                         | FEM14C3 ​      ​| ​                                                        ​| ​         | 
-| Child 4 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 4                                      | FEM14D1 ​      ​| ​                                                        ​| ​         | 
-| Child 5 / Child born in year:           | Zwangerschapsduur kind 4                                          | FEM14D2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 5                | Kind 4 in leven na 24 uur                                         | FEM14D3 ​      ​| ​                                                        ​| ​         | 
-| Child 5 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 5                                      | FEM14E1 ​      ​| ​                                                        ​| ​         | 
-| Child 6 / Child born in year:           | Zwangerschapsduur kind 5                                          | FEM14E2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 6                | Kind 5 in leven na 24 uur                                         | FEM14E3 ​      ​| ​                                                        ​| ​         | 
-| Child 6 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 6                                      | FEM14F1 ​      ​| ​                                                        ​| ​         | 
-| Child 7 / Child born in year:           | Zwangerschapsduur kind 6                                          | FEM14F2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 7                | Kind 6 in leven na 24 uur                                         | FEM14F3 ​      ​| ​                                                        ​| ​         | 
-| Child 7 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 7                                      | FEM14G1 ​      ​| ​                                                        ​| ​         | 
-| Child 8 / Child born in year:           | Zwangerschapsduur kind 7                                          | FEM14G2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 8                | Kind 7 in leven na 24 uur                                         | FEM14G3 ​      ​| ​                                                        ​| ​         | 
-| Child 8 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 8                                      | FEM14H1 ​      ​| ​                                                        ​| ​         | 
-| Child 9 / Child born in year:           | Zwangerschapsduur kind 8                                          | FEM14H2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 9                | Kind 8 in leven na 24 uur                                         | FEM14H3 ​      ​| ​                                                        ​| ​         | 
-| Child 9 / Child alive after 24 hours: ​  | Jaar van bevallen van kind 9                                      | FEM14I1 ​      ​| ​                                                        ​| ​         | 
-| Child 10 / Child born in year:          | Zwangerschapsduur kind 9                                          | FEM14I2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 10               | Kind 9 in leven na 24 uur                                         | FEM14I3 ​      ​| ​                                                        ​| ​         | 
-| Child 10 / Child alive after 24 hours: ​ | Jaar van bevallen van kind 10                                     | FEM14J1 ​      ​| ​                                                        ​| ​         | 
-| Child 11 / Child born in year:          | Zwangerschapsduur kind 10                                         | FEM14J2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 11               | Kind 10 in leven na 24 uur                                        | FEM14J3 ​      ​| ​                                                        ​| ​         | 
-| Child 11 / Child alive after 24 hours: ​ | Jaar van bevallen van kind 11                                     | FEM14K1 ​      ​| ​                                                        ​| ​         | 
-| Child 12 / Child born in year:          | Zwangerschapsduur kind 11                                         | FEM14K2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 12               | Kind 11 in leven na 24 uur                                        | FEM14K3 ​      ​| ​                                                        ​| ​         | 
-| Child 12 / Child alive after 24 hours: ​ | Jaar van bevallen van kind 12                                     | FEM14L1 ​      ​| ​                                                        ​| ​         | 
-| Child 13 / Child born in year:          | Zwangerschapsduur kind 12                                         | FEM14L2 ​      ​| ​                                                        ​| ​         | 
-| Zwangerschapsduur kind 13               | Kind 12 in leven na 24 uur                                        | FEM14L3 ​      ​| ​                                                        ​| ​         | 
-| Child 13 / Child alive after 24 hours: ​ | Jaar van bevallen van kind 13                                     | FEM14M1 ​      ​| ​                                                        ​| ​         | 
-|                                         | Zwangerschapsduur kind 13                                         | FEM14M2 ​      ​| ​                                                        ​| ​         | 
-|                                         | Kind 13 in leven na 24 uur                                        | FEM14M3 ​      ​| ​                                                        ​| ​         | 
pregnancies.1563353510.txt.gz ยท Last modified: 2025/02/05 14:49 (external edit)