User Tools

Site Tools


prenatal_lifestyle

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
prenatal_lifestyle [2019/09/10 11:33] trynkeprenatal_lifestyle [2024/09/23 13:24] (current) – removed trynke
Line 1: Line 1:
-====== Prenatal/prepartum Lifestyle ====== 
  
-The parents of underage participants were asked about the lifestyle of the mother of the participant while she was pregnant with the participant ([[sections|section]]: [[reproduction & development]]).\\ 
-In addition, adult female participants were asked about their lifestyle while pregnant, in the context of an additional questionnaire about female reproductive health ([[QROA]]). 
-Similar variables were (also) collected in our birth cohort, [[NEXT]].  
- 
-| **Questions English**                                                       | **Questions Dutch**                                                                  | **Variable**  | **Assessment**              | **Age**  | 
-| During months 1 - 3 (first trimester) of the pregnancy, did/was the mother  | Heeft/was de moeder tijdens maand 1 t/m 3 (de eerste 3 maanden) van de zwangerschap  |                                                    | 
-| smoke                                                                       | gerookt                                                                              | CHPREG6       | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many cigarettes a day did the mother smoke on average?                  | Hoeveel sigaretten rookte de moeder gemiddeld per dag?                               | CHPREG6A      | [[1A Birth Questionnaire]]  | 4-17     | 
-| exposed to other people's tobacco smoke                                     | blootgesteld geweest aan tabaksrook van anderen                                      | CHPREG9       | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in hours                                              | Hoeveel tijd per dag in uren                                                         | CHPREG9A      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in minutes                                            | Hoeveel tijd per dag in minuten                                                      | CHPREG9B      | [[1A Birth Questionnaire]]  | 4-17     | 
-| drink alcohol                                                               | alcohol gedronken                                                                    | CHPREG12      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many glasses per week on average                                        | Hoeveel glazen gemiddeld per week                                                    | CHPREG12A     | [[1A Birth Questionnaire]]  | 4-17     | 
-| During months 4 - 6 (second trimester) of the pregnancy, did the mother     | Heeft de moeder tijdens maand 4 t/m 6 (de middelste 3 maanden) van de zwangerschap                                                      | 
-| smoke                                                                       | gerookt                                                                              | CHPREG7       | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many cigarettes a day did the mother smoke on average?                  | Hoeveel sigaretten rookte de moeder gemiddeld per dag?                               | CHPREG7A      | [[1A Birth Questionnaire]]  | 4-17     | 
-| exposed to other people's tobacco smoke                                     | blootgesteld geweest aan tabaksrook van anderen                                      | CHPREG10      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in hours                                              | Hoeveel tijd per dag in uren                                                         | CHPREG10A     | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in minutes                                            | Hoeveel tijd per dag in minuten                                                      | CHPREG10B     | [[1A Birth Questionnaire]]  | 4-17     | 
-| drink alcohol                                                               | alcohol gedronken                                                                    | CHPREG13      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many glasses per week on average                                        | Hoeveel glazen gemiddeld per week                                                    | CHPREG13A     | [[1A Birth Questionnaire]]  | 4-17     | 
-| During months 7 - 9 (third trimester) of the pregnancy, did the mother      | Heeft de moeder tijdens maand 7 t/m 9 (de laatste 3 maanden) van de zwangerschap                                                        | 
-| smoke                                                                       | gerookt                                                                              | CHPREG8       | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many cigarettes a day did the mother smoke on average?                  | Hoeveel sigaretten rookte de moeder gemiddeld per dag?                               | CHPREG8A      | [[1A Birth Questionnaire]]  | 4-17     | 
-| exposed to other people's tobacco smoke                                     | blootgesteld geweest aan tabaksrook van anderen                                      | CHPREG11      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in hours                                              | Hoeveel tijd per dag in uren                                                         | CHPREG11A     | [[1A Birth Questionnaire]]  | 4-17     | 
-| How much time per day in minutes                                            | Hoeveel tijd per dag in minuten                                                      | CHPREG11B     | [[1A Birth Questionnaire]]  | 4-17     | 
-| drink alcohol                                                               | alcohol gedronken                                                                    | CHPREG14      | [[1A Birth Questionnaire]]  | 4-17     | 
-| How many glasses per week on average                                        | Hoeveel glazen gemiddeld per week                                                    | CHPREG14A     | [[1A Birth Questionnaire]]  | 4-17     | 
-|                                                                                                                                                                  |                                                    | 
prenatal_lifestyle.1568115207.txt.gz · Last modified: (external edit)