User Tools

Site Tools


qblu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
qblu [2019/11/11 08:05] trynkeqblu [2020/03/24 14:00] (current) – removed trynke
Line 1: Line 1:
-====== Blue Light (QBLU) ====== 
- 
-Blue Light/QBLU is the name of an [[additional assessments|additional questionnaire]] initiated by the National Institute for Public Health and the Environment [[https://www.rivm.nl/|(RIVM)]].\\ 
-QBLU assessed the evening use of blue light-emitting devices in [[children]] (8-17 years old) using a self-report questionnaire, enabling the investigation of its effects on health (e.g., sleep patterns, concentration at school).\\  
-QBLU was part of a shifwork- and blue light-related research project that included a second additional questionnaire called [[QSHI|Shiftwork]].\\ 
- 
-==== Protocol ==== 
- 
-The QBLU questionnaire was sent out in the spring of 2018. 
-Parents of young Lifelines participants (between 8-17 years) received the questionnaire and were asked to help their child fill in the questionnaire (children aged 8-12) or to forward it to their child and ask her/him to fill in the questionnaire (children aged 13-17).\\ 
- 
-==== Response ==== 
- 
-~3.600 [[cohort|participants]] aged 8-12 were invited for QBLU. The response rate was 21%.\\ 
-~4.200 [[cohort|participants]] aged 13-18 were invited for QBLU. The response rate was 16%.\\ 
- 
-==== Publications using QBLU data ==== 
- 
-The results from QBLU were used in a report ({{ :qblu_report.pdf |}}) on screen use, blue light exposure and sleep quality in children (written in Dutch). 
- 
- 
-==== Variables ==== 
- 
-The following instruments were used to assess chronotype and sleep quality: 
- 
-  * [[Chronotype (MCTQ)|Munich ChronoType Questionnaire]] 
-  * [[Sleep quality (PSQI)|Pittsburg Sleep Quality Index]] 
-  * [[Sleep reduction (CSRQ)|Chronic Sleep Reduction Questionnaire]] 
- 
-In addition, the questionnaire included various questions about screen use and blue light exposure: 
- 
-| **Questions English**  | **Questions Dutch**                                                                                                                                                         | **Variable**     | **Age**  | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een PC/laptop in de avond/nacht tussen 19.00 en 06.00 uur?                                                                    | ACHSCREEN1A      | 13-17    | 
-|                        | Hoeveel uur gebruikte je dan gemiddeld tussen 19.00 en 06.00 uur een PC/laptop?                                                                                             | ACHSCREEN1B      | 13-17    | 
-|                        | Wat doe je dan op de PC/laptop?                                                                                                                                                              |          | 
-|                        | Film(pjes)/TV/Netflix kijken                                                                                                                                                | ACHSCREEN1C1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via PC, app of website)/ Wat doe je dan op de PC/laptop?                                                                                    | ACHSCREEN1C2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de PC/laptop?                                                                                                                          | ACHSCREEN1C3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de PC/laptop?                                                                              | ACHSCREEN1C4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de PC/laptop?                                                                                            | ACHSCREEN1C5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de PC/laptop?                                                                                                                           | ACHSCREEN1C6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de PC/laptop?                                                                                                   | ACHSCREEN1C7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de PC/laptop?                                                                                                                                | ACHSCREEN1C8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de PC/laptop?                                                                                                                   | ACHSCREEN1C8TXT  | 13-17    | 
-|                        | Hoe vaak paste je de lichtinstellingen van de PC/laptop handmatig aan?                                                                                                      | ACHSCREEN1D      | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een smartphone in de avond/nacht tussen 19.00 en 06.00 uur?                                                                   | ACHSCREEN2A      | 13-17    | 
-|                        | Hoeveel uur gebruikte je dan gemiddeld tussen 19.00 en 06.00 uur een smartphone?                                                                                            | ACHSCREEN2B      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de smartphone?                                                                                                              | ACHSCREEN2C1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via  app of website)/ Wat doe je dan op de smartphone?                                                                                      | ACHSCREEN2C2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de smartphone?                                                                                                                         | ACHSCREEN2C3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de smartphone?                                                                             | ACHSCREEN2C4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de smartphone?                                                                                           | ACHSCREEN2C5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de smartphone?                                                                                                                          | ACHSCREEN2C6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de smartphone?                                                                                                  | ACHSCREEN2C7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de smartphone?                                                                                                                               | ACHSCREEN2C8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de smartphone?                                                                                                                  | ACHSCREEN2C8TXT  | 13-17    | 
-|                        | Hoe vaak paste je de lichtinstellingen van de smartphone handmatig aan?                                                                                                     | ACHSCREEN2D      | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een tablet (iPad of ander merk) in de avond/nacht tussen 19.00 en 06.00 uur?                                                  | ACHSCREEN3A      | 13-17    | 
-|                        | Hoeveel uur gebruikte je dan gemiddeld tussen 19.00 en 06.00 uur een tablet?                                                                                                | ACHSCREEN3B      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de tablet?                                                                                                                  | ACHSCREEN3C1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via app of website)/ Wat doe je dan op de tablet?                                                                                           | ACHSCREEN3C2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de tablet?                                                                                                                             | ACHSCREEN3C3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de tablet?                                                                                 | ACHSCREEN3C4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de tablet?                                                                                               | ACHSCREEN3C5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de tablet?                                                                                                                              | ACHSCREEN3C6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de tablet?                                                                                                      | ACHSCREEN3C7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de tablet?                                                                                                                                   | ACHSCREEN3C8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de tablet?                                                                                                                      | ACHSCREEN3C8TXT  | 13-17    | 
-|                        | Hoe vaak paste je de lichtinstellingen van de tablet handmatig aan?                                                                                                         | ACHSCREEN3D      | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een televisie in de avond/nacht tussen 19.00 en 06.00 uur?                                                                    | ACHSCREEN4A      | 13-17    | 
-|                        | Hoeveel uur gebruikte je dan gemiddeld tussen 19.00 en 06.00 uur een televisie?                                                                                             | ACHSCREEN4B      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de televisie?                                                                                                               | ACHSCREEN4C1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via gameconsole, PC of app)/ Wat doe je dan op de televisie?                                                                                | ACHSCREEN4C2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de televisie?                                                                                                                          | ACHSCREEN4C3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de televisie?                                                                              | ACHSCREEN4C4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de televisie?                                                                                            | ACHSCREEN4C5     | 13-17    | 
-|                        | Anders, nl/ Wat doe je dan op de televisie?                                                                                                                                 | ACHSCREEN4C8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de televisie?                                                                                                                   | ACHSCREEN4C8TXT  | 13-17    | 
-|                        | Hoe vaak paste je de lichtinstellingen van de televisie handmatig aan?                                                                                                      | ACHSCREEN4D      | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een PC/laptop in het uur voor het slapen gaan?                                                                                | ACHSCREEN5A      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de PC/laptop?                                                                                                               | ACHSCREEN5B1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via PC, app of website)/ Wat doe je dan op de PC/laptop?                                                                                    | ACHSCREEN5B2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de PC/laptop?                                                                                                                          | ACHSCREEN5B3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de PC/laptop?                                                                              | ACHSCREEN5B4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de PC/laptop?                                                                                            | ACHSCREEN5B5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de PC/laptop?                                                                                                                           | ACHSCREEN5B6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de PC/laptop?                                                                                                   | ACHSCREEN5B7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de PC/laptop?                                                                                                                                | ACHSCREEN5B8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de PC/laptop?                                                                                                                   | ACHSCREEN5B8TXT  | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een smartphone in het uur voor het slapen gaan?                                                                               | ACHSCREEN6A      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de smartphone?                                                                                                              | ACHSCREEN6B1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via  app of website)/ Wat doe je dan op de smartphone?                                                                                      | ACHSCREEN6B2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de smartphone?                                                                                                                         | ACHSCREEN6B3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de smartphone?                                                                             | ACHSCREEN6B4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de smartphone?                                                                                           | ACHSCREEN6B5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de smartphone?                                                                                                                          | ACHSCREEN6B6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de smartphone?                                                                                                  | ACHSCREEN6B7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de smartphone?                                                                                                                               | ACHSCREEN6B8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de smartphone?                                                                                                                  | ACHSCREEN6B8TXT  | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een tablet (iPad of ander merk) in het uur voor het slapen gaan?                                                              | ACHSCREEN7A      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de tablet?                                                                                                                  | ACHSCREEN7B1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via app of website)/ Wat doe je dan op de tablet?                                                                                           | ACHSCREEN7B2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de tablet?                                                                                                                             | ACHSCREEN7B3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de tablet?                                                                                 | ACHSCREEN7B4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de tablet?                                                                                               | ACHSCREEN7B5     | 13-17    | 
-|                        | E-Book/pdf lezen/ Wat doe je dan op de tablet?                                                                                                                              | ACHSCREEN7B6     | 13-17    | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doe je dan op de tablet?                                                                                                      | ACHSCREEN7B7     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de tablet?                                                                                                                                   | ACHSCREEN7B8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de tablet?                                                                                                                      | ACHSCREEN7B8TXT  | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte je gemiddeld een televisie in het uur voor het slapen gaan?                                                                                | ACHSCREEN8A      | 13-17    | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doe je dan op de televisie?                                                                                                               | ACHSCREEN8B1     | 13-17    | 
-|                        | Spelletjes spelen (bijvoorbeeld via gameconsole, PC of app)/ Wat doe je dan op de televisie?                                                                                | ACHSCREEN8B2     | 13-17    | 
-|                        | Websites bezoeken/ Wat doe je dan op de televisie?                                                                                                                          | ACHSCREEN8B3     | 13-17    | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doe je dan op de televisie?                                                                              | ACHSCREEN8B4     | 13-17    | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doe je dan op de televisie?                                                                                            | ACHSCREEN8B5     | 13-17    | 
-|                        | Anders, nl./ Wat doe je dan op de televisie?                                                                                                                                | ACHSCREEN8B8     | 13-17    | 
-|                        | Specificatie anders, nl./ Wat doe je dan op de televisie?                                                                                                                   | ACHSCREEN8B8TXT  | 13-17    | 
-|                        | PC/Laptop/ Op welke apparaten gebruikte je regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?                         | ACHSCREEN9A      | 13-17    | 
-|                        | Smartphone/ Op welke apparaten gebruikte je regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?/                       | ACHSCREEN9B      | 13-17    | 
-|                        | Tablet (iPad of ander merk)/ Op welke apparaten gebruikte je regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?       | ACHSCREEN9C      | 13-17    | 
-|                        | TV/ Op welke apparaten gebruikte je regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?                                | ACHSCREEN9D      | 13-17    | 
-|                        | Geen van mijn apparaten/ Op welke apparaten gebruikte je regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?           | ACHSCREEN9E      | 13-17    | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een PC/laptop in de avond/nacht tussen 19.00 en 06.00 uur?                                                               | CHSCREEN1A       | 8-12     | 
-|                        | Hoeveel uur besteedde uw kind dan gemiddeld tussen 19.00 en 06.00 uur aan het gebruik van een PC/laptop?                                                                    | CHSCREEN1B       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de PC/laptop?                                                                                                         | CHSCREEN1C1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via PC, app of website)/ Wat doet uw kind dan op de PC/laptop?                                                                              | CHSCREEN1C2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de PC/laptop?                                                                                                                    | CHSCREEN1C3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de PC/laptop?                                                                        | CHSCREEN1C4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de PC/laptop?                                                                                      | CHSCREEN1C5      | 8-12     | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doet uw kind dan op de PC/laptop?                                                                                             | CHSCREEN1C7      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de PC/laptop?                                                                                                                          | CHSCREEN1C9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de PC/laptop?                                                                                                             | CHSCREEN1C9TXT   | 8-12     | 
-|                        | Hoe vaak paste uw kind de lichtinstellingen van de PC/laptop handmatig aan (of deed u of een ander gezindslid dit voor uw kind)?                                            | CHSCREEN1D       | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een smartphone in de avond/nacht tussen 19.00 en 06.00 uur?                                                              | CHSCREEN2A       | 8-12     | 
-|                        | Hoeveel uur besteedde uw kind dan gemiddeld tussen 19.00 en 06.00 uur aan het gebruik van een smartphone?                                                                   | CHSCREEN2B       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de smartphone?                                                                                                        | CHSCREEN2C1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via  app of website)/ Wat doet uw kind dan op de smartphone?                                                                                | CHSCREEN2C2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de smartphone?                                                                                                                   | CHSCREEN2C3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de smartphone?                                                                       | CHSCREEN2C4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de smartphone?                                                                                     | CHSCREEN2C5      | 8-12     | 
-|                        | E-Book/pdf lezen/ Wat doet uw kind dan op de smartphone?                                                                                                                    | CHSCREEN2C6      | 8-12     | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doet uw kind dan op de smartphone?                                                                                            | CHSCREEN2C7      | 8-12     | 
-|                        | Weet ik niet/ Wat doet uw kind dan op de smartphone?                                                                                                                        | CHSCREEN2C8      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de smartphone?                                                                                                                         | CHSCREEN2C9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de smartphone?                                                                                                            | CHSCREEN2C9TXT   | 8-12     | 
-|                        | Hoe vaak paste uw kind de lichtinstellingen van de smartphone handmatig aan (of deed u of een ander gezinslid dit voor uw kind)?                                            | CHSCREEN2D       | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een tablet (iPad of ander merk) in de avond/nacht tussen 19.00 en 06.00 uur?                                             | CHSCREEN3A       | 8-12     | 
-|                        | Hoeveel uur besteedde uw kind dan gemiddeld tussen 19.00 en 06.00 uur aan het gebruik van een tablet?                                                                       | CHSCREEN3B       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de tablet?                                                                                                            | CHSCREEN3C1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via app of website)/ Wat doet uw kind dan op de tablet?                                                                                     | CHSCREEN3C2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de tablet?                                                                                                                       | CHSCREEN3C3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de tablet?                                                                           | CHSCREEN3C4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de tablet?                                                                                         | CHSCREEN3C5      | 8-12     | 
-|                        | E-Book/pdf lezen/ Wat doet uw kind dan op de tablet?                                                                                                                        | CHSCREEN3C6      | 8-12     | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doet uw kind dan op de tablet?                                                                                                | CHSCREEN3C7      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de tablet?                                                                                                                             | CHSCREEN3C9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de tablet?                                                                                                                | CHSCREEN3C9TXT   | 8-12     | 
-|                        | Hoe vaak paste uw kind de lichtinstellingen van de tablet handmatig aan (of deed u of een ander gezinslid dit voor uw kind)?                                                | CHSCREEN3D       | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een televisie in de avond/nacht tussen 19.00 en 06.00 uur?                                                               | CHSCREEN4A       | 8-12     | 
-|                        | Hoeveel uur besteedde uw kind dan gemiddeld tussen 19.00 en 06.00 uur aan het gebruik van een televisie?                                                                    | CHSCREEN4B       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de televisie?                                                                                                         | CHSCREEN4C1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via gameconsole, PC of app)/ Wat doet uw kind dan op de televisie?                                                                          | CHSCREEN4C2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de televisie?                                                                                                                    | CHSCREEN4C3      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de televisie?                                                                                                                          | CHSCREEN4C9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de televisie?                                                                                                             | CHSCREEN4C9TXT   | 8-12     | 
-|                        | Hoe vaak paste u de lichtinstellingen van de televisie handmatig aan (of deed u of een ander gezinslid dit voor uw kind)?                                                   | CHSCREEN4D       | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een PC/laptop in het uur voor het slapen gaan?                                                                           | CHSCREEN5A       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de PC/laptop?                                                                                                         | CHSCREEN5B1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via PC, app of website)/ Wat doet uw kind dan op de PC/laptop?                                                                              | CHSCREEN5B2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de PC/laptop?                                                                                                                    | CHSCREEN5B3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de PC/laptop?                                                                        | CHSCREEN5B4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de PC/laptop?                                                                                      | CHSCREEN5B5      | 8-12     | 
-|                        | Tekst/data-verwerking (Word, Excel etc.)/ Wat doet uw kind dan op de PC/laptop?                                                                                             | CHSCREEN5B7      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de PC/laptop?                                                                                                                          | CHSCREEN5B9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de PC/laptop?                                                                                                             | CHSCREEN5B9TXT   | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een smartphone in het uur voor het slapen gaan?                                                                          | CHSCREEN6A       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de smartphone?                                                                                                        | CHSCREEN6B1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via  app of website)/ Wat doet uw kind dan op de smartphone?                                                                                | CHSCREEN6B2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de smartphone?                                                                                                                   | CHSCREEN6B3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de smartphone?                                                                       | CHSCREEN6B4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de smartphone?                                                                                     | CHSCREEN6B5      | 8-12     | 
-|                        | E-Book/pdf lezen/ Wat doet uw kind dan op de smartphone?                                                                                                                    | CHSCREEN6B6      | 8-12     | 
-|                        | Weet ik niet/ Wat doet uw kind dan op de smartphone?                                                                                                                        | CHSCREEN6B8      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de smartphone?                                                                                                                         | CHSCREEN6B9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de smartphone?                                                                                                            | CHSCREEN6B9TXT   | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een tablet (iPad of ander merk) in het uur voor het slapen gaan?                                                         | CHSCREEN7A       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de tablet?                                                                                                            | CHSCREEN7B1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via app of website)/ Wat doet uw kind dan op de tablet?                                                                                     | CHSCREEN7B2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de tablet?                                                                                                                       | CHSCREEN7B3      | 8-12     | 
-|                        | E-Mailen, Whatsapp gebruiken (of gebruik ander chatprogramma)/ Wat doet uw kind dan op de tablet?                                                                           | CHSCREEN7B4      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de tablet?                                                                                         | CHSCREEN7B5      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de tablet?                                                                                                                             | CHSCREEN7B9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de tablet?                                                                                                                | CHSCREEN7B9TXT   | 8-12     | 
-|                        | Hoeveel dagen per week gebruikte uw kind gemiddeld een televisie in het uur voor het slapen gaan?                                                                           | CHSCREEN8A       | 8-12     | 
-|                        | Film(pjes)/TV/Netflix kijken/ Wat doet uw kind dan op de televisie?                                                                                                         | CHSCREEN8B1      | 8-12     | 
-|                        | Spelletjes spelen (bijvoorbeeld via gameconsole, PC of app)/ Wat doet uw kind dan op de televisie?                                                                          | CHSCREEN8B2      | 8-12     | 
-|                        | Websites bezoeken/ Wat doet uw kind dan op de televisie?                                                                                                                    | CHSCREEN8B3      | 8-12     | 
-|                        | Social media gebruiken (Facebook, Twitter etc.)/ Wat doet uw kind dan op de televisie?                                                                                      | CHSCREEN8B5      | 8-12     | 
-|                        | Anders, nl./ Wat doet uw kind dan op de televisie?                                                                                                                          | CHSCREEN8B9      | 8-12     | 
-|                        | Specificatie anders, nl./ Wat doet uw kind dan op de televisie?                                                                                                             | CHSCREEN8B9TXT   | 8-12     | 
-|                        | PC/Laptop/ Op welke apparaten gebruikte uw kind regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?                    | CHSCREEN9A       | 8-12     | 
-|                        | Smartphone/ Op welke apparaten gebruikte uw kind regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?                   | CHSCREEN9B       | 8-12     | 
-|                        | Tablet (iPad of ander merk)/ Op welke apparaten gebruikte uw kind regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?  | CHSCREEN9C       | 8-12     | 
-|                        | TV/ Op welke apparaten gebruikte uw kind regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?                           | CHSCREEN9D       | 8-12     | 
-|                        | Geen van de apparaten/ Op welke apparaten gebruikte uw kind regelmatig (meer dan 1x per week) programma’s of apps om blauw licht te filteren tijdens de avond/nacht?        | CHSCREEN9E       | 8-12     | 
  
qblu.1573459529.txt.gz · Last modified: (external edit)