quality_of_life_rand
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quality_of_life_rand [2025/02/05 13:49] – external edit 127.0.0.1 | quality_of_life_rand [2025/09/01 13:20] (current) – [Background] simone | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A). | The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A). | ||
| + | |||
| + | Please note, in assessment 3A, RAND6 and RAND8 were adapted to include the anwer option 'I do not know' (new code rand_social_adu_q_06_v2 / rand_social_adu_q_08_v2) to meet participants' | ||
| + | Of note: in assessment 3A, RAND10 (rand_social_adu_q_10_v2) was mistakenly adapted to include the answer option ' | ||
| + | |||
| ===== Scoring ===== | ===== Scoring ===== | ||
| Line 49: | Line 53: | ||
| )). In this study, within-person change in scores on the SF-36 by age, sex, employment grade and disease status were measured. Health functioning, | )). In this study, within-person change in scores on the SF-36 by age, sex, employment grade and disease status were measured. Health functioning, | ||
| See also: ((Ware JE, Koskinski M, Keller SD. SF-36 physical and mental health summary scales: A user's manual 2nd ed. The Health Institute, Boston MA: 1994)) and ((van der Zee K, Sanderman R, Heyink JW, de Haes H. Psychometric qualities of the RAND 36-item Health Survey 1.0: A Multidimensional Measure of General Health Status. Int J Behav Med 1996; 3(2): | See also: ((Ware JE, Koskinski M, Keller SD. SF-36 physical and mental health summary scales: A user's manual 2nd ed. The Health Institute, Boston MA: 1994)) and ((van der Zee K, Sanderman R, Heyink JW, de Haes H. Psychometric qualities of the RAND 36-item Health Survey 1.0: A Multidimensional Measure of General Health Status. Int J Behav Med 1996; 3(2): | ||
| + | |||
| + | |||
| + | ===== Variables ===== | ||
| + | |||
| + | | **Label English**  | ||
| + | | How would you rate your health, generally speaking?  | ||
| + | | Compared to a year ago, how would you rate your health, generally speaking?  | ||
| + | | compared to the time you filled in [lifelines questionnaire 2a-1], how would you rate your health, generally speaking?  | ||
| + | | Does your health now limit you in the following activities?  | ||
| + | | Vigorous activities, such as running, lifting heavy objects, participating in strenuous sports.  | ||
| + | | Moderate activities, such as moving a table, pushing a vacuum cleaner, bicycling.  | ||
| + | | Lifting or carrying groceries.  | ||
| + | | Climbing several flights of stairs.  | ||
| + | | Climbing one flight of stairs.  | ||
| + | | Bending, kneeling or stooping.  | ||
| + | | Walking more than a kilometer.  | ||
| + | | Walking half a kilometer.  | ||
| + | | Walking one hundred meters.  | ||
| + | | Bathing or dressing yourself.  | ||
| + | | During the past 4 weeks, have you had any of the following problems with your work or other regular daily activities as a result of your Physical state?  | ||
| + | | Cut down the amount of time you spent on work or other activities.  | ||
| + | | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen  | ||
| + | | Were limited in the kind of work or other activities.  | ||
| + | | Had difficulty performing the work or other activities (for example, it took extra effort).  | ||
| + | | Cut down the amount of time you spent on work or other activities.  | ||
| + | | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen  | ||
| + | | Didn't do work or other activities as carefully as usual.  | ||
| + | | During the past 4 weeks, to what extent has your Physical state or emotional problems interfered with your normal social activities with family, friends, neighbors, or groups?  | ||
| + | | How much bodily pain have you had during the past 4 weeks?  | ||
| + | | During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and housework)?  | ||
| + | | How much of the time during the past 4 weeks                                                                                                                                       | Hoe heeft u zich de afgelopen 4 weken gevoeld?  | ||
| + | | Did you feel full of pep?                                                                                                                                                          | Voelde u zich levenslustig?  | ||
| + | | Have you been a very nervous person?  | ||
| + | | Have you felt so down in the dumps that nothing could cheer you up?                                                                                                                | Zat u zo erg in de put dat niets u kon opvrolijken?  | ||
| + | | Have you felt calm and peaceful?  | ||
| + | | Did you have a lot of energy?  | ||
| + | | Have you felt downhearted and blue?                                                                                                                                                | Voelde u zich neerslachtig en somber?  | ||
| + | | Did you feel worn out?                                                                                                                                                             | Voelde u zich uitgeblust?  | ||
| + | | Have you been a happy person?  | ||
| + | | Did you feel tired?  | ||
| + | | Did you feel control over your life?                                                                                                                                               | Voelde u controle over uw leven?  | ||
| + | | During the past 4 weeks, how much of the time has your Physical state or emotional problems interfered with your social activities (like visiting with friends, relatives, etc.)?  | ||
| + | | True or False?  | ||
| + | | I seem to get sick a little easier than other people.  | ||
| + | | I am as healthy as anybody I know.                                                                                                                                                 | Ik ben net zo gezond als andere mensen die ik ken                                                                                                                                        | rand_perception_adu_q_11_b  | ||
| + | | I expect my health to get worse.  | ||
| + | | My health is excellent.  | ||
| + | * See remark in Background | ||
| + | |||
| ===== Papers using Lifelines RAND-36 data ===== | ===== Papers using Lifelines RAND-36 data ===== | ||
| Line 65: | Line 118: | ||
| * van Zon, S.K.R., Reijneveld, S.A., Mendes de Leon, C.F., and Bültmann, U. (2017b). The impact of low education and poor health on unemployment varies by work life stage. Int. J. Public Health. | * van Zon, S.K.R., Reijneveld, S.A., Mendes de Leon, C.F., and Bültmann, U. (2017b). The impact of low education and poor health on unemployment varies by work life stage. Int. J. Public Health. | ||
| - | ===== Variables ===== | ||
| - | |||
| - | | **Label English**  | ||
| - | | How would you rate your health, generally speaking?  | ||
| - | | Compared to a year ago, how would you rate your health, generally speaking?  | ||
| - | | compared to the time you filled in [lifelines questionnaire 2a-1], how would you rate your health, generally speaking?  | ||
| - | | Does your health now limit you in the following activities?  | ||
| - | | Vigorous activities, such as running, lifting heavy objects, participating in strenuous sports.  | ||
| - | | Moderate activities, such as moving a table, pushing a vacuum cleaner, bicycling.  | ||
| - | | Lifting or carrying groceries.  | ||
| - | | Climbing several flights of stairs.  | ||
| - | | Climbing one flight of stairs.  | ||
| - | | Bending, kneeling or stooping.  | ||
| - | | Walking more than a kilometer.  | ||
| - | | Walking half a kilometer.  | ||
| - | | Walking one hundred meters.  | ||
| - | | Bathing or dressing yourself.  | ||
| - | | During the past 4 weeks, have you had any of the following problems with your work or other regular daily activities as a result of your Physical state?  | ||
| - | | Cut down the amount of time you spent on work or other activities.  | ||
| - | | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen  | ||
| - | | Were limited in the kind of work or other activities.  | ||
| - | | Had difficulty performing the work or other activities (for example, it took extra effort).  | ||
| - | | Cut down the amount of time you spent on work or other activities.  | ||
| - | | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen  | ||
| - | | Didn't do work or other activities as carefully as usual.  | ||
| - | | During the past 4 weeks, to what extent has your Physical state or emotional problems interfered with your normal social activities with family, friends, neighbors, or groups?  | ||
| - | | How much bodily pain have you had during the past 4 weeks?  | ||
| - | | During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and housework)?  | ||
| - | | How much of the time during the past 4 weeks                                                                                                                                       | Hoe heeft u zich de afgelopen 4 weken gevoeld?  | ||
| - | | Did you feel full of pep?                                                                                                                                                          | Voelde u zich levenslustig?  | ||
| - | | Have you been a very nervous person?  | ||
| - | | Have you felt so down in the dumps that nothing could cheer you up?                                                                                                                | Zat u zo erg in de put dat niets u kon opvrolijken?  | ||
| - | | Have you felt calm and peaceful?  | ||
| - | | Did you have a lot of energy?  | ||
| - | | Have you felt downhearted and blue?                                                                                                                                                | Voelde u zich neerslachtig en somber?  | ||
| - | | Did you feel worn out?                                                                                                                                                             | Voelde u zich uitgeblust?  | ||
| - | | Have you been a happy person?  | ||
| - | | Did you feel tired?  | ||
| - | | Did you feel control over your life?                                                                                                                                               | Voelde u controle over uw leven?  | ||
| - | | During the past 4 weeks, how much of the time has your Physical state or emotional problems interfered with your social activities (like visiting with friends, relatives, etc.)?  | ||
| - | | True or False?  | ||
| - | | I seem to get sick a little easier than other people.  | ||
| - | | I am as healthy as anybody I know.                                                                                                                                                 | Ik ben net zo gezond als andere mensen die ik ken                                                                                                                                        | rand_perception_adu_q_11_b  | ||
| - | | I expect my health to get worse.  | ||
| - | | My health is excellent.  | ||
quality_of_life_rand.1738763374.txt.gz · Last modified:  by 127.0.0.1
                
                