User Tools

Site Tools


quality_of_life_rand

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
quality_of_life_rand [2025/09/01 12:39] simonequality_of_life_rand [2025/09/01 13:20] (current) – [Background] simone
Line 22: Line 22:
  
 The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A). The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A).
 +
 +Please note, in assessment 3A, RAND6 and RAND8 were adapted to include the anwer option 'I do not know' (new code rand_social_adu_q_06_v2 / rand_social_adu_q_08_v2) to meet participants' wishes. 
 +Of note: in assessment 3A, RAND10 (rand_social_adu_q_10_v2) was mistakenly adapted to include the answer option 'often' (and not 'I do not know'). In addition, the variable received wrong enumerations in the data. On August 28th 2025, rand_social_adu_q_10_v2 was removed from the data catalogue and replaced by rand_social_adu_q_10_v2b, which includes the correct enumerations (as shown to participants in the questionnaire). Researchers who received rand_social_adu_q_10_v2 were informed (sept 2025).
 +
  
 ===== Scoring ===== ===== Scoring =====
Line 76: Line 80:
 | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen                                                                                                                                                   | rand_limitations_adu_q_05_b     | RAND5B        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | Accomplished less than you would like.                                                                                                                                             | U hebt minder bereikt dan u zou willen                                                                                                                                                   | rand_limitations_adu_q_05_b     | RAND5B        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
 | Didn't do work or other activities as carefully as usual.                                                                                                                          | U hebt het werk of andere bezigheden niet zo zorgvuldig gedaan als u gewend bent                                                                                                         | rand_limitations_adu_q_05_c     | RAND5C        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | Didn't do work or other activities as carefully as usual.                                                                                                                          | U hebt het werk of andere bezigheden niet zo zorgvuldig gedaan als u gewend bent                                                                                                         | rand_limitations_adu_q_05_c     | RAND5C        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
-| During the past 4 weeks, to what extent has your Physical state or emotional problems interfered with your normal social activities with family, friends, neighbors, or groups?    | In hoeverre heeft uw lichamelijke gezondheid of hebben uw emotionele problemen u de afgelopen 4 weken belemmerd in uw normale sociale bezigheden met gezin, vrienden, buren of anderen?  | rand_social_adu_q_06(_v2)       | RAND6         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |+| During the past 4 weeks, to what extent has your Physical state or emotional problems interfered with your normal social activities with family, friends, neighbors, or groups?    | In hoeverre heeft uw lichamelijke gezondheid of hebben uw emotionele problemen u de afgelopen 4 weken belemmerd in uw normale sociale bezigheden met gezin, vrienden, buren of anderen?  | rand_social_adu_q_06(_v2) *     | RAND6         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
 | How much bodily pain have you had during the past 4 weeks?                                                                                                                         | Hoeveel pijn had u de afgelopen 4 weken?                                                                                                                                                 | rand_pain_adu_q_07              | RAND7         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | How much bodily pain have you had during the past 4 weeks?                                                                                                                         | Hoeveel pijn had u de afgelopen 4 weken?                                                                                                                                                 | rand_pain_adu_q_07              | RAND7         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
-| During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and housework)?                                                   | In welke mate heeft pijn u de afgelopen vier weken belemmerd bij uw normale werkzaamheden (zowel werk buitenshuis als huishoudelijk werk)?                                               | rand_pain_adu_q_08(_v2)         | RAND8         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |+| During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and housework)?                                                   | In welke mate heeft pijn u de afgelopen vier weken belemmerd bij uw normale werkzaamheden (zowel werk buitenshuis als huishoudelijk werk)?                                               | rand_pain_adu_q_08(_v2) *       | RAND8         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
 | How much of the time during the past 4 weeks                                                                                                                                       | Hoe heeft u zich de afgelopen 4 weken gevoeld?                                                                                                                                                                                         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              |          | | How much of the time during the past 4 weeks                                                                                                                                       | Hoe heeft u zich de afgelopen 4 weken gevoeld?                                                                                                                                                                                         | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              |          |
 | Did you feel full of pep?                                                                                                                                                          | Voelde u zich levenslustig?                                                                                                                                                              | rand_energy_adu_q_09_a          | RAND9A        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | Did you feel full of pep?                                                                                                                                                          | Voelde u zich levenslustig?                                                                                                                                                              | rand_energy_adu_q_09_a          | RAND9A        | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
Line 96: Line 100:
 | I expect my health to get worse.                                                                                                                                                   | Ik verwacht dat mijn gezondheid achteruit zal gaan                                                                                                                                       | rand_perception_adu_q_11_c      | RAND11C       | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | I expect my health to get worse.                                                                                                                                                   | Ik verwacht dat mijn gezondheid achteruit zal gaan                                                                                                                                       | rand_perception_adu_q_11_c      | RAND11C       | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
 | My health is excellent.                                                                                                                                                            | Mijn gezondheid is uitstekend                                                                                                                                                            | rand_perception_adu_q_11_d      | RAND11D       | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      | | My health is excellent.                                                                                                                                                            | Mijn gezondheid is uitstekend                                                                                                                                                            | rand_perception_adu_q_11_d      | RAND11D       | [[1A Questionnaire 1|1A]] [[3A Questionnaire 1|3A]] [[EARQ]]                                                                                                                              | 18+      |
-Note that on August 28th 2025 rand_social_adu_q_10_v2 was replaced by rand_social_adu_q_10_v2b in the Lifelines data due to rand_social_adu_q_10_v2 containing incorrect enumerations.+See remark in Background
  
  
quality_of_life_rand.1756730365.txt.gz · Last modified: by simone