quality_of_life_rand
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| quality_of_life_rand [2025/09/01 13:18] – [Table] simone | quality_of_life_rand [2025/09/01 13:20] (current) – [Background] simone | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A). | The additional items assess the general health perceived by participants (all on a 5-point Likert scale), either at the time of the questionnaire (RAND1), compared to a year ago (RAND2), or compared to the time of the previous questionnaire (RAND2A). | ||
| - | Please note, in assessment 3A, RAND6 and RAND8 were adapted to include the anwer option 'I do not know': new code rand_social_adu_q_06_v2 / rand_social_adu_q_08_v2 to meet participants' | + | Please note, in assessment 3A, RAND6 and RAND8 were adapted to include the anwer option 'I do not know'  | 
| - | Of note: in assessment 3A, RAND10 (rand_social_adu_q_10_v2) was mistakenly adapted to include the answer option ' | + | Of note: in assessment 3A, RAND10 (rand_social_adu_q_10_v2) was mistakenly adapted to include the answer option ' | 
quality_of_life_rand.1756732722.txt.gz · Last modified:  by simone
                
                