roaq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
roaq [2020/03/24 12:39] – trynke | roaq [2025/09/11 14:42] (current) – [Protocol] simone | ||
---|---|---|---|
Line 13: | Line 13: | ||
Female participants in the age of 18-45 year were invited to fill out the questionnaire. All women filled out the first part of the questionnaire (on general female health), the second part of the questionnaire (on pregnancies) was filled out for all pregnancies that a participant had (independent of the outcome). | Female participants in the age of 18-45 year were invited to fill out the questionnaire. All women filled out the first part of the questionnaire (on general female health), the second part of the questionnaire (on pregnancies) was filled out for all pregnancies that a participant had (independent of the outcome). | ||
- | The ROAQ questionnaire was send out in the period | + | The ROAQ questionnaire was send out in the period |
===== Subcohort ===== | ===== Subcohort ===== | ||
- | ~23,000 women were invited for QROA. | + | ~23,000 women were invited for ROAQ. |
The response rate on the general health questionnaire was: 23% (n=~5,500). | The response rate on the general health questionnaire was: 23% (n=~5,500). | ||
Of this group, 59% (~3,200) also filled out a questionnaire for one or more pregnancies. | Of this group, 59% (~3,200) also filled out a questionnaire for one or more pregnancies. | ||
Line 27: | Line 27: | ||
**FEMALE HEALTH**\\ | **FEMALE HEALTH**\\ | ||
- | - [[Menstruation]] | + | - [[Omega Survey]] |
- | - [[Medication]] | + | |
- | - [[Contraception]] | + | |
- | - [[Reproductive organ diseases]] | + | |
- | - [[Kidney/ | + | |
- | - [[Adrenal gland disorders]] | + | |
- | - [[Eating disorders]] | + | |
- | - [[Cancer]] | + | |
- | - [[STDs]] | + | |
- | - [[Gynecological surgery]] | + | |
- | - [[Fertility]] | + | |
- | - [[Pregnancy outcomes]] | + | |
- | - [[Prenatal environment|Prepartum environment]] | + | |
- | - [[Birth (of offspring)]] | + | |
- | - [[Postpartum health]] | + | |
- [[Family planning]] | - [[Family planning]] | ||
+ | - [[Childbirth experience (CEQ2)]] | ||
+ | - [[Prepartum environment]] | ||
+ | - [[Postpartum health]] | ||
**PREGNANCY** | **PREGNANCY** | ||
+ | - [[Pregnancy]] | ||
+ | - [[Labor & delivery]] | ||
- [[Pregnancy outcomes]] | - [[Pregnancy outcomes]] | ||
- | - [[Peripartum body weight]] | + | - [[Childcare]] |
- | - [[Fertility]] | + | |
- | - [[Prenatal lifestyle|Prepartum lifestyle]] | + | ==== Publications ==== |
- | - [[Folic acid use]] | + | |
- | | + | |
- | - [[Birth | + | |
- | - [[Perinatal hospitalization|Peripartum hospitalization]] | + | |
- | | + | |
- | | + | |
- | | + | |
- | - [[Daycare use]] | + | |
roaq.1585053581.txt.gz · Last modified: (external edit)